The Detroit Lions Then and Now: Wide Receivers and Tight Ends
By Zac Snyder
Then and Now is a SideLion Report mini-series in which we look at each position group from the 0-16 season of 2008 and compare it to the current roster.
Note: Since I’ll be discussing the wide receivers and tight ends here, you may want to begin by reading the quarterback edition of Then and Now if you haven’t read it already. Check it out here.
The 2008 season began with realistic hopes for the Lions passing game. Jon Kitna was a capable, albeit it weak in crunch-time, quarterback with a trio of receivers at his disposal. Calvin Johnson was entering his second season as a professional, Roy Williams should have been entering the prime of his career, Mike Furrey was just two seasons removed from leading the NFC in receptions and Shaun McDonald was coming off the best season of his career. Like everything in the 2008 season, the passing game didn’t go according to plan.
Calvin Johnson blossomed into a superstar but Roy Williams was shipped off to Dallas (Thanks Jerry!), Mike Furrey was unceremoniously shut down due to a concussion and Shaun McDonald couldn’t duplicate his production from a year prior before landing on IR with an ankle injury. On the bright side, one-for-four doesn’t seem so bad for a team that went zero-for-sixteen.
The final receiving statistics for the 2008 season show just how much the passing game was Calvin Johnson and nobody else:
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | G | Rec ▾ | Yds | Y/R | TD | Lng | R/G | Y/G | |
81 | Calvin Johnson | 16 | 78 | 1331 | 17.1 | 12 | 96 | 4.9 | 83.2 |
34 | Kevin Smith | 16 | 39 | 286 | 7.3 | 0 | 27 | 2.4 | 17.9 |
84 | Shaun McDonald | 12 | 35 | 332 | 9.5 | 1 | 26 | 2.9 | 27.7 |
86 | Michael Gaines | 16 | 23 | 260 | 11.3 | 1 | 33 | 1.4 | 16.3 |
87 | Mike Furrey | 9 | 18 | 181 | 10.1 | 0 | 25 | 2.0 | 20.1 |
11 | Roy E. Williams | 5 | 17 | 232 | 13.6 | 1 | 25 | 3.4 | 46.4 |
16 | John Standeford | 9 | 15 | 244 | 16.3 | 0 | 36 | 1.7 | 27.1 |
32 | Rudi Johnson | 14 | 12 | 88 | 7.3 | 1 | 34 | 0.9 | 6.3 |
82 | Casey Fitzsimmons | 14 | 12 | 85 | 7.1 | 1 | 16 | 0.9 | 6.1 |
45 | Jerome Felton | 13 | 9 | 53 | 5.9 | 0 | 12 | 0.7 | 4.1 |
83 | John Owens | 16 | 8 | 56 | 7.0 | 1 | 19 | 0.5 | 3.5 |
19 | Keary Colbert | 4 | 5 | 64 | 12.8 | 0 | 28 | 1.3 | 16.0 |
36 | Aveion Cason | 7 | 4 | 27 | 6.8 | 0 | 15 | 0.6 | 3.9 |
44 | Moran Norris | 11 | 4 | 16 | 4.0 | 0 | 6 | 0.4 | 1.5 |
89 | Daniel Campbell | 1 | 1 | 21 | 21.0 | 0 | 21 | 1.0 | 21.0 |
10 | Brandon Middleton | 8 | 1 | 23 | 23.0 | 0 | 23 | 0.1 | 2.9 |
Team Total | 16 | 281 | 3299 | 11.7 | 18 | 96 | 17.6 | 206.2 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/26/2011.
You know you’re in trouble when names like John Standeford and Keary Colbert start showing up. The 2008 Lions played from behind so often that one would think they would at least have put up decent numbers in the passing game but that wasn’t the case as they averaged just over 200 yards per game. I’m sure they would have thrown the ball a lot more if they could have held on to it or if the defenses was capable of getting it back before giving up a long drive. Basically, the 2008 Lions were so bad that it prevented them from doing something less-bad.
FLASH FORWARD!
Calvin Johnson is still the top dog but it no longer takes more than two other pass catchers to equal his reception total. Drops aside, Brandon Pettigrew and Tony Scheffler give the Lions a legitimate pass catching threat from the tight end position, unlike Michael Gaines and John Owens. Nate Burleson‘s 55 catches were only fourth most for the 2010 Lions but would have been second most on the 2008 Lions. Calvin Johnson‘s 2008 and 2010 numbers are remarkably similar but the production around him has risen significantly:
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | G | Rec ▾ | Yds | Y/R | TD | Lng | R/G | Y/G | |
81 | Calvin Johnson* | 15 | 77 | 1120 | 14.5 | 12 | 87 | 5.1 | 74.7 |
84 | Brandon Pettigrew | 16 | 71 | 722 | 10.2 | 4 | 35 | 4.4 | 45.1 |
44 | Jahvid Best | 16 | 58 | 487 | 8.4 | 2 | 75 | 3.6 | 30.4 |
13 | Nate Burleson | 14 | 55 | 625 | 11.4 | 6 | 58 | 3.9 | 44.6 |
85 | Tony Scheffler | 15 | 45 | 378 | 8.4 | 1 | 25 | 3.0 | 25.2 |
28 | Maurice Morris | 14 | 25 | 170 | 6.8 | 0 | 16 | 1.8 | 12.1 |
80 | Bryant Johnson | 14 | 18 | 210 | 11.7 | 0 | 24 | 1.3 | 15.0 |
34 | Kevin Smith | 6 | 11 | 123 | 11.2 | 0 | 27 | 1.8 | 20.5 |
45 | Jerome Felton | 16 | 8 | 54 | 6.8 | 0 | 19 | 0.5 | 3.4 |
21 | Aaron Brown | 6 | 8 | 45 | 5.6 | 0 | 10 | 1.3 | 7.5 |
89 | Will Heller | 16 | 4 | 37 | 9.3 | 1 | 13 | 0.3 | 2.3 |
12 | Derrick Williams | 7 | 3 | 30 | 10.0 | 0 | 17 | 0.4 | 4.3 |
Team Total | 16 | 383 | 4001 | 10.4 | 26 | 87 | 23.9 | 250.1 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/26/2011.
The 2010 Lions improved on their 2008 performance by about 100 receptions, 700 yards and eight touchdowns. The roster has obviously been upgraded in the last couple of years and that has translated into a more balanced passing attack. It is interesting to note that the top receiver (measured by number of receptions) was Calvin Johnson, a wide receiver, followed by Brandon Pettigrew, a tight end, and Jahvid Best, a running back. The same order appears in the next set of three with Nate Burleson, Tony Scheffler and Maurice Morris. The balance is good but it highlights the need for a third wide receiver.
I like the position the Lions passing game is in with the addition of Titus Young. If he can truly bring a DeSean Jackson-type vertical threat to the offense then the field should open up even more than we saw last year. The combination of Johnson, Brandon Pettigrew and Jahvid Best gave the Lions receiving threats at three different levels. Young could increase that to four levels next year.
Like what you see? Give SideLion Report a “like” on facebook, become a follower on twitter, or grab our RSS feed.