The Detroit Lions and The Great Running Back Conundrum
By Mike Payton
1999
Player | Attempts | Rushing Yards | Touchdowns | Yards per carry |
Greg Hill | 144 | 542 | 2 | 3.8 |
Ron Rivers | 82 | 295 | 0 | 3.6 |
Sedrick Irvin | 36 | 133 | 4 | 3.7 |
Total | 262 | 970 | 6 | 3.7 |
NFL Rank: 28th | ||||
99 49ers | 418 | 2,095 | 14 | 5 |
The Lions learned quickly that the loss of Barry Sanders was a hard one. The Lions went from having the NFL’s 6th ranked rushing attack in 1998, to the 28th in 1999. Although Detroit finished 8-8 and squeaked their way into the playoffs, it would prove to be their last appearance for 12 years.
2000
Player | Attempts | Rushing Yards | Touchdowns | Yards per carry |
James Stewart | 339 | 1184 | 10 | 3.5 |
Mario Bates | 31 | 127 | 2 | 4.1 |
Sedrick Irvin | 9 | 49 | 0 | 5.4 |
Brock Olivo | 0 | 0 | 0 | 0 |
Total | 379 | 1,360 | 12 | 4.3 |
NFL Rank: 20th | ||||
00′ Raiders | 520 | 2,470 | 23 | 4.8 |
The Lions made a splash in the offseason when they signed former 1st round selection James Stewart. After a breakout season for the Jaguars in 1998, Stewart became somewhat of a coveted free agent. As you can see, the early returns from Stewart were great. Though the Lions missed the playoffs, it seemed as though their run game woes were over before they truly began, and the Lions had found their replacement for Barry Sanders.
2001
Player | Attempts | Rushing Yards | Touchdowns | Yards per carry |
James Stewart | 143 | 685 | 1 | 4.8 |
Lamont Warren | 61 | 191 | 3 | 3.8 |
Reuban Droughns | 30 | 72 | 0 | 2.4 |
Aveion Cason | 11 | 31 | 0 | 2.8 |
Brock Olivo | 1 | 6 | 0 | 6 |
Total | 246 | 985 | 4 | 3.9 |
NFL Rank: 28th | ||||
01 Steelers | 580 | 2,774 | 17 | 4.8 |
Then the Lions rushing attack took a sudden nose dive into a cliff. Stewart would wind up missing six games with an ankle injury and Lamont Warren was not ready to take over the Lions running duties. It would appear that the Lions had no other choice but to abandon the run game altogether. The Lions would go on to finish the season with their worse record since 1979, 2-11.
2002
Player | Attempts | Rushing Yards | Touchdowns | Yards per carry |
James Stewart | 231 | 1021 | 4 | 4.4 |
Aveion Cason | 26 | 107 | 0 | 4.1 |
Rafael Cooper | 12 | 57 | 0 | 4.8 |
Lamont Warren | 6 | 8 | 0 | 1.3 |
Stephen Trejo | 1 | 0 | 0 | 0 |
Total | 279 | 1,193 | 4 | 3.6 |
NFL Rank: 29th | ||||
02 Vikings | 473 | 2,507 | 26 | 5.3 |
It seemed the Lions run game was back on track in 2002, until then Buffalo Bills rookie safety Coy Wire ended James Stewart’s career as part of what he now admits was a bounty program. While Stewart played most of the season, his injury again left the Lions with nowhere to turn and the team finished the year at 3-13.
Next: 2003-2007