2013 NFL Draft Day Three: Start Time, TV Schedule, Live Stream and Draft Order
By Zac Snyder
Apr 26, 2013; New York, NY, USA; From left Kirby Drube , Larry Thomas , Jeanne Thomas , Rick Long , Sarah Long and Lyle Foster celebrate after the number fifty-eight overall pick to the Denver Broncos is announced during the 2013 NFL Draft at Radio City Music Hall. Mandatory Credit: Debby Wong-USA TODAY Sports
We are just hours away from the continuation of the 2013 NFL Draft. The Detroit Lions are scheduled to make five more picks this afternoon, barring trades. Here is all the important information for today’s action:
2013 NFL Draft – Second and Third Rounds
Date: Saturday, April 27, 2013
Start Time: 12:00 p.m. ET
TV: ESPN, NFL Network
Live Stream: NFL.com
Fourth Round Draft Order:
PICK | TEAM |
---|---|
98 | Jaguars |
99 | Chiefs |
100 | Raiders |
101 | Eagles |
102 | Patriots (From Lions through Vikings) |
103 | Cardinals |
104 | Dolphins (From Browns) |
105 | Bills |
106 | Dolphins (From Jets through Saints) |
107 | Titans |
108 | Panthers |
109 | Packers (From Saints through Dolphins) |
110 | Cardinals (From Chargers) |
111 | Browns (From Dolphins) |
112 | Buccaneers |
113 | Rams |
114 | Cowboys |
115 | Steelers |
116 | Giants |
117 | Bears |
118 | Bengals |
119 | Redskins |
120 | Vikings |
121 | Colts |
122 | Packers |
123 | Seahawks |
124 | Texans |
125 | Broncos |
126 | Buccaneers (From Patriots) |
127 | Falcons |
128 | 49ers |
129 | Ravens |
130 | Ravens (Compensatory Selection) |
131 | 49ers (Compensatory Selection) |
132 | Lions (Compensatory Selection) |
133 | Falcons (Compensatory Selection) |
Fifth Round Draft Order:
PICK | TEAM |
---|---|
134 | Chiefs |
135 | Jaguars |
136 | Eagles |
137 | Lions |
138 | Seahawks (From Raiders ) |
139 | Browns |
140 | Cardinals |
141 | Jets |
142 | Titans |
143 | Bills |
144 | Saints |
145 | Chargers |
146 | Packers (From Dolphins) |
147 | Buccaneers |
148 | Panthers |
149 | Rams |
150 | Steelers |
151 | Cowboys |
152 | Giants |
153 | Bears |
154 | Redskins |
155 | Vikings |
156 | Bengals |
157 | 49ers (From Colts) |
158 | Seahawks |
159 | Packers |
160 | Texans |
161 | Broncos |
162 | Redskins (From Patriots) |
163 | Falcons |
164 | Dolphins (From 49ers through Browns) |
165 | Seahawks (From Ravens) |
166 | Dolphins (Compensatory Selection) |
167 | Packers (Compensatory Selection) |
168 | Ravens (Compensatory Selection) |
Sixth Round Draft Order:
PICK | TEAM |
---|---|
169 | Jaguars |
170 | Chiefs |
171 | Lions |
172 | Raiders |
173 | Packers (From Eagles through Browns and 49ers) |
174 | Cardinals |
175 | Browns |
176 | Raiders (From Titans through Vikings and Cardinals) |
177 | Bills |
178 | Jets |
179 | Chargers |
180 | 49ers (From Dolphins) |
181 | Buccaneers |
182 | Panthers |
183 | Saints |
184 | Rams |
185 | Cowboys |
186 | Steelers |
187 | Giants |
188 | Bears |
189 | Vikings |
190 | Bengals |
191 | Redskins |
192 | Colts |
193 | Packers |
194 | Seahawks |
195 | Texans |
196 | Buccaneers (From Broncos through Eagles) |
197 | Bengals (From Patriots) |
198 | Rams (From Falcons) |
199 | Seahawks (From 49ers through Ravens) |
200 | Ravens |
201 | Texans (Compensatory Selection) |
202 | Titans (Compensatory Selection) |
203 | Ravens (Compensatory Selection) |
204 | Chiefs (Compensatory Selection) |
205 | Raiders (Compensatory Selection) |
206 | Steelers (Compensatory Selection) |
Seventh Round Draft Order:
PICK | TEAM |
---|---|
207 | Chiefs |
208 | Jaguars |
209 | Raiders |
210 | Eagles |
211 | Lions |
212 | Eagles (From Browns) |
213 | Vikings (From Cardinals) |
214 | Vikings (From Bills through Seahawks) |
215 | Jets |
216 | Packers (From Titans through 49ers) |
217 | Browns (From Dolphins) |
218 | Eagles (From Buccaneers) |
219 | Cardinals (From Panthers through Raiders) |
220 | Seahawks (From Saints) |
221 | Chargers |
222 | Bills (From Rams) |
223 | Steelers |
224 | Packers (From Cowboys through Dolphins) |
225 | Giants |
226 | Patriots (From Bears through Buccaneers) |
227 | Browns (From Bengals through 49ers) |
228 | Redskins |
229 | Patriots (From Vikings) |
230 | Colts |
231 | Seahawks |
232 | Packers |
233 | Texans |
234 | Broncos |
235 | Patriots |
236 | Falcons |
237 | 49ers |
238 | Ravens |
239 | Eagles (Compensatory Selection) |
240 | Bengals (Compensatory Selection) |
241 | Seahawks (Compensatory Selection) |
242 | Seahawks (Compensatory Selection) |
243 | Falcons (Compensatory Selection) |
244 | Falcons (Compensatory Selection) |
245 | Lions (Compensatory Selection) |
246 | 49ers (Compensatory Selection) |
247 | Ravens (Compensatory Selection) |
248 | Titans (Compensatory Selection) |
249 | Falcons (Compensatory Selection) |
250 | Dolphins (Compensatory Selection) |
251 | Bengals (Compensatory Selection) |
252 | 49ers (Compensatory Selection) |
253 | Giants (Compensatory Selection) |
254 | Colts (Compensatory Selection) |
Stay tuned to SideLion Report for instant analysis of each Detroit Lions pick as well as updates on all the activities through the draft’s conclusion. For a league-wide perspective, check out NFL Mocks, With the First Pick and NFL Spin Zone.