<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SideLion Report &#187; Stafford</title>
	<atom:link href="http://sidelionreport.com/tag/stafford/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelionreport.com</link>
	<description>A Detroit Lions Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Detroit Lions vs. Green Bay Packers Key Matchups</title>
		<link>http://sidelionreport.com/2011/11/23/detroit-lions-vs-green-bay-packers-key-matchups/</link>
		<comments>http://sidelionreport.com/2011/11/23/detroit-lions-vs-green-bay-packers-key-matchups/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:00:34 +0000</pubDate>
		<dc:creator>Michael Olsen</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[NFC North]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Key Matchups]]></category>
		<category><![CDATA[Rodgers]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Football]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=13210</guid>
		<description><![CDATA[<p>The Thanksgiving Day game is a custom that Detroit invented, but it rarely has meaning beyond the tradition and memories invoked. This year’s Turkey Day matchup is a black and blue rivalry reminiscent of the NFC Norris division of old. And to make the rivalry more intense, this game has meaning for both teams, especially [...]</p><p><a href="http://sidelionreport.com/2011/11/23/detroit-lions-vs-green-bay-packers-key-matchups/">Detroit Lions vs. Green Bay Packers Key Matchups</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Thanksgiving Day game is a custom that Detroit invented, but it rarely has meaning beyond the tradition and memories invoked. This year’s Turkey Day matchup is a black and blue rivalry reminiscent of the NFC Norris division of old. And to make the rivalry more intense, this game has meaning for both teams, especially the Lions, who need to keep pace with the Bears, Falcons, and Cowboys, in search of a wildcard.</p>
<p>&nbsp;</p>
<p><strong>Aaron Rodgers vs. Ndamukong Suh and Nick Fairley</strong></p>
<p>Detroit’s pass rush has been primarily from the edge this season, with defensive ends Cliff Avril, Kyle VandenBosch, Willie Young, and Lawrence Jackson applying most of the pressure. The interior rush has not been as dominant as it was last season, largely in part to the attention being paid to Ndamukong Suh.</p>
<p>The addition of Nick Fairley to the interior of the line has given the Lions a nice interior rotation to accompany that of the defensive ends. Fairley finally being healthy, and able to take some quality snaps against Carolina, will allow more one on one matchups for Suh, and for the entire line to remain fresh enough to get a decent rush on passing downs. This will specifically be helpful on third downs, where the Lions’ defense has struggled.</p>
<p> <a href="http://sidelionreport.com/2011/11/23/detroit-lions-vs-green-bay-packers-key-matchups/#more-13210" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/11/23/detroit-lions-vs-green-bay-packers-key-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions vs. Chicago Bears Key Matchups (Round Two)</title>
		<link>http://sidelionreport.com/2011/11/11/detroit-lions-vs-chicago-bears-key-matchups-round-two/</link>
		<comments>http://sidelionreport.com/2011/11/11/detroit-lions-vs-chicago-bears-key-matchups-round-two/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:00:43 +0000</pubDate>
		<dc:creator>Michael Olsen</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[NFC North]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[cutler]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Key Matchups]]></category>
		<category><![CDATA[Lions key matchups]]></category>
		<category><![CDATA[Lions vs. Bears key matchups]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Pass rush]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=12999</guid>
		<description><![CDATA[<p>Detroit will travel to Chicago to face the Bears in their first re-match of the season. While many of the original matchups remain integral factors in the outcome of this contest, the purpose here is to take a look at some matchups that failed to fall into focus back in week five. &#160; Mike Martz [...]</p><p><a href="http://sidelionreport.com/2011/11/11/detroit-lions-vs-chicago-bears-key-matchups-round-two/">Detroit Lions vs. Chicago Bears Key Matchups (Round Two)</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Detroit will travel to Chicago to face the Bears in their first re-match of the season. While many of the original matchups remain integral factors in the outcome of this contest, the purpose here is to take a look at some matchups that failed to fall into focus back in week five.</p>
<p>&nbsp;</p>
<p><strong>Mike Martz vs. Gunther Cunningham</strong></p>
<p>There are no secrets behind the success of the Chicago Bears. A simple formula, consisting of strong defense, and a heavy dose of Matt Forte both running and catching the ball, have led to some success over the first part of the season.</p>
<p>The Chicago offense is one of few in the NFL that does not revolve around the signal caller, Jay Cutler. The catalyst of this offense is running back Matt Forte. Forte leads the team in rushing with 672 yards, and also leads the team in receiving with 419 yards; over 100 more than the second leading receiver on the team.</p>
<p> <a href="http://sidelionreport.com/2011/11/11/detroit-lions-vs-chicago-bears-key-matchups-round-two/#more-12999" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/11/11/detroit-lions-vs-chicago-bears-key-matchups-round-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit Lions vs. Atlanta Falcons Key Matchups</title>
		<link>http://sidelionreport.com/2011/10/21/detroit-lions-vs-atlanta-falcons-key-matchups/</link>
		<comments>http://sidelionreport.com/2011/10/21/detroit-lions-vs-atlanta-falcons-key-matchups/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:00:16 +0000</pubDate>
		<dc:creator>Michael Olsen</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[NFC North]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Ford Field]]></category>
		<category><![CDATA[Key Matchups]]></category>
		<category><![CDATA[matchups]]></category>
		<category><![CDATA[Ndamukong]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Suh]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=12547</guid>
		<description><![CDATA[<p>Ndamukong Suh vs. His own aggressiveness The apparent turnaround of the Detroit Lion franchise can be credited to many, but most will agree that Ndamukong Suh is the catalyst around which this team is built. The drafting and subsequent success of Suh turned the Detroit defensive line into a strength, and gave the franchise a [...]</p><p><a href="http://sidelionreport.com/2011/10/21/detroit-lions-vs-atlanta-falcons-key-matchups/">Detroit Lions vs. Atlanta Falcons Key Matchups</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12554" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2011/10/13871.jpg"><img class="size-medium wp-image-12554" src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2011/10/13871-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo taken by Michael Olsen</p></div>
<p><strong>Ndamukong Suh vs. His own aggressiveness</strong></p>
<p>The apparent turnaround of the Detroit Lion franchise can be credited to many, but most will agree that Ndamukong Suh is the catalyst around which this team is built. The drafting and subsequent success of Suh turned the Detroit defensive line into a strength, and gave the franchise a new attitude going forward. Thus far this season Suh has not lived up to expectations, which to be fair, are quite lofty after an impressive rookie campaign. Much of this can be attributed to teams scheming against him, and often double teaming him in passing situations, but the week five loss to San Francisco exposed a major liability in the second year defensive tackle.</p>
<p>It has often been stated that Suh’s aggressive style would end up hurting his team more than helping, and that was never more evident than last Sunday. On both of Frank Gore’s backbreaking runs, of 47 and 55 yards, the 49ers offensive line didn’t bother to touch Suh. Instead, they let his over aggressive and often selfish need to sack the quarterback do most of the work for him. Suh exploded through the offensive line untouched, and out of control, only to be trapped by reserve tight end Delaney Walker, leaving a gaping running lane exposed where Suh should have been.</p>
<p> <a href="http://sidelionreport.com/2011/10/21/detroit-lions-vs-atlanta-falcons-key-matchups/#more-12547" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/10/21/detroit-lions-vs-atlanta-falcons-key-matchups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/20 queries in 0.062 seconds using memcached
Object Caching 631/698 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sidelionreport.com @ 2013-05-25 03:51:24 by W3 Total Cache -->