<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SideLion Report &#187; Injuries</title>
	<atom:link href="http://sidelionreport.com/tag/injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelionreport.com</link>
	<description>A Detroit Lions Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New Infographic Puts Concussion Information at Users&#8217; Fingertips</title>
		<link>http://sidelionreport.com/2012/05/24/new-infographic-puts-concussion-information-at-users-fingertips/</link>
		<comments>http://sidelionreport.com/2012/05/24/new-infographic-puts-concussion-information-at-users-fingertips/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:04:48 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=15071</guid>
		<description><![CDATA[<p>Concussions are a hot-botton topic at all levels of football. The information available seems to change by the day as more and more becomes known about the effects of concussions on the brain. AmeriHealth has put together a new infographic to help spread solid information regarding concussions. They describe their infographic as follows: The Concussion [...]</p><p><a href="http://sidelionreport.com/2012/05/24/new-infographic-puts-concussion-information-at-users-fingertips/">New Infographic Puts Concussion Information at Users&#8217; Fingertips</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Concussions are a hot-botton topic at all levels of football. The information available seems to change by the day as more and more becomes known about the effects of concussions on the brain.</p>
<p>AmeriHealth has put together a new infographic to help spread solid information regarding concussions. They describe their infographic <a href="http://www.amerihealth.com/htdocs/custom/nj/infographic-concussions.html">as follows</a>:</p>
<blockquote><p>The Concussion Infographic is an interactive presentation that includes a description of concussions, appropriate treatment scenarios, different levels of concussion severity, high school injuries, prevention, and other safety measures.</p></blockquote>
<p>Click below to start an interactive session to learn more about concussions.</p>
<p><em>Click image to enlarge</em><a href="http://www.amerihealth.com/htdocs/custom/nj/infographic-concussions.html"><img src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/HLIC/3fbae71711d393c1ff5e30588e1a1079.jpg" alt="Concussion infographic" width="600" /></a>Source: <strong><a href="http://www.amerihealth.com/ ">AmeriHealth</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2012/05/24/new-infographic-puts-concussion-information-at-users-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Fairley and Chris Houston Return to Detroit Lions Practice</title>
		<link>http://sidelionreport.com/2011/12/14/nick-fairley-and-chris-houston-return-to-detroit-lions-practice/</link>
		<comments>http://sidelionreport.com/2011/12/14/nick-fairley-and-chris-houston-return-to-detroit-lions-practice/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:50:53 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Chris Houston]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Kyle Vanden Bosch]]></category>
		<category><![CDATA[Louis Delmas]]></category>
		<category><![CDATA[Nick Fairley]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=13570</guid>
		<description><![CDATA[<p>The Lions initial injury report is still a long list but the news is getting better. Kevin Smith (ankle) officially lands in the ranks of those that did not practiced but he did dress and stretched with the team. Joining Smith on the sideline was Aaron Berry (shoulder), Louis Delmas (knee), Justin Durant (hamstring), Lawrence [...]</p><p><a href="http://sidelionreport.com/2011/12/14/nick-fairley-and-chris-houston-return-to-detroit-lions-practice/">Nick Fairley and Chris Houston Return to Detroit Lions Practice</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Lions initial injury report is still a long list but the news is getting better.</p>
<p><a href="http://www.pro-football-reference.com/player_search.cgi?search=Kevin+Smith&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Kevin  Smith</a> (ankle) officially lands in the ranks of those that did not practiced but he did dress and stretched with the team. Joining Smith on the sideline was <a href="http://www.pro-football-reference.com/players/B/BerrAa00.htm">Aaron  Berry</a> (shoulder), <a href="http://www.pro-football-reference.com/players/D/DelmLo99.htm">Louis  Delmas</a> (knee), <a href="http://www.pro-football-reference.com/players/D/DuraJu99.htm">Justin  Durant</a> (hamstring), <a href="http://www.pro-football-reference.com/player_search.cgi?search=Lawrence+Jackson&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Lawrence  Jackson</a> (thigh), <a href="http://www.pro-football-reference.com/players/V/VandKy99.htm">Kyle  Vanden  Bosch</a> (normal rest) and <a href="http://www.pro-football-reference.com/player_search.cgi?search=Eric+Wright&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Eric  Wright</a> (hamstring). Other than KVB, it remains to be seen how likely these players are to play against the Raiders, although Berry is probably a long shot.</p>
<p>The good news comes in the form of <a href="http://www.pro-football-reference.com/players/F/FairNi00.htm">Nick  Fairley</a> (foot) and <a href="http://www.pro-football-reference.com/players/H/HousCh99.htm">Chris  Houston</a> (knee) returning to practice today. Both were limited but this is a good sign for both players after missing last week&#8217;s game. <a href="http://www.pro-football-reference.com/players/S/SpieAm99.htm">Amari  Spievey</a> (knee), and <a href="http://www.pro-football-reference.com/player_search.cgi?search=Willie+Young&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Willie  Young</a> (ankle) were also limited in practice today.</p>
<p><a href="http://www.pro-football-reference.com/players/S/SimsRo20.htm">Rob  Sims</a> (shoulder) is the only other player named on the injury report although his practice routine was not altered as a result of his ailment.</p>
<p><em>Like what you see? Give SideLion Report a <a href="http://www.facebook.com/pages/SideLion-Report/133569539996854">“like” on facebook</a>, become a <a href="http://twitter.com/sidelionreport">follower on twitter</a>, or grab our <a href="http://sidelionreport.com/feed/">RSS feed</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/12/14/nick-fairley-and-chris-houston-return-to-detroit-lions-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit Lions Missing a lot of Big Defensive Names at Practice</title>
		<link>http://sidelionreport.com/2011/12/08/detroit-lions-missing-a-lot-of-big-defensive-names-at-practice/</link>
		<comments>http://sidelionreport.com/2011/12/08/detroit-lions-missing-a-lot-of-big-defensive-names-at-practice/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:04:07 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Brandon McDonald]]></category>
		<category><![CDATA[Chris Houston]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Justin Durant]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Lawrence Jackson]]></category>
		<category><![CDATA[Louis Delmas]]></category>
		<category><![CDATA[Nick Fairley]]></category>
		<category><![CDATA[Rob Sims]]></category>
		<category><![CDATA[Willie Young]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=13529</guid>
		<description><![CDATA[<p>The Lions secondary might be a little healthier this week than they were last week but not as much as we&#8217;d like. Chris Houston and Louis Delmas are both still being held out of practice with knee injuries. It was revealed that both are suffering from injuries similar to what Matt Forte is facing in [...]</p><p><a href="http://sidelionreport.com/2011/12/08/detroit-lions-missing-a-lot-of-big-defensive-names-at-practice/">Detroit Lions Missing a lot of Big Defensive Names at Practice</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Lions secondary might be a little healthier this week than they were last week but not as much as we&#8217;d like. Chris Houston and Louis Delmas are both still being held out of practice with knee injuries. It was revealed that both are suffering from injuries similar to what Matt Forte is facing in Chicago so this figures to be a multi-week ordeal.</p>
<p>The good news is that Brandon McDonald is back to practice, although he has been limited the past two days. The news isn&#8217;t as good elsewhere on the defense. Nick Fairley is back in a walking boot and hasn&#8217;t participated in practice this week while Lawrence Jackson has also missed time due to his thigh injury. Willie Young has been limited so far this week but has been practicing as was the case with Justin Durant until today when his hamstring kept him out.</p>
<p>Rob Sims and Kevin Smith are the only offensive players named on the injury report. Smith hasn&#8217;t practiced yet this week but plans on testing his ankle tomorrow. Sims is nursing a shoulder injury and has been limited so far this week.</p>
<p><em>Like what you see? Give SideLion Report a <a href="http://www.facebook.com/pages/SideLion-Report/133569539996854">“like” on facebook</a>, become a <a href="http://twitter.com/sidelionreport">follower on twitter</a>, or grab our <a href="http://sidelionreport.com/feed/">RSS feed</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/12/08/detroit-lions-missing-a-lot-of-big-defensive-names-at-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 18/27 queries in 0.232 seconds using memcached
Object Caching 613/671 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sidelionreport.com @ 2013-06-19 23:13:44 by W3 Total Cache -->