<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SideLion Report &#187; Betting Line</title>
	<atom:link href="http://sidelionreport.com/tag/betting-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelionreport.com</link>
	<description>A Detroit Lions Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 17:58:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Detroit Lions Open as Favorites Over Indianapolis Colts</title>
		<link>http://sidelionreport.com/2012/11/27/detroit-lions-open-as-favorites-over-indianapolis-colts/</link>
		<comments>http://sidelionreport.com/2012/11/27/detroit-lions-open-as-favorites-over-indianapolis-colts/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 15:45:02 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Betting Line]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=16918</guid>
		<description><![CDATA[<p>The Detroit Lions have consistently fell short of expectations this season while the Indianapolis Colts have consistently exceeded expectations. It might seem like that would be reflected in how this week&#8217;s game between the Lions and Colts is viewed but that isn&#8217;t the case. The early betting line has installed the Lions as favorites over [...]</p><p><a href="http://sidelionreport.com/2012/11/27/detroit-lions-open-as-favorites-over-indianapolis-colts/">Detroit Lions Open as Favorites Over Indianapolis Colts</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16919" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/11/6790244.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/11/6790244-300x231.jpg" alt="" title="NFL: Buffalo Bills at Indianapolis Colts" width="300" height="231" class="size-medium wp-image-16919" /></a><p class="wp-caption-text">Nov 25, 2012; Indianapolis, IN, USA; Indianapolis Colts wide receiver Reggie Wayne (87) runs away from Buffalo Bills strong safety George Wilson (37)  during the game at Lucas Oil Stadium.  Mandatory Credit: Thomas J. Russo-US PRESSWIRE</p></div>
<p>The Detroit Lions have consistently fell short of expectations this season while the Indianapolis Colts have consistently exceeded expectations. It might seem like that would be reflected in how this week&#8217;s game between the Lions and Colts is viewed but that isn&#8217;t the case.</p>
<p><a href="http://www.freesportsbet.com/ziggy107.html">The early betting line</a> has installed the Lions as favorites over the Colts. The line currently sits at a solid 4.5 points in the Lions&#8217; favor with an over/under set at 51 total points.</p>
<p>Are the sports books disrespecting the 7-4 Colts or expecting the 4-7 Lions to finally live up to what they are supposed to be? As it turns out, the line might be a better indication of reality than the standings.</p>
<p>The Colts deserve a ton of credit for their improbable 7-4 mark so far this season but how they&#8217;ve gotten to this point is very interesting. They have been outscored by a total of 43 points this year. Compare that to the Lions who have been outscored by just 13 points.</p>
<p>Smart people figured out that scoring differential tends to correlate to a team&#8217;s record quite well (<a href="http://www.pro-football-reference.com/blog/?p=337">read more about that here</a>). When calculating the expected W-L record for each team, the Lions come out ahead at 5.2-5.8 compared to 4.4-6.6 for the Colts.</p>
<p>What bearing does all this have on the game? Not a whole lot, except it goes to show that when the Colts win, the game is usually close and when it&#8217;s not, the Colts lose. That is probably a good read on the game against the Lions. Either they will man up and win comfortably or show that they are ready to pack it in and lose. I just don&#8217;t see a scenario where the Lions win but don&#8217;t cover the spread.</p>
<p>How would you bet?</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2012/11/27/detroit-lions-open-as-favorites-over-indianapolis-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions Open as Road Favorites Over Minnesota Vikings</title>
		<link>http://sidelionreport.com/2012/11/06/detroit-lions-open-as-road-favorites-over-minnesota-vikings/</link>
		<comments>http://sidelionreport.com/2012/11/06/detroit-lions-open-as-road-favorites-over-minnesota-vikings/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:00:42 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Betting Line]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=16523</guid>
		<description><![CDATA[<p>The Detroit Lions and Minnesota Vikings feel like two teams heading in the opposite direction. The Lions struggled out of the gate while the Vikings were one of the NFL&#8217;s pleasant surprises. However, the Lions have won three of their last four games while the Vikings have lost three of their last four. Will the [...]</p><p><a href="http://sidelionreport.com/2012/11/06/detroit-lions-open-as-road-favorites-over-minnesota-vikings/">Detroit Lions Open as Road Favorites Over Minnesota Vikings</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16524" class="wp-caption alignright" style="width: 310px"><a href="http://sidelionreport.com/2012/11/06/detroit-lions-open-as-road-favorites-over-minnesota-vikings/nfl-minnesota-vikings-at-detroit-lions-32/" rel="attachment wp-att-16524"><img src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/11/6650108-300x199.jpg" alt="" title="NFL: Minnesota Vikings at Detroit Lions" width="300" height="199" class="size-medium wp-image-16524" /></a><p class="wp-caption-text">Sep 30, 2012; Detroit, MI, USA; Minnesota Vikings offensive line lines up against Detroit Lions defensive line during the second quarter at Ford Field. Mandatory Credit: Tim Fuller-US PRESSWIRE</p></div>
<p>The Detroit Lions and Minnesota Vikings feel like two teams heading in the opposite direction.</p>
<p>The Lions struggled out of the gate while the Vikings were one of the NFL&#8217;s pleasant surprises. However, the Lions have won three of their last four games while the Vikings have lost three of their last four. Will the trend continue?</p>
<p>The sports books have an uncanny ability of &#8220;knowing&#8221; things and provide an interesting first look at any matchup.</p>
<p><a href="http://www.freesportsbet.com/ziggy107.html">The early betting line</a> has installed the Lions as road favorites over the Vikings. The line currently sits at 2 points in the Lions&#8217; favor with an over/under set at 47 total points.</p>
<p>Christian Ponder struggled last week, throwing for just 63 yards against the Seahawks. With Percy Harvin expected to miss Sunday&#8217;s game, it&#8217;s hard to see the Vikings mustering much on offense besides whatever Adrian Peterson can give them. The Lions don&#8217;t have a history of playing well in Minneapolis but given where each team appears to be heading, I would pick the Lions to cover and the game to finish under 47 total points.</p>
<p>How would you bet?</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2012/11/06/detroit-lions-open-as-road-favorites-over-minnesota-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions Small Favorites Over Seattle Seahawks</title>
		<link>http://sidelionreport.com/2012/10/25/detroit-lions-small-favorites-over-seattle-seahawks/</link>
		<comments>http://sidelionreport.com/2012/10/25/detroit-lions-small-favorites-over-seattle-seahawks/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:11:43 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Betting Line]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=16415</guid>
		<description><![CDATA[<p>The Detroit Lions and Seattle Seahawks are two teams that have surprised many during the first part of the 2012 season. Unfortunately for Lions fans, and to the delight of Seahawks fans, the teams have surprised for completely different reasons. The Seahawks are off to a 4-3 start thanks to a strong defense and the [...]</p><p><a href="http://sidelionreport.com/2012/10/25/detroit-lions-small-favorites-over-seattle-seahawks/">Detroit Lions Small Favorites Over Seattle Seahawks</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16416" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/10/6661170.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/10/6661170-300x199.jpg" alt="" title="NFL: Detroit Lions at Philadelphia Eagles" width="300" height="199" class="size-medium wp-image-16416" /></a><p class="wp-caption-text">Oct 14, 2012; Philadelphia, PA, USA; Detroit Lions head coach Jim Schwartz along the sidelines during the second quarter against the Philadelphia Eagles at Lincoln Financial Field. The Lions defeated the Eagles 26-23 in overtime. Mandatory Credit: Howard Smith-US PRESSWIRE</p></div>
<p>The Detroit Lions and Seattle Seahawks are two teams that have surprised many during the first part of the 2012 season. Unfortunately for Lions fans, and to the delight of Seahawks fans, the teams have surprised for completely different reasons.</p>
<p>The Seahawks are off to a 4-3 start thanks to a strong defense and the timely play making ability of rookie quarterback Russell Wilson (ok, and a terrible call from a replacement official). Meanwhile, the Lions have been one of the league&#8217;s biggest disappointments. The high-powered offense on display during the 2011 season has been neutralized, seemingly from within and from without, and special teams play has been horrendous.</p>
<p>So, the Seahawks should be favored over the Lions, right? Not according to the people that like to risk money on such things.</p>
<p><a href="http://www.freesportsbet.com/ziggy107.html">The early betting line</a> has installed the Lions as favorites over the visiting Seahawks. The line currently sits at two points with an over/under set at 43.5 points.</p>
<p>Maybe the Lions being two point favorites isn&#8217;t a huge surprise but the point total of 43.5 seems high. The Lions offense hasn&#8217;t been on track all season and both teams boast top-ten defenses. Give me the Lions -2 and the under.</p>
<p>How would you bet?</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2012/10/25/detroit-lions-small-favorites-over-seattle-seahawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/38 queries in 0.090 seconds using memcached
Object Caching 578/651 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sidelionreport.com @ 2013-05-21 04:58:43 by W3 Total Cache -->