<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SideLion Report &#187; AthleteXchange</title>
	<atom:link href="http://sidelionreport.com/tag/athletexchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelionreport.com</link>
	<description>A Detroit Lions Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:35:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Detroit Lions Prices Set on Fantasy Sports Stock Market AthleteXchange</title>
		<link>http://sidelionreport.com/2011/09/03/detroit-lions-prices-set-on-fantasy-sports-stock-market-athletexchange/</link>
		<comments>http://sidelionreport.com/2011/09/03/detroit-lions-prices-set-on-fantasy-sports-stock-market-athletexchange/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:00:15 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[AthleteXchange]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Matthew Stafford]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=11224</guid>
		<description><![CDATA[<p>A lot of people like fantasy football. I like it too, I just happen to like something better. AthleteXchange. This is where I&#8217;m sure a lot of you say &#8220;what is AthleteXchange?&#8221; AX is an alternative take on traditional fantasy sports. Instead of managing a team, you manage a portfolio. Every player has a price [...]</p><p><a href="http://sidelionreport.com/2011/09/03/detroit-lions-prices-set-on-fantasy-sports-stock-market-athletexchange/">Detroit Lions Prices Set on Fantasy Sports Stock Market AthleteXchange</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>A lot of people like fantasy football. I like it too, I just happen to like something better. <a href="http://http://www.athletexchange.com">AthleteXchange</a>.</p>
<p>This is where I&#8217;m sure a lot of you say &#8220;what is AthleteXchange?&#8221;</p>
<p>AX is an alternative take on traditional fantasy sports. Instead of managing a team, you manage a portfolio. Every player has a price and what they do on the field determines their earnings. Everyone has a chance at that chic sleeper pick, it&#8217;s just that those that &#8220;buy&#8221; (no real money is exchanged, the site is free) sooner do so at a lower price than those that are later to the party. Traders are free to buy and sell (or short and cover) at any time.</p>
<p>The NFL IPO is just around the corner and the opening prices have been announced. Here is the list of Lions players that will be available and their IPO price:</p>
<p> <a href="http://sidelionreport.com/2011/09/03/detroit-lions-prices-set-on-fantasy-sports-stock-market-athletexchange/#more-11224" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/09/03/detroit-lions-prices-set-on-fantasy-sports-stock-market-athletexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Wednesday Is Ready For Some Turkey!</title>
		<link>http://sidelionreport.com/2010/11/24/fantasy-wednesday-is-ready-for-some-turkey/</link>
		<comments>http://sidelionreport.com/2010/11/24/fantasy-wednesday-is-ready-for-some-turkey/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:45:32 +0000</pubDate>
		<dc:creator>Matt Snyder</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[AthleteXchange]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Nate Burleson]]></category>
		<category><![CDATA[Shaun Hill]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=4248</guid>
		<description><![CDATA[<p>Start &#8216;em WR &#8211; Calvin Johnson &#8211; He&#8217;s easily a top five receiver in the game, but you don&#8217;t need me to tell you that. Only Dwayne Bowe of the Chiefs has caught more touchdowns than Calvin. If you&#8217;re looking to fantasy websites to figure out if you should start him or not, you&#8217;re probably [...]</p><p><a href="http://sidelionreport.com/2010/11/24/fantasy-wednesday-is-ready-for-some-turkey/">Fantasy Wednesday Is Ready For Some Turkey!</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Start &#8216;em</strong></p>
<p><strong>WR &#8211; Calvin Johnson</strong> &#8211; He&#8217;s easily a top five receiver in the game, but you don&#8217;t need me to tell you that. Only Dwayne Bowe of the Chiefs has caught more touchdowns than Calvin. If you&#8217;re looking to fantasy websites to figure out if you should start him or not, you&#8217;re probably in last place. Always start him.</p>
<p><strong>TE &#8211; Brandon Pettigrew</strong> &#8211; He&#8217;s not a top tier TE by any means, but he&#8217;s usually consistent enough with the yardage to give you some value. He ranks ninth among TE&#8217;s in Yahoo! fantasy points on the year, so he&#8217;s good enough to warrant a spot if you weren&#8217;t fortunate enough to get Antonio Gates or Marcedes Lewis.</p>
<p> <a href="http://sidelionreport.com/2010/11/24/fantasy-wednesday-is-ready-for-some-turkey/#more-4248" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2010/11/24/fantasy-wednesday-is-ready-for-some-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Wednesday Wants To See Players Make Plays</title>
		<link>http://sidelionreport.com/2010/11/17/fantasy-wednesday-wants-to-see-players-make-plays/</link>
		<comments>http://sidelionreport.com/2010/11/17/fantasy-wednesday-wants-to-see-players-make-plays/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:00:39 +0000</pubDate>
		<dc:creator>Matt Snyder</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[AthleteXchange]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Nate Burleson]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=4065</guid>
		<description><![CDATA[<p>Start &#8216;em WR &#8211; Calvin Johnson &#8211; Calvin was the only Lion to have a great fantasy game last week against the Bills. Over 100 yards and at least one TD has become the norm for CJ, and I&#8217;m A-OK with that. He&#8217;s making plays, but the team needs someone else to step up as [...]</p><p><a href="http://sidelionreport.com/2010/11/17/fantasy-wednesday-wants-to-see-players-make-plays/">Fantasy Wednesday Wants To See Players Make Plays</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Start &#8216;em</strong></p>
<p><strong>WR &#8211; Calvin Johnson</strong> &#8211; Calvin was the only Lion to have a great fantasy game last week against the Bills. Over 100 yards and at least one TD has become the norm for CJ, and I&#8217;m A-OK with that. He&#8217;s making plays, but the team needs someone else to step up as well.</p>
<p><strong>Sit &#8216;em</strong></p>
<p><strong>QB &#8211; Shaun Hill</strong> &#8211; He wasn&#8217;t bad in his return from injury, but he wasn&#8217;t great either. Definitely not sharp. I wouldn&#8217;t look to Hill as an option for this upcoming week unless you&#8217;re in a big bind.  <a href="http://sidelionreport.com/2010/11/17/fantasy-wednesday-wants-to-see-players-make-plays/#more-4065" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2010/11/17/fantasy-wednesday-wants-to-see-players-make-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/22 queries in 0.076 seconds using memcached
Object Caching 602/659 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sidelionreport.com @ 2013-06-19 02:49:56 by W3 Total Cache -->