<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SideLion Report &#187; Adrian Peterson</title>
	<atom:link href="http://sidelionreport.com/tag/adrian-peterson/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelionreport.com</link>
	<description>A Detroit Lions Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 05:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Slow Start Dooms Detroit Lions Against Minnesota Vikings</title>
		<link>http://sidelionreport.com/2012/11/11/slow-start-dooms-detroit-lions-against-minnesota-vikings/</link>
		<comments>http://sidelionreport.com/2012/11/11/slow-start-dooms-detroit-lions-against-minnesota-vikings/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:09:44 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=16596</guid>
		<description><![CDATA[<p>Minnesota Vikings 34, Detroit Lions 24 (box score) The Detroit Lions followed an old and tired script and this time there was no comeback to be found. Notoriously slow starters, the Lions got down 10-0 lead after two Vikings possessions and weren&#8217;t able to find the end zone until late in the third quarter when [...]</p><p><a href="http://sidelionreport.com/2012/11/11/slow-start-dooms-detroit-lions-against-minnesota-vikings/">Slow Start Dooms Detroit Lions Against Minnesota Vikings</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16597" class="wp-caption aligncenter" style="width: 605px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/11/6739096.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/11/6739096-595x383.jpg" alt="" title="NFL: Detroit Lions at Minnesota Vikings" width="595" height="383" class="size-large wp-image-16597" /></a><p class="wp-caption-text">Nov 11, 2012; Minneapolis, MN, USA; Detroit Lions quarterback Matthew Stafford (9) scrambles during the second quarter against the Minnesota Vikings at the Metrodome. Mandatory Credit: Brace Hemmelgarn-US PRESSWIRE</p></div>
<p><strong>Minnesota Vikings 34, Detroit Lions 24</strong> (<a href="http://sports.yahoo.com/nfl/boxscore?gid=20121111016" target="_blank">box score</a>)</p>
<p>The Detroit Lions followed an old and tired script and this time there was no comeback to be found.</p>
<p>Notoriously slow starters, the Lions got down 10-0 lead after two Vikings possessions and weren&#8217;t able to find the end zone until late in the third quarter when trailing 16-3.</p>
<p>Still, the Lions put themselves in position to make a comeback when Matthew Stafford found Titus Young for a one yard touchdown to cut the Vikings&#8217; lead to 24-17 with 11:32 remaining in the fourth. It was all down hill from there.</p>
<p>Adrian Peterson broke a 61-yard run for a touchdown and a Calvin Johnson fumble led to three more points that gave the Vikings an insurmountable 34-17 lead.</p>
<p>Calvin Johnson did manage to score his second touchdown of the season, his first from Matthew Stafford, but it was too little too late. Johnson finished with 12 catches for 203 yards on the day.</p>
<p>Adrian Peterson was the game&#8217;s biggest star with 171 yards on 27 carries. The Lions were able to contain him for much of the game but Peterson came through with big yards when the Vikings needed them most.</p>
<p>The Lions will look to get back on track next week when they host the Green Bay Packers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2012/11/11/slow-start-dooms-detroit-lions-against-minnesota-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions vs. Minnesota Vikings Key Matchups</title>
		<link>http://sidelionreport.com/2012/09/28/detroit-lions-vs-minnesota-vikings-key-matchups-3/</link>
		<comments>http://sidelionreport.com/2012/09/28/detroit-lions-vs-minnesota-vikings-key-matchups-3/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:00:24 +0000</pubDate>
		<dc:creator>Michael Olsen</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Cliff Avril]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=16129</guid>
		<description><![CDATA[<p>The Detroit Lions return home on Sunday for their first divisional matchup of the season, as they host the first place Minnesota Vikings. This will certainly qualify as an early &#8220;must win&#8221; game for the Lions, following the week 3 loss to the bottom feeding Tennessee Titans. A game in which the mistakes made by [...]</p><p><a href="http://sidelionreport.com/2012/09/28/detroit-lions-vs-minnesota-vikings-key-matchups-3/">Detroit Lions vs. Minnesota Vikings Key Matchups</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16130" class="wp-caption aligncenter" style="width: 605px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/09/50394001.jpg"><img class="size-large wp-image-16130" title="NFL: Detroit Lions at Tampa Bay Buccaneers" src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/09/50394001-595x395.jpg" alt="" width="595" height="395" /></a><p class="wp-caption-text">Mandatory Credit: Kim Klement-US PRESSWIRE</p></div>
<p>The Detroit Lions return home on Sunday for their first divisional matchup of the season, as they host the first place Minnesota Vikings. This will certainly qualify as an early &#8220;must win&#8221; game for the Lions, following the week 3 loss to the bottom feeding Tennessee Titans. A game in which the mistakes made by replacement officials, and Brandon Pettigrew, pale in comparison to the atrocity committed by Dominic Raiola, whose selfish actions and stance against accountability have left Lions fans hungry for leadership.</p>
<p><strong>Leadership vs. Selfishness</strong></p>
<p>Leadership is something that this team desperately needs. The consistent lack of composure is evidence that the needed guidance is not coming from the sideline, and needs to come from the field. Many of the expected leaders of this team have done more harm than good, when it comes to the maturation of this franchises identity. On the defensive side veteran Kyle VandenBosch&#8217;s subpar play has hindered the entire defensive line to this point, and the leader of the secondary, Louis Delmas, has not yet seen the field. The Lions need a consistent performer to step into this role, such as veteran Stephen Tulloch, or the face of the defense, Ndamukong Suh. To this point in 2012 Suh has done an improved job of playing within the scheme, and keeping his poise. Time will tell if this is due to growth in maturity, or simply a lack of circumstance.</p>
<p>On the offensive side of the ball leadership must come from Matthew Stafford, and only from Stafford. Veteran center Dominic Raiola&#8217;s selfish decision to snap the ball on fourth down when instructed not to is not something that a veteran leader does. A leader doesn&#8217;t do that to his team, and definitely doesn&#8217;t hide behind the company line of a &#8220;miscommunication&#8221;, while allowing teammates and coaches to take the blame for their decision. If Stafford does play on Sunday it&#8217;s time for him to step up, and be that Brady-Brees type of leader on and off of the field.</p>
<p><strong>Cliff Avril vs. Jared Allen</strong></p>
<p>Cliff Avril and Jared Allen may not be face to face on Sunday, but both will be fighting to kick-start their respective teams’ pass rush. The success of each defense will rely largely on the play of these two men and the pressure that they are able to generate. Jared Allen was 2011’s NFL sack leader, and will look to hunt the hobbled Matthew Stafford, or the rusty Shaun Hill, and put the Lions into long yardage situations, increasing the frequency of mistakes. The Lions will be very focused on Adrian Peterson on Sunday, as stopping him is paramount in any game plan against the Vikings. Minnesota will look to expose the fractured Lion secondary and build on the recent sharpness of second year quarterback Christian Ponder. Detroit proved last week that you don’t need to be an NFL caliber quarterback to have success, as the inept Jake Locker carved up the Lions en route to record numbers. And while a lack of skill in the secondary is largely at fault, more blame should be placed on the non-existent pass rush form the vaunted Lion defensive front. The weakness in the secondary is glaring, but it was expected to be compensated for by a solid pass rush. The outcome of this contest will be decided by the Lion defensive line; Cliff Avril and his 10.6 million dollar price tag need to step up, and prove that they are deserving of the attention that they so often receive.</p>
<p><strong>Brandon Pettigrew vs. Footballs</strong></p>
<p>It is beginning to seem like Brandon Pettigrew is afraid of footballs. Drops have plagued the talented tight end’s young career. In 2012 alone Pettigrew has recorded 16 receptions and 4 drops, including what should have been a touchdown in week 1. That means that for every four passes that hit his hands, one hits the turf. As if the inconsistency as a receiver wasn’t enough, Pettigrew was also stripped in the fourth quarter of Sunday’s loss to Tennessee, resulting in a game changing touchdown. As teams increasingly focus on Calvin Johnson, Pettigrew will have his chances to produce, and can’t afford to cost his team any more than he already has.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2012/09/28/detroit-lions-vs-minnesota-vikings-key-matchups-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions 2012 Schedule Preview: Minnesota Vikings</title>
		<link>http://sidelionreport.com/2012/07/05/detroit-lions-2012-schedule-preview-minnesota-vikings/</link>
		<comments>http://sidelionreport.com/2012/07/05/detroit-lions-2012-schedule-preview-minnesota-vikings/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 16:10:38 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Leslie Frazier]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=15356</guid>
		<description><![CDATA[<p>Our Detroit Lions schedule preview continues with the Lions&#8217; opponent in week four, the Minnesota Vikings. The Lions and Vikings will also meet in week ten in Minneapolis. My thanks to Dan Zinski, editor of The Viking Age, for taking the time to answer my questions. Check out TVA for more on the Vikings. 1. [...]</p><p><a href="http://sidelionreport.com/2012/07/05/detroit-lions-2012-schedule-preview-minnesota-vikings/">Detroit Lions 2012 Schedule Preview: Minnesota Vikings</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15357" class="wp-caption aligncenter" style="width: 605px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/07/5785196.jpg"><img class="size-large wp-image-15357" title="Minnesota Vikings fans" src="http://cdn.fansided.com/wp-content/blogs.dir/53/files/2012/07/5785196-595x395.jpg" alt="" width="595" height="395" /></a><p class="wp-caption-text">Photo Credit: Bruce Kluckhohn-US PRESSWIRE</p></div>
<p>Our Detroit Lions schedule preview continues with the Lions&#8217; opponent in week four, the Minnesota Vikings. The Lions and Vikings will also meet in week ten in Minneapolis.</p>
<p>My thanks to Dan Zinski, editor of <a href="http://thevikingage.com">The Viking Age</a>, for taking the time to answer my questions. Check out TVA for more on the Vikings.</p>
<p>1. What is your initial reaction to the Vikings&#8217; 2012 draft class?</p>
<p><strong>Dan Zinski: </strong>They did what they had to do in terms of addressing the biggest holes on the roster. Taking Kalil was a no-brainer (Blackmon and Claiborne chatter notwithstanding). Taking three DBs in the first 7 picks was also a no-brainer. Little surprised they doubled up on receivers and took a kicker. Biggest surprise was probably how active they were in trading out. They&#8217;ll have a bunch of picks next year because of it, which sort of gives a hint about their plan. It&#8217;s at least a two year rebuild in their minds.</p>
<p>2. How concerned are Vikings fans about the health of Adrian Peterson&#8217;s knee?</p>
<p><strong>DZ: </strong>There will always be nervousness, because everyone knows how important he is to the franchise, but this whole offseason has been nothing but one encouraging sign after another. If fans are worried about anything now it&#8217;s that he&#8217;s pushing too hard and will try to come back too soon. But I think the organization has made it clear they won&#8217;t go crazy trying to get him back for the start of the season. There&#8217;s no sense putting him out there just to put him out there, especially in a year when no one really expects much from the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2012/07/05/detroit-lions-2012-schedule-preview-minnesota-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.192 seconds using memcached
Object Caching 591/637 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sidelionreport.com @ 2013-05-20 08:39:34 by W3 Total Cache -->