
November 3, 2012; Baton Rouge, LA, USA; LSU Tigers quarterback Zach Mettenberger (8) is sacked by Alabama Crimson Tide defensive back Dee Milliner (28) during the first half at Tiger Stadium. Mandatory Credit: Crystal LoGiudice-USA TODAY Sports
A full week has passed since the NFL Combine’s conclusion making this a great time to check in on our Detroit Lions mock draft database to get a feel for what mock drafters across the internet are thinking the Lions will or should do in next month’s draft.
I took a look at 144 mock drafts published between March 1-March 7 and they contained a total of 12 different names. Here they are, sorted by popularity:
| Detroit Lions Pick | Pos. | School | Mocks | Pct. |
|---|---|---|---|---|
| Dee Milliner | CB | Alabama | 73 | 50.7% |
| Eric Fisher | OT | Cent. Michigan | 17 | 11.8% |
| Ezekiel Ansah | DE | BYU | 16 | 11.1% |
| Bjoern Werner | DE | Florida State | 16 | 11.1% |
| Dion Jordan | DE | Oregon | 8 | 5.6% |
| Luke Joeckel | OT | Texas A&M | 3 | 2.1% |
| Barkevious Mingo | DE | LSU | 3 | 2.1% |
| Chance Warmack | OG | Alabama | 2 | 1.4% |
| Jarvis Jones | OLB | Georgia | 2 | 1.4% |
| Damontre Moore | DE | Texas A&M | 2 | 1.4% |
| Lane Johnson | OT | Oklahoma | 1 | 0.7% |
| Xavier Rhodes | CB | Florida State | 1 | 0.7% |
In previous looks at the Lions mock draft database, Milliner was the most popular pick, but defensive end was the most popular position. Milliner keeps control of the player popularity title but we see that this time it is enough to flip the position battle in the favor of a cornerback. Here is the position-by-position breakdown:
| Pos. | Mocks | Pct. |
|---|---|---|
| CB | 74 | 51.4% |
| DE | 45 | 31.3% |
| OT | 21 | 14.6% |
| OG | 2 | 1.4% |
| OLB | 2 | 1.4% |
Check out the mock-by-mock breakdown of each pick on the next page.
Topics: 2013 NFL Draft, Alabama Crimson Tide, Dee Milliner, Detroit Lions, Football

