
He must be perplexed that he had to comment on what SideLion Report readers have known for more than a week. Photo Credit: Tim Fuller-USA TODAY Sports
The Detroit Lions took the opportunity to put a modest ticket price increase in place following their successful 2011 season.
Prices won’t be going down on the heels of a disappointing 2012 season, but they aren’t going up any more either.
Tom Lewand confirmed that information yesterday. The word quickly spread through the mainstream Detroit sports media sources, although SideLion Report readers have known that for nearly two weeks.
The per game ticket prices as part of a season ticket package and for individually purchased games will be as follows:
| Section | Season | Single |
|---|---|---|
| 206-208 | $200 | $240 |
| 205,209 | $180 | $220 |
| 229-232 | $160 | $200 |
| 202-204,210-212 | $140 | $180 |
| 228,233 | $140 | $180 |
| 200-201,213-214 | $120 | $160 |
| 226-227, 234-235 | $120 | $160 |
| 330-332 (R 1-9) | $120 | $160 |
| 330-332 (R 10+) | $100 | $140 |
| LL Sideline (prime) | $99 | $119 |
| LL Sideline (outside 20s) | $91 | $105 |
| 329,333 | $71 | $83 |
| LL Corner | $69 | $81 |
| LL End Zone (R 1-9) | $69 | $81 |
| LL End Zone (R 10+) | $61 | $73 |
| 328,334 | $57 | $69 |
| Mezzanine | $55 | $67 |
| UL Sideline (R 1-5) | $55 | $67 |
| UL Sideline (R 6+) | $42 | $52 |
| UL Corner | $42 | $52 |
| UL End Zone (R 1-9) | $42 | $52 |
| Roar Zone (R 10+) | $35 | $47 |

