
December 11, 2011; Baltimore, MD, USA; Baltimore Ravens running back Ray Rice (27) runs past Indianapolis Colts defensive end Robert Mathis (98) at M
Indianapolis Colts at Baltimore Ravens
M&T Bank Stadium – Baltimore, MD
Game Time: 1:00 PM ET
TV: CBS (Jim Nantz, Phil Simms)
Radio: Sirius XM Radio: 92 & 86
Favorite: Ravens by 7
Injury Report:
| Indianapolis Colts | |||
| NAME | POS. | INJURY | STATUS |
| Angerer, Pat | ILB | Illness | Probable |
| Carter, Delone | RB | Ankle | Questionable |
| Freeman, Jerrell | ILB | Thumb | Probable |
| Freeney, Dwight | OLB | Not Injury Related | Probable |
| Heard, Kellen | DT | Illness | Probable |
| Johnson, Antonio | NT | Ankle | Questionable |
| Justice, Winston | T | Shoulder | Questionable |
| Luck, Andrew | QB | Knee | Probable |
| Mathis, Robert | OLB | Not Injury Related | Probable |
| Redding, Cory | DE | Quad | Probable |
| Reitz, Joe | G | Concussion | Out |
| Satele, Samson | C | Ankle | Probable |
| Shipley, A.Q. | C | Knee | Questionable |
| Sowell, Bradley | T | Illness | Probable |
| Williams, Teddy | CB | Knee | Probable |
| Zbikowski, Tom | S | Knee | Questionable |
| Baltimore Ravens | |||
| NAME | POS. | INJURY | STATUS |
| Allen, Anthony | RB | Head | Probable |
| Bajema, Billy | TE | Head | Probable |
| Boldin, Anquan | WR | Shoulder | Probable |
| Doss, Tandon | WR | Ankle | Questionable |
| Ellerbe, Dannell | ILB | Ankle | Probable |
| Hamilton, Adrian | OLB | Illness | - |
| Johnson, Chris | DB | Thigh | Probable |
| Jones, Arthur | DE | Thigh | Probable |
| Leach, Vonta | FB | Knee/ankle | Probable |
| Lewis, Ray | ILB | Triceps | Probable |
| McClellan, Albert | LB | Shoulder/thigh | Probable |
| McPhee, Pernell | DE | Thigh | Probable |
| Ngata, Haloti | DT | Knee | Probable |
| Osemele, Kelechi | G/T | Knee | Probable |
| Pierce, Bernard | RB | Ankle | Probable |
| Pollard, Bernard | S | Chest | Questionable |
| Reed, Ed | S | Shoulder | Probable |
| Reid, Jah | T | Toe | Questionable |
| Smith, Jimmy | CB | Abdomen | Probable |
| Smith, Torrey | WR | Knee | Probable |
| Suggs, Terrell | OLB | Biceps | Probable |
| Yanda, Marshal | G/T | Shoulder/knee | Probable |

Nov 27, 2011; Seattle, WA, USA; Seattle Seahawks linebacker Heath Farwell (middle) waits for the snap during the 2nd half against the Washington Redskins at CenturyLink Field. Washington defeated Seattle 23-17. Mandatory Credit: Steven Bisig-USA TODAY Sports
Seattle Seahawks at Washington Redskins
FedEx Field – Landover, MD
Game Time: 4:00 PM ET
TV: FOX (Joe Buck, Troy Aikman)
Radio: Sirius XM Radio: 92 & 86
Favorite: Seahawks by 3
Injury Report:
| Seattle Seahawks | |||
| NAME | POS. | INJURY | STATUS |
| Lane, Jeremy | CB | Knee | Probable |
| Lynch, Marshawn | RB | Back | Probable |
| Washington Redskins | |||
| NAME | POS. | INJURY | STATUS |
| Alexander, Lorenzo | LB | Shoulder | Probable |
| Bowen, Stephen | DE | Biceps | Probable |
| Cousins, Kirk | QB | Illness | Probable |
| Fletcher, London | LB | Ankle | Probable |
| Garçon, Pierre | WR | Foot | Probable |
| Gomes, DeJon | S | Knee | Questionable |
| Griffin III, Robert | QB | Knee | Probable |
| Hall, DeAngelo | CB | Elbow | Probable |
| Johnson, Domonique | DB | Knee | Out |
| Kerrigan, Ryan | LB | Ankle | Probable |
| Lichtensteiger, Kory | G/C | Ankle | Questionable |
| Montgomery, Will | C/G | Knee | Probable |
| Morgan, Joshua | WR | Hand/Foot | Probable |
| Pugh, Jordan | SS | Ankle | Probable |
| Rocca, Sav | P | Right Knee | Probable |
| Williams, Madieu | S | Elbow | Probable |

