Use your ← → (arrow) keys to browse
| Roster Update #15 – Week 14 | |||
|---|---|---|---|
| Beanie Wells | HB | ARZ | Decrease, from 82 to 80OVR |
| Bobby Massie | OL | ARZ | Increase, from 73 to 74OVR |
| Darnell Dockett | DL | ARZ | Decrease, from 87 to 86OVR |
| Daryn Colledge | OL | ARZ | Decrease, from 85 to 84OVR |
| David Carter | DL | ARZ | Decrease, from 73 to 72OVR |
| Early Doucet | WR | ARZ | Decrease, from 71 to 70OVR |
| Jeff King | OL | ARZ | Decrease, from 73 to 72OVR |
| Kerry Rhodes | S | ARZ | Increase, from 89 to 90OVR |
| Kory Sperry | TE | ARZ | Signs |
| Michael Floyd | WR | ARZ | Decrease, from 73 to 72OVR |
| Nate Potter | OL | ARZ | Increase, from 63 to 64OVR |
| Paris Lenon | LB | ARZ | Decrease, from 77 to 75OVR |
| Patrick Peterson | CB | ARZ | Increase, from 87 to 88OVR |
| Rob Housler | TE | ARZ | Decrease, from 71 to 70OVR |
| Ryan Lindley | QB | ARZ | Decrease, from 64 to 63OVR |
| Stewart Bradley | LB | ARZ | Decrease, from 72 to 71OVR |
| Todd Heap | TE | ARZ | Released |
| Vonnie Holliday | DL | ARZ | Decrease, from 75 to 74OVR |
| William Gay | CB | ARZ | Increase, from 76 to 77OVR |
| Christopher Owens | CB | ATL | Increase, from 73 to 74OVR |
| Cliff Matthews | DL | ATL | Increase, from 66 to 67OVR |
| Corey Peters | DL | ATL | Decrease, from 79 to 78OVR |
| Dunta Robinson | CB | ATL | Increase, from 85 to 86OVR |
| John Abraham | DL | ATL | Increase, from 93 to 94OVR |
| Jonathan Babineaux | DL | ATL | Decrease, from 87 to 86OVR |
| Julio Jones | WR | ATL | Decrease, from 90 to 89OVR |
| Justin Blalock | OL | ATL | Increase, from 84 to 85OVR |
| Matt Bosher | P | ATL | Increase, from 76 to 78OVR |
| Michael Turner | HB | ATL | Increase, from 84 to 85OVR |
| Mike Cox | FB | ATL | Increase, from 70 to 73OVR |
| Robert McClain | CB | ATL | Increase, from 67 to 70OVR |
| Roddy White | WR | ATL | Decrease, from 94 to 93OVR |
| Sam Baker | OL | ATL | Increase, from 78 to 79OVR |
| Sean Weatherspoon | LB | ATL | Decrease, from 88 to 87OVR |
| Stephen Nicholas | LB | ATL | Decrease, from 81 to 80OVR |
| Thomas DeCoud | S | ATL | Increase, from 85 to 86OVR |
| Tony Gonzalez | TE | ATL | Increase, from 92 to 94OVR |
| William Moore | HB | ATL | Increase, from 87 to 89OVR |
| Arthur Jones | DL | BAL | Increase, from 74 to 75OVR |
| Corey Graham | CB | BAL | Increase, from 72 to 73OVR |
| Haloti Ngata | DL | BAL | Decrease, from 96 to 95OVR |
| Joe Flacco | QB | BAL | Decrease, from 89 to 88OVR |
| Justin Tucker | K | BAL | Increase, from 71 to 73OVR |
| Jah Reid | OL | BAL | Increase, from 72 to 73OVR |
| Matt Birk | OL | BAL | Decrease, from 91 to 90OVR |
| Jameel McClain | LB | BAL | Decrease, from 79 to 78OVR |
| Bernard Pollard | S | BAL | Increase, from 84 to 85OVR |
| Cary Williams | CB | BAL | Decrease, from 81 to 80OVR |
| Josh Bynes | LB | BAL | Increase, from 58 to 60OVR |
| Kelechi Osemele | OL | BAL | Increase, from 75 to 78OVR |
| Billy Bajema | TE | BAL | Decrease, from 67 to 66OVR |
| Vonta Leach | FB | BAL | Increase, from 95 to 96OVR |
| Terrell Suggs | LB | BAL | Decrease, from 94 to 93OVR |
| Alex Carrington | DL | BUF | Increase, from 72 to 75OVR |
| Bryan Scott | LB | BUF | Decrease, from 74 to 73OVR |
| Cordy Glenn | OL | BUF | Increase, from 75 to 77OVR |
| Eric Wood | OL | BUF | Decrease, from 86 to 85OVR |
| Greg Lloyd | LB | BUF | Signs |
| Jairus Byrd | S | BUF | Increase, from 90 to 91OVR |
| Justin Rogers | CB | BUF | Increase, from 66 to 67OVR |
| Kirk Morrison | LB | BUF | Released |
| Kraig Urbik | OL | BUF | Increase, from 80 to 82OVR |
| Kyle Moore | DL | BUF | Decrease, from 75 to 74OVR |
| Kyle Williams | DL | BUF | Increase, from 92 to 93OVR |
| Nick Barnett | LB | BUF | Increase, from 87 to 88OVR |
| T.J. Graham | WR | BUF | Increase, from 66 to 68OVR |
| Andre Neblett | DL | CAR | Decrease, from 67 to 66OVR |
| Antwan Applewhite | DL | CAR | IR |
| Ben Hartsock | TE | CAR | Increase, from 67 to 68OVR |
| Byron Bell | OL | CAR | Increase, from 71 to 72OVR |
| Cam Newton | QB | CAR | Increase, from 88 to 89OVR |
| Captain Munnerlyn | CB | CAR | Increase, from 74 to 75OVR |
| Charles Godfrey | S | CAR | Increase, from 76 to 77OVR |
| Charles Johnson | DL | CAR | Decrease, from 96 to 95OVR |
| Colin Jones | S | CAR | Moved to FS #2 on depth chart |
| DeAngelo Williams | HB | CAR | Increase, from 80 to 81OVR |
| Frank Alexander | DL | CAR | Decrease, from 68 to 67OVR |
| Garry Williams | OL | CAR | Increase, from 70 to 72OVR |
| Garry Williams | OL | CAR | Moved to RG #1 on depth chart |
| Graham Gano | K | CAR | Increase, from 72 to 74OVR |
| Haruki Nakamura | S | CAR | Increase, from 77 to 78OVR |
| James Anderson | LB | CAR | Decrease, from 85 to 84OVR |
| Jeff Byers | OL | CAR | Moved to C #2 on depth chart |
| Jeremy Bridges | OL | CAR | Released |
| Josh Norman | CB | CAR | Decrease, from 71 to 70OVR |
| Luke Kuechly | LB | CAR | Increase, from 83 to 84OVR |
| Mario Addison | LB | CAR | Signs |
| Mario Addison | LB | CAR | Moved to RE #2 on depth chart |
| Sherrod Martin | S | CAR | IR – knee |
| Steve Smith | WR | CAR | Increase, from 91 to 92OVR |
| Thomas Austin | OL | CAR | Moved to LG #2 on depth chart |
| Brandon Marshall | WR | CHI | Increase, from 95 to 96OVR |
| Brian Urlacher | LB | CHI | Lowered on depth chart (injury) |
| Edwin Williams | OL | CHI | Decrease, from 73 to 71OVR |
| Roberto Garza | OL | CHI | Increase, from 76 to 78OVR |
| Gabe Carimi | OL | CHI | Increase, from 75 to 76OVR |
| Corey Wootton | DL | CHI | Decrease, from 78 to 77OVR |
| Henry Melton | DL | CHI | Increase, from 88 to 89OVR |
| Stephen Paea | DL | CHI | Increase, from 73 to 74OVR |
| Lance Briggs | LB | CHI | Decrease, from 94 to 93OVR |
| Tim Jennings | CB | CHI | Decrease, from 89 to 88OVR |
| Major Wright | S | CHI | Decrease, from 81 to 80OVR |
| Kelvin Hayden | CB | CHI | Decrease, from 77 to 76OVR |
| Julius Peppers | DL | CHI | Decrease, from 97 to 96OVR |
| Jonathan Scott | OL | CHI | Decrease, from 73 to 72OVR |
| Dom DeCicco | LB | CHI | Signs |
| Geno Hayes | LB | CHI | Moved to LOLB #1 on depth chart |
| Jay Cutler | QB | CHI | Increase, from 87 to 88OVR |
| Nick Roach | LB | CHI | Moved to MLB #1 on depth chart |
| Andre Smith | OL | CIN | Increase, from 84 to 87OVR |
| Andy Dalton | QB | CIN | Decrease, from 87 to 86OVR |
| BenJarvus Green-Ellis | HB | CIN | Increase, from 82 to 83OVR |
| Carlos Dunlap | DL | CIN | Increase, from 85 to 87OVR |
| Clint Boling | OL | CIN | Increase, from 80 to 81OVR |
| Mohamed Sanu | WR | CIN | IR – foot |
| Reggie Nelson | S | CIN | Increase, from 80 to 81OVR |
| Trevor Robinson | OL | CIN | Increase, from 65 to 66OVR |
| Vontaze Burfict | LB | CIN | Decrease, from 70 to 69OVR |
| Wallace Gilberry | DL | CIN | Increase, from 68 to 69OVR |
| Alex Mack | OL | CLE | Decrease, from 89 to 88OVR |
| Ben Watson | TE | CLE | Increase, from 82 to 83OVR |
| Brandon Weeden | QB | CLE | Increase, from 75 to 76OVR |
| Jabaal Sheard | DL | CLE | Decrease, from 86 to 85OVR |
| Jordan Cameron | TE | CLE | Increase, from 67 to 68OVR |
| Josh Gordon | WR | CLE | Increase, from 75 to 77OVR |
| Juqua Parker | DL | CLE | Increase, from 76 to 78OVR |
| Mitchell Schwartz | OL | CLE | Increase, from 80 to 81OVR |
| Phil Taylor | DL | CLE | Increase, from 83 to 84OVR |
| Sheldon Brown | CB | CLE | Increase, from 84 to 85OVR |
| Danny McCray | S | DAL | Decrease, from 69 to 68OVR |
| Dez Bryant | WR | DAL | Increase, from 88 to 89OVR |
| Doug Free | OL | DAL | Decrease, from 81 to 79OVR |
| Josh Brent | DL | DAL | Increase, from 72 to 74OVR |
| Mackenzy Bernadeau | OL | DAL | Decrease, from 79 to 78OVR |
| Marcus Spears | DL | DAL | Decrease, from 77 to 76OVR |
| Mike Jenkins | CB | DAL | Decrease, from 79 to 78OVR |
| Nate Livings | OL | DAL | Increase, from 78 to 80OVR |
| Ryan Cook | OL | DAL | Increase, from 71 to 72OVR |
| Tony Romo | QB | DAL | Increase, from 88 to 89OVR |
| Victor Butler | LB | DAL | Increase, from 77 to 78OVR |
| Chris Harris | CB | DEN | Increase, from 79 to 80OVR |
| Demaryius Thomas | WR | DEN | Increase, from 88 to 89OVR |
| Ryan Clady | OL | DEN | Increase, from 91 to 92OVR |
| Eric Decker | WR | DEN | Decrease, from 85 to 84OVR |
| Justin Bannan | DL | DEN | Decrease, from 79 to 78OVR |
| Mike Adams | S | DEN | Decrease, from 81 to 80OVR |
| Kevin Vickerson | DL | DEN | Increase, from 77 to 78OVR |
| Sealver Siliga | DL | DEN | Increase, from 54 to 56OVR |
| Trindon Holliday | WR | DEN | Increase, from 62 to 63OVR |
| Malik Jackson | DL | DEN | Increase, from 63 to 65OVR |
| Knowshon Moreno | HB | DEN | Increase, from 74 to 75OVR |
| Jacob Tamme | TE | DEN | Increase, from 79 to 80OVR |
| Matt Prater | K | DEN | Decrease, from 84 to 82OVR |
| Von Miller | LB | DEN | Increase, from 97 to 98OVR |
| Bill Nagy | OL | DET | IR |
| Cliff Avril | DL | DET | Increase, from 87 to 88OVR |
| DeAndre Levy | LB | DET | Decrease, from 78 to 77OVR |
| Don Carey | S | DET | Increase, from 70 to 76OVR |
| Don Carey | S | DET | Moved to SS #1 on depth chart |
| Erik Coleman | S | DET | Released |
| Jacob Lacey | CB | DET | Decrease, from 75 to 74OVR |
| Jason Hanson | K | DET | Increase, from 91 to 92OVR |
| Joique Bell | HB | DET | Increase, from 69 to 72OVR |
| Kyle Vanden Bosch | DL | DET | Decrease, from 77 to 76OVR |
| Louis Delmas | S | DET | Decrease, from 82 to 81OVR |
| Ndamukong Suh | DL | DET | Increase, from 92 to 93OVR |
| Riley Reiff | OL | DET | Increase, from 77 to 78OVR |
| Rodney Austin | OL | DET | Added to the game |
| Ryan Broyles | WR | DET | IR – torn ACL |
| Titus Young | WR | DET | IR – knee |
| Tony Scheffler | TE | DET | Increase, from 77 to 78OVR |
| Tyrell Johnson | S | DET | Signs |
| Aaron Rodgers | QB | GB | Decrease, from 98 to 97OVR |
| Alex Green | HB | GB | Moved to HB #1 on depth chart |
| Brad Jones | LB | GB | Decrease, from 77 to 76OVR |
| Davon House | CB | GB | Increase, from 72 to 73OVR |
| Don Barclay | OL | GB | Increase, from 59 to 60OVR |
| Donald Driver | WR | GB | Decrease, from 77 to 76OVR |
| Evan Dietrich-Smith | OL | GB | Increase, from 72 to 73OVR |
| Greg Jennings | WR | GB | Decrease, from 92 to 91OVR |
| James Starks | HB | GB | Lowered on depth chart (injury) |
| Jerron McMillian | S | GB | Decrease, from 72 to 71OVR |
| John Kuhn | FB | GB | Increase, from 85 to 86OVR |
| Jordy Nelson | WR | GB | Decrease, from 92 to 91OVR |
| Josh Sitton | OL | GB | Increase, from 95 to 96OVR |
| Mike Neal | DL | GB | Increase, from 70 to 71OVR |
| Morgan Burnett | S | GB | Increase, from 81 to 83OVR |
| Ryan Grant | HB | GB | Signs |
| Arian Foster | HB | HOU | Decrease, from 97 to 96OVR |
| Barrett Ruud | LB | HOU | Decrease, from 77 to 76OVR |
| Ben Jones | OL | HOU | Increase, from 70 to 71OVR |
| Brice McCain | CB | HOU | Increase, from 71 to 72OVR |
| Brice McCain | CB | HOU | IR |
| Chris Myers | OL | HOU | Increase, from 94 to 95OVR |
| Connor Barwin | LB | HOU | Decrease, from 86 to 85OVR |
| Donnie Jones | P | HOU | Increase, from 81 to 82OVR |
| Earl Mitchell | DL | HOU | Increase, from 77 to 78OVR |
| Glover Quin | S | HOU | Increase, from 78 to 79OVR |
| James Casey | FB | HOU | Decrease, from 79 to 78OVR |
| Kareem Jackson | CB | HOU | Increase, from 82 to 83OVR |
| Lestar Jean | WR | HOU | Increase, from 68 to 69OVR |
| Shaun Cody | DL | HOU | Increase, from 78 to 79OVR |
| Shayne Graham | K | HOU | Increase, from 82 to 83OVR |
| Stanford Routt | CB | HOU | Signs |
| Tim Dobbins | LB | HOU | Increase, from 71 to 73OVR |
| Wade Smith | OL | HOU | Decrease, from 84 to 83OVR |
| Whitney Mercilus | LB | HOU | Increase, from 72 to 74OVR |
| Andrew Luck | QB | IND | Increase, from 86 to 87OVR |
| Antonio Johnson | DL | IND | Increase, from 72 to 73OVR |
| Cory Redding | DL | IND | Decrease, from 86 to 85OVR |
| Donnie Avery | WR | IND | Increase, from 74 to 77OVR |
| Dwight Freeney | LB | IND | Increase, from 89 to 90OVR |
| Jamaal Westerman | LB | IND | Signs |
| Jeff Linkenbach | OL | IND | Decrease, from 74 to 71OVR |
| Jeff Linkenbach | OL | IND | Moved to RT #2 on depth chart |
| Joe Lefeged | S | IND | Increase, from 73 to 74OVR |
| Joe Reitz | OL | IND | Moved to LG #1 on depth chart |
| Justin Hickman | LB | IND | IR |
| LaVon Brazill | WR | IND | Increase, from 65 to 66OVR |
| Mike McGlynn | OL | IND | Decrease, from 75 to 72OVR |
| Moise Fokou | LB | IND | Decrease, from 73 to 72OVR |
| Pat McAfee | P | IND | Increase, from 87 to 90OVR |
| Ricardo Mathews | DL | IND | Increase, from 67 to 68OVR |
| Seth Olsen | OL | IND | Moved to LG #2 on depth chart |
| T.Y. Hilton | WR | IND | Increase, from 75 to 76OVR |
| Tony Hills | OL | IND | Moved to RG #2 on depth chart |
| Vick Ballard | HB | IND | Increase, from 73 to 74OVR |
| Winston Justice | OL | IND | Decrease, from 78 to 77OVR |
| Brad Meester | OL | JAX | Decrease, from 84 to 83OVR |
| Cameron Bradfield | OL | JAX | Decrease, from 77 to 76OVR |
| Cecil Shorts III | WR | JAX | Increase, from 79 to 81OVR |
| Chad Henne | QB | JAX | Decrease, from 77 to 76OVR |
| Chris Prosinski | S | JAX | Decrease, from 68 to 67OVR |
| Clint Session | LB | JAX | Released |
| D’Anthony Smith | DL | JAX | IR |
| Dawan Landry | S | JAX | Decrease, from 80 to 79OVR |
| Eugene Monroe | OL | JAX | Increase, from 90 to 91OVR |
| George Selvie | DL | JAX | Decrease, from 69 to 68OVR |
| Jason Babin | DL | JAX | Decrease, from 83 to 82OVR |
| Jason Babin | DL | JAX | Signs |
| Jeremy Mincey | DL | JAX | Decrease, from 80 to 79OVR |
| Jordan Shipley | WR | JAX | Decrease, from 72 to 71OVR |
| Justin Blackmon | WR | JAX | Decrease, from 81 to 80OVR |
| Maurice Stovall | WR | JAX | Released |
| Mike Harris | CB | JAX | Decrease, from 68 to 67OVR |
| Rashad Jennings | HB | JAX | Decrease, from 74 to 73OVR |
| Abram Elam | S | KC | Decrease, from 79 to 78OVR |
| Brady Quinn | QB | KC | Increase, from 70 to 72OVR |
| Brandon Siler | LB | KC | Moved to MLB #2 on depth chart |
| Hayworth Hicks | OL | KC | Signs |
| Jake O’Connell | TE | KC | IR |
| Jamaal Charles | HB | KC | Increase, from 92 to 93OVR |
| Jeff Allen | OL | KC | Increase, from 69 to 71OVR |
| Jonathan Baldwin | WR | KC | Increase, from 71 to 72OVR |
| Jovan Belcher | LB | KC | Removed from roster |
| Patrick DiMarco | FB | KC | Added to the game |
| Ropati Pitoitua | DL | KC | Decrease, from 73 to 72OVR |
| Steve Maneri | TE | KC | Increase, from 66 to 68OVR |
| Tony Moeaki | TE | KC | Increase, from 76 to 77OVR |
| Travis Daniels | S | KC | Decrease, from 69 to 68OVR |
| Tyson Jackson | DL | KC | Increase, from 74 to 75OVR |
| Tysyn Hartman | S | KC | Increase, from 62 to 64OVR |
| Anderson Russell | S | MIA | Released |
| Anthony Fasano | TE | MIA | Decrease, from 79 to 78OVR |
| Brandon Fields | P | MIA | Increase, from 90 to 91OVR |
| Cameron Wake | DL | MIA | Increase, from 96 to 97OVR |
| Dan Carpenter | K | MIA | Increase, from 78 to 79OVR |
| Daniel Thomas | HB | MIA | Decrease, from 76 to 75OVR |
| Davone Bess | WR | MIA | Decrease, from 80 to 79OVR |
| Derrick Shelby | DL | MIA | Decrease, from 67 to 66OVR |
| Dominique Jones | TE | MIA | Released |
| Jake Long | OL | MIA | Decrease, from 93 to 91OVR |
| Jake Long | OL | MIA | IR – torn triceps |
| Jared Odrick | DL | MIA | Decrease, from 78 to 77OVR |
| Jeff Adams | OL | MIA | Signs |
| Jimmy Wilson | S | MIA | Moved to FS #2 on depth chart |
| Jonathan Martin | OL | MIA | Moved to LT #1 on depth chart |
| Jovorskie Lane | FB | MIA | Decrease, from 75 to 74OVR |
| Karlos Dansby | LB | MIA | Decrease, from 91 to 90OVR |
| Koa Misi | LB | MIA | Increase, from 77 to 78OVR |
| Michael Coe | CB | MIA | Signs |
| Mike Pouncey | OL | MIA | Increase, from 86 to 87OVR |
| Nate Garner | OL | MIA | Increase, from 72 to 73OVR |
| Nate Garner | OL | MIA | Moved to RT #1 on depth chart |
| Olivier Vernon | DL | MIA | Decrease, from 70 to 69OVR |
| Patrick Brown | OL | MIA | Signs |
| Randy Starks | DL | MIA | Decrease, from 89 to 88OVR |
| Reshad Jones | S | MIA | Increase, from 85 to 87OVR |
| Richie Incognito | OL | MIA | Decrease, from 80 to 79OVR |
| Tyrone Culver | S | MIA | Signs |
| Adrian Peterson | HB | MIN | Increase, from 98 to 99OVR |
| Blair Walsh | K | MIN | Decrease, from 77 to 75OVR |
| Chris Kluwe | P | MIN | Decrease, from 86 to 84OVR |
| Christian Ponder | QB | MIN | Decrease, from 76 to 75OVR |
| Erin Henderson | LB | MIN | Decrease, from 80 to 79OVR |
| Harrison Smith | S | MIN | Increase, from 75 to 77OVR |
| Jasper Brinkley | LB | MIN | Decrease, from 72 to 71OVR |
| Jerome Felton | FB | MIN | Increase, from 82 to 84OVR |
| Kevin Williams | DL | MIN | Decrease, from 94 to 93OVR |
| Kyle Rudolph | TE | MIN | Increase, from 83 to 84OVR |
| Letroy Guion | DL | MIN | Decrease, from 74 to 73OVR |
| Matt Kalil | OL | MIN | Increase, from 86 to 87OVR |
| Mistral Raymond | S | MIN | Decrease, from 73 to 72OVR |
| Phil Loadholt | OL | MIN | Increase, from 84 to 85OVR |
| Aaron Hernandez | TE | NE | Increase, from 89 to 90OVR |
| Aqib Talib | CB | NE | Decrease, from 88 to 87OVR |
| Brandon Deaderick | DL | NE | Increase, from 73 to 74OVR |
| Brandon Lloyd | WR | NE | Decrease, from 85 to 84OVR |
| Brandon Spikes | LB | NE | Increase, from 86 to 87OVR |
| Daniel Fells | TE | NE | Decrease, from 72 to 71OVR |
| Donte’ Stallworth | WR | NE | Signs |
| Jake Bequette | DL | NE | Decrease, from 70 to 69OVR |
| Julian Edelman | WR | NE | Lowered on depth chart (injury) |
| Kyle Arrington | CB | NE | Increase, from 77 to 78OVR |
| Kyle Love | DL | NE | Increase, from 77 to 78OVR |
| Nate Solder | OL | NE | Increase, from 81 to 82OVR |
| Ryan Wendell | OL | NE | Increase, from 78 to 79OVR |
| Sebastian Vollmer | OL | NE | Decrease, from 89 to 88OVR |
| Stevan Ridley | HB | NE | Increase, from 83 to 84OVR |
| Steve Gregory | S | NE | Increase, from 74 to 75OVR |
| Tom Brady | QB | NE | Decrease, from 99 to 98OVR |
| Trevor Scott | DL | NE | Increase, from 75 to 76OVR |
| Wes Welker | WR | NE | Increase, from 94 to 95OVR |
| Akiem Hicks | DL | NO | Increase, from 66 to 67OVR |
| Ben Grubbs | OL | NO | Increase, from 90 to 91OVR |
| Brian De La Puente | OL | NO | Increase, from 83 to 84OVR |
| Cameron Jordan | DL | NO | Increase, from 81 to 82OVR |
| Chris Ivory | HB | NO | Decrease, from 79 to 78OVR |
| Curtis Lofton | LB | NO | Increase, from 83 to 84OVR |
| Darren Sproles | HB | NO | Decrease, from 88 to 87OVR |
| David Hawthorne | LB | NO | Moved to LOLB #1 on depth chart |
| Devery Henderson | WR | NO | Decrease, from 74 to 73OVR |
| Drew Brees | QB | NO | Decrease, from 96 to 95OVR |
| Jamarcus Hardrick | OL | NO | Added to the game |
| Jermon Bushrod | OL | NO | Decrease, from 91 to 90OVR |
| Jimmy Graham | TE | NO | Decrease, from 95 to 94OVR |
| Jonathan Vilma | LB | NO | Decrease, from 84 to 83OVR |
| Jonathan Vilma | LB | NO | Moved to ROLB #1 on depth chart |
| Joseph Morgan | WR | NO | Increase, from 66 to 67OVR |
| Malcolm Jenkins | S | NO | Decrease, from 80 to 79OVR |
| Michael Higgins | TE | NO | Moved to TE #3 on depth chart |
| Patrick Robinson | CB | NO | Increase, from 78 to 79OVR |
| Rafael Bush | S | NO | Increase, from 62 to 65OVR |
| Ramon Humber | LB | NO | Moved to MLB #2 on depth chart |
| Roman Harper | S | NO | Decrease, from 80 to 79OVR |
| Scott Shanle | LB | NO | Moved to LOLB #2 on depth chart |
| Will Smith | DL | NO | Decrease, from 83 to 82OVR |
| Zach Strief | OL | NO | Decrease, from 83 to 81OVR |
| Hakeem Nicks | WR | NYG | Decrease, from 90 to 89OVR |
| Kevin Boothe | OL | NYG | Increase, from 81 to 82OVR |
| Eli Manning | QB | NYG | Increase, from 95 to 96OVR |
| Linval Joseph | DL | NYG | Decrease, from 85 to 84OVR |
| Osi Umenyiora | DL | NYG | Decrease, from 89 to 88OVR |
| Keith Rivers | LB | NYG | Decrease, from 78 to 77OVR |
| Michael Boley | LB | NYG | Increase, from 82 to 83OVR |
| Antrel Rolle | S | NYG | Decrease, from 82 to 81OVR |
| Prince Amukamara | CB | NYG | Decrease, from 81 to 80OVR |
| Chris Snee | OL | NYG | Increase, from 89 to 90OVR |
| David Baas | OL | NYG | Decrease, from 78 to 77OVR |
| Martellus Bennett | TE | NYG | Increase, from 83 to 84OVR |
| Sean Locklear | OL | NYG | Lowered on depth chart (injury) |
| Antonio Cromartie | CB | NYJ | Increase, from 88 to 89OVR |
| Austin Howard | OL | NYJ | Increase, from 78 to 80OVR |
| Bart Scott | LB | NYJ | Increase, from 84 to 85OVR |
| Bilal Powell | HB | NYJ | Increase, from 71 to 73OVR |
| Bryan Thomas | LB | NYJ | Increase, from 79 to 80OVR |
| Calvin Pace | LB | NYJ | Decrease, from 79 to 78OVR |
| David Harris | LB | NYJ | Increase, from 84 to 85OVR |
| D’Brickashaw Ferguson | OL | NYJ | Increase, from 91 to 92OVR |
| Dustin Keller | TE | NYJ | Decrease, from 84 to 83OVR |
| Garrett McIntyre | LB | NYJ | Decrease, from 67 to 66OVR |
| Greg McElroy | QB | NYJ | Increase, from 66 to 68OVR |
| Jeff Cumberland | TE | NYJ | Increase, from 65 to 68OVR |
| Joe McKnight | HB | NYJ | Decrease, from 72 to 71OVR |
| Kahlil Bell | HB | NYJ | Decrease, from 69 to 68OVR |
| Kyle Wilson | CB | NYJ | Increase, from 76 to 78OVR |
| LaRon Landry | S | NYJ | Increase, from 83 to 84OVR |
| Lex Hilliard | FB | NYJ | Increase, from 65 to 67OVR |
| Mardy Gilyard | WR | NYJ | Signs |
| Mark Sanchez | QB | NYJ | Decrease, from 76 to 75OVR |
| Matt Slauson | OL | NYJ | Increase, from 77 to 78OVR |
| Mike Devito | DL | NYJ | Increase, from 75 to 76OVR |
| Muhammad Wilkerson | DL | NYJ | Increase, from 87 to 88OVR |
| Nick Folk | K | NYJ | Decrease, from 74 to 73OVR |
| Nick Mangold | OL | NYJ | Decrease, from 97 to 96OVR |
| Shonn Greene | HB | NYJ | Increase, from 79 to 80OVR |
| Stephen Hill | WR | NYJ | Increase, from 70 to 71OVR |
| Andre Carter | DL | OAK | Decrease, from 83 to 81OVR |
| Brandon Myers | TE | OAK | Increase, from 79 to 82OVR |
| Carson Palmer | QB | OAK | Increase, from 84 to 85OVR |
| Darren McFadden | HB | OAK | Moved to HB #1 on depth chart |
| Denarious Moore | WR | OAK | Decrease, from 84 to 83OVR |
| Jamize Olawale | FB | OAK | Signs |
| Jeremy Stewart | HB | OAK | Increase, from 64 to 66OVR |
| Khalif Barnes | OL | OAK | Increase, from 75 to 76OVR |
| Lamarr Houston | DL | OAK | Increase, from 83 to 84OVR |
| Matt Shaughnessy | DL | OAK | Decrease, from 77 to 76OVR |
| Mike Brisiel | OL | OAK | Increase, from 78 to 79OVR |
| Mike Mitchell | S | OAK | Decrease, from 75 to 74OVR |
| Omar Gaither | LB | OAK | Moved to MLB #1 on depth chart |
| Phillip Adams | CB | OAK | Increase, from 67 to 69OVR |
| Rod Streater | WR | OAK | Increase, from 69 to 70OVR |
| Rolando McClain | LB | OAK | Lowered on depth chart (suspension) |
| Ron Bartell | CB | OAK | Decrease, from 80 to 79OVR |
| Sebastian Janikowski | K | OAK | Decrease, from 97 to 96OVR |
| Stefen Wisniewski | OL | OAK | Increase, from 85 to 86OVR |
| Tommy Kelly | DL | OAK | Decrease, from 84 to 83OVR |
| Akeem Jordan | LB | PHI | Decrease, from 75 to 74OVR |
| Alex Henery | K | PHI | Increase, from 80 to 82OVR |
| Brandon Graham | DL | PHI | Increase, from 76 to 78OVR |
| Bryce Brown | HB | PHI | Increase, from 77 to 80OVR |
| Dallas Reynolds | OL | PHI | Increase, from 68 to 69OVR |
| Damaris Johnson | WR | PHI | Increase, from 66 to 67OVR |
| DeMeco Ryans | LB | PHI | Decrease, from 89 to 88OVR |
| Derek Landri | DL | PHI | Decrease, from 75 to 74OVR |
| Dominique Rodgers-Cromartie | CB | PHI | Decrease, from 81 to 80OVR |
| Evan Mathis | OL | PHI | Increase, from 95 to 96OVR |
| Jeremy Maclin | WR | PHI | Decrease, from 85 to 84OVR |
| King Dunlap | OL | PHI | Decrease, from 80 to 77OVR |
| Matt Kopa | OL | PHI | Signs |
| Mike Patterson | DL | PHI | Decrease, from 81 to 80OVR |
| Nate Allen | S | PHI | Decrease, from 72 to 71OVR |
| Nick Foles | QB | PHI | Increase, from 68 to 70OVR |
| Phillip Hunt | DL | PHI | Increase, from 72 to 73OVR |
| Ben Roethlisberger | QB | PIT | Moved to QB #1 on depth chart |
| Brett Keisel | DL | PIT | Decrease, from 86 to 85OVR |
| Casey Hampton | DL | PIT | Decrease, from 85 to 84OVR |
| Charlie Batch | QB | PIT | Increase, from 73 to 74OVR |
| Cortez Allen | CB | PIT | Moved to CB #2 on depth chart |
| Emmanuel Sanders | WR | PIT | Increase, from 74 to 75OVR |
| Heath Miller | TE | PIT | Increase, from 88 to 89OVR |
| Ike Taylor | CB | PIT | Removed from depth chart (injury) |
| Keenan Lewis | CB | PIT | Moved to CB #1 on depth chart |
| Keenan Lewis | CB | PIT | Increase, from 80 to 81OVR |
| Kelvin Beachum | OL | PIT | Increase, from 69 to 70OVR |
| Larry Foote | LB | PIT | Increase, from 74 to 75OVR |
