Use your ← → (arrow) keys to browse
| Roster Update #12 – Week 11 | |||
| Ronald Talley | DL | ARZ | Signs |
| Greg McCoy | CB | ARZ | Signs |
| Tim Fugger | LB | ARZ | Signs |
| Pat Schiller | LB | ATL | Added to the game |
| Drew Davis | WR | ATL | Decrease, from 66 to 65OVR |
| Robert McClain | CB | ATL | Decrease, from 66 to 65OVR |
| Mike Peterson | LB | ATL | Decrease, from 76 to 74OVR |
| Ray Edwards | DL | ATL | Decrease, from 81 to 78OVR |
| Stephen Nicolas | LB | ATL | Decrease, from 81 to 80OVR |
| Justin Blalock | OL | ATL | Decrease, from 85 to 83OVR |
| William Moore | S | ATL | Decrease, from 87 to 86OVR |
| Michael Turner | HB | ATL | Decrease, from 89 to 87OVR |
| Todd McClure | OL | ATL | Decrease, from 91 to 90OVR |
| Matt Bosher | P | ATL | Increase, from 75 to 76OVR |
| Jacquizz Rodgers | HB | ATL | Increase, from 78 to 79OVR |
| Tony Gonzalez | TE | ATL | Increase, from 89 to 92OVR |
| Matt Ryan | QB | ATL | Increase, from 93 to 95OVR |
| Tommy Gallarda | TE | ATL | IR – shoulder |
| Mike Cox | FB | ATL | Moved to FB #1 on depth chart |
| Kroy Biermann | DL | ATL | Moved to LE #1 on depth chart |
| Chase Coffman | TE | ATL | Moved to TE #3 on depth chart |
| Lousaka Polite | FB | ATL | Released |
| Ray Edwards | DL | ATL | Released |
| Mike Cox | FB | ATL | Signs |
| Josh Vaughan | HB | ATL | Signs |
| Tim Toone | WR | ATL | Signs |
| Chykie Brown | CB | BAL | Decrease, from 65 to 64OVR |
| Bobbie Williams | OL | BAL | Decrease, from 80 to 79OVR |
| Ed Reed | S | BAL | Decrease, from 97 to 96OVR |
| Terrence Cody | DL | BAL | Increase, from 72 to 73OVR |
| Ed Dickson | TE | BAL | Increase, from 73 to 74OVR |
| Jacoby Jones | WR | BAL | Increase, from 75 to 77OVR |
| Paul Kruger | LB | BAL | Increase, from 76 to 78OVR |
| Michael Oher | OL | BAL | Increase, from 77 to 79OVR |
| Cary Williams | CB | BAL | Increase, from 79 to 80OVR |
| Bernard Pollard | S | BAL | Increase, from 82 to 83OVR |
| Torrey Smith | WR | BAL | Increase, from 83 to 84OVR |
| Joe Flacco | QB | BAL | Increase, from 89 to 90OVR |
| Bobby Rainey | HB | BAL | IR – knee |
| Dennis Dixon | QB | BAL | Released |
| Chris Johnson | CB | BAL | Signs |
| David Snow | OL | BUF | Added to the game |
| Bryan Scott | LB | BUF | Decrease, from 75 to 74OVR |
| Kyle Moore | DL | BUF | Decrease, from 75 to 74OVR |
| Eric Wood | OL | BUF | Decrease, from 86 to 85OVR |
| Nick Barnett | LB | BUF | Decrease, from 88 to 86OVR |
| Jairus Byrd | S | BUF | Decrease, from 90 to 89OVR |
| Leodis McKelvin | CB | BUF | Increase, from 74 to 75OVR |
| Donald Jones | WR | BUF | Increase, from 76 to 77OVR |
| Chris Hairston | OL | BUF | Increase, from 81 to 82OVR |
| Scott Chandler | TE | BUF | Increase, from 81 to 83OVR |
| Marcell Dareus | DL | BUF | Increase, from 84 to 85OVR |
| Stevie Johnson | WR | BUF | Increase, from 87 to 88OVR |
| Fred Jackson | HB | BUF | Increase, from 88 to 89OVR |
| C.J. Spiller | HB | BUF | Increase, from 88 to 89OVR |
| Kyle Williams | DL | BUF | Increase, from 90 to 91OVR |
| Mario Williams | DL | BUF | Increase, from 94 to 95OVR |
| Fred Jackson | HB | BUF | Lowered on depth chart (injury) |
| C.J. Spiller | HB | BUF | Moved to HB #1 on depth chart |
| Thomas Welch | OL | BUF | Moved to LT #2 on depth chart |
| Chris Hogan | WR | BUF | Signs |
| Keith Williams | OL | BUF | Signs |
| Jay Ross | DL | BUF | Signs |
| Josh Thomas | CB | CAR | Decrease, from 67 to 66OVR |
| Amini Silatolu | OL | CAR | Decrease, from 70 to 69OVR |
| David Gettis | WR | CAR | Decrease, from 72 to 71OVR |
| Louis Murphy | WR | CAR | Decrease, from 72 to 71OVR |
| Byron Bell | OL | CAR | Decrease, from 73 to 71OVR |
| Garry Williams | OL | CAR | Decrease, from 73 to 71OVR |
| Captain Munnerlyn | CB | CAR | Decrease, from 74 to 73OVR |
| Brandon LaFell | WR | CAR | Decrease, from 76 to 75OVR |
| Charles Godfrey | S | CAR | Decrease, from 77 to 76OVR |
| Thomas Davis | LB | CAR | Decrease, from 79 to 78OVR |
| DeAngelo Williams | HB | CAR | Decrease, from 82 to 81OVR |
| Jonathan Stewart | HB | CAR | Decrease, from 83 to 82OVR |
| Cam Newton | QB | CAR | Decrease, from 88 to 86OVR |
| Steve Smith | WR | CAR | Decrease, from 92 to 91OVR |
| Brad Nortman | P | CAR | Increase, from 56 to 58OVR |
| Jeff Byers | OL | CAR | Increase, from 67 to 68OVR |
| Sherrod Martin | S | CAR | Increase, from 73 to 74OVR |
| Geoff Hangartner | OL | CAR | Increase, from 74 to 75OVR |
| Luke Kuechly | LB | CAR | Increase, from 82 to 83OVR |
| Greg Olsen | TE | CAR | Increase, from 83 to 85OVR |
| Charles Johnson | DL | CAR | Increase, from 95 to 96OVR |
| Thomas Keiser | DL | CAR | IR – elbow |
| Garry Williams | OL | CAR | Moved to LG #2 on depth chart |
| Jeff Byers | OL | CAR | Moved to RG #1 on depth chart |
| Zack Williams | OL | CAR | Moved to RG #2 on depth chart |
| Ron Parker | CB | CAR | Signs |
| Frank Kearse | DL | CAR | Signs |
| Ray Dominguez | OL | CAR | Signs |
| Jeremy Bridges | OL | CAR | Signs |
| Devin Hester | WR | CHI | Decrease, from 76 to 75OVR |
| Lance Louis | OL | CHI | Decrease, from 76 to 75OVR |
| Chris Conte | S | CHI | Decrease, from 76 to 75OVR |
| Matt Spaeth | TE | CHI | Decrease, from 76 to 75OVR |
| Earl Bennett | WR | CHI | Decrease, from 77 to 76OVR |
| Nick Roach | LB | CHI | Decrease, from 77 to 76OVR |
| Kellen Davis | TE | CHI | Decrease, from 80 to 79OVR |
| Gabe Carimi | OL | CHI | Decrease, from 80 to 79OVR |
| Michael Bush | HB | CHI | Decrease, from 83 to 82OVR |
| Jay Cutler | QB | CHI | Decrease, from 88 to 86OVR |
| Matt Forte | HB | CHI | Decrease, from 94 to 93OVR |
| Robbie Gould | K | CHI | Decrease, from 95 to 94OVR |
| J’Marcus Webb | OL | CHI | Increase, from 74 to 76OVR |
| Kelvin Hayden | CB | CHI | Increase, from 76 to 77OVR |
| Israel Idonije | DL | CHI | Increase, from 83 to 84OVR |
| Henry Melton | DL | CHI | Increase, from 87 to 88OVR |
| Tim Jennings | CB | CHI | Increase, from 87 to 89OVR |
| Jay Cutler | QB | CHI | Lowered on depth chart (injury) |
| Jason Campbell | QB | CHI | Moved to QB #1 on depth chart |
| Brody Eldridge | TE | CHI | Released |
| Raymond Radway | WR | CHI | Signs |
| Josh McCown | QB | CHI | Signs |
| Emmanuel Lemur | LB | CIN | Added to the game |
| Scott Wedige | OL | CIN | Added to the game |
| Brandon Tate | WR | CIN | Decrease, from 71 to 69CARRY |
| Robert Geathers | DL | CIN | Decrease, from 78 to 77OVR |
| BenJarvus Green-Ellis | HB | CIN | Decrease, from 80 to 79OVR |
| Michael Johnson | DL | CIN | Decrease, from 80 to 79OVR |
| Wallace Gilberry | DL | CIN | Increase, from 64 to 68OVR |
| Mohamed Sanu | WR | CIN | Increase, from 69 to 70OVR |
| Orson Charles | TE | CIN | Increase, from 69 to 70OVR |
| Adam Jones | CB | CIN | Increase, from 73 to 75OVR |
| Manny Lawson | LB | CIN | Increase, from 80 to 81OVR |
| Kevin Zeitler | OL | CIN | Increase, from 81 to 82OVR |
| Andre Smith | OL | CIN | Increase, from 82 to 83OVR |
| Andy Dalton | QB | CIN | Increase, from 83 to 84OVR |
| Jermaine Gresham | TE | CIN | Increase, from 84 to 85OVR |
| Carlos Dunlap | DL | CIN | Increase, from 85 to 86OVR |
| A.J. Green | WR | CIN | Increase, from 94 to 95OVR |
| Terence Newman | CB | CIN | Moved to CB #2 on depth chart |
| Dre Kirkpatrick | CB | CIN | Moved to CB #3 on depth chart |
| Vontaze Burfict | LB | CIN | Moved to ROLB #1 on depth chart |
| Vincent Rey | LB | CIN | Moved to ROLB #2 on depth chart |
| Nate Clements | S | CIN | Moved to SS #1 on depth chart |
| Taylor Mays | S | CIN | Moved to SS #2 on depth chart |
| Roddrick Muckelroy | LB | CIN | Released |
| J.K. Schaffer | LB | CIN | Signs |
| DeQuin Evans | DL | CIN | Signs |
| Ronnie Cameron | DL | CLE | Added to the game |
| Bryant Browning | OL | CLE | Signs |
| Hall Davis | DL | CLE | Signs |
| Rod Windsor | WR | CLE | Signs |
| D.J. Young | OL | CLE | Signs |
| Jamize Olawale | FB | DAL | Added to the game |
| Morris Claiborne | CB | DAL | Decrease, from 84 to 83OVR |
| Danny McCray | S | DAL | Increase, from 67 to 68OVR |
| Orlando Scandrick | CB | DAL | Increase, from 75 to 76OVR |
| Bruce Carter | LB | DAL | Increase, from 76 to 77OVR |
| Victor Butler | LB | DAL | Increase, from 76 to 77OVR |
| Felix Jones | HB | DAL | Increase, from 78 to 79OVR |
| Mackenzy Bernadeau | OL | DAL | Increase, from 80 to 81OVR |
| Tony Romo | QB | DAL | Increase, from 88 to 89OVR |
| Brandon Carr | CB | DAL | Increase, from 88 to 89OVR |
| Anthony Spencer | LB | DAL | Increase, from 88 to 89OVR |
| Jason Witten | TE | DAL | Increase, from 94 to 95OVR |
| Orie Lemon | LB | DAL | IR |
| Kenyon Coleman | DL | DAL | IR – torn triceps |
| Marcus Spears | DL | DAL | Moved to LE #1 on depth chart |
| Tyrone Crawford | DL | DAL | Moved to LE #2 on depth chart |
| Mario Butler | CB | DAL | Released |
| Vince Agnew | CB | DAL | Signs |
| Jerry Brown | LB | DAL | Signs |
| Peyton Manning | QB | DEN | Decrease, from 65 to 63CARRY |
| Wesley Woodyard | LB | DEN | Decrease, from 77 to 76OVR |
| Willis McGahee | HB | DEN | Decrease, from 86 to 85OVR |
| Eric Decker | WR | DEN | Decrease, from 86 to 85OVR |
| Willis McGahee | HB | DEN | Decrease, from 89 to 87CARRY |
| Trindon Holliday | WR | DEN | Increase, from 59 to 62OVR |
| Derek Wolfe | DL | DEN | Increase, from 70 to 71OVR |
| Robert Ayers | DL | DEN | Increase, from 70 to 73OVR |
| Manny Rameriz | OL | DEN | Increase, from 70 to 73OVR |
| Tony Carter | CB | DEN | Increase, from 72 to 75OVR |
| Rahim Moore | S | DEN | Increase, from 74 to 77OVR |
| Kevin Vickerson | DL | DEN | Increase, from 76 to 78OVR |
| Dan Koppen | OL | DEN | Increase, from 77 to 78OVR |
| Brandon Stokley | WR | DEN | Increase, from 77 to 78OVR |
| Chris Harris | CB | DEN | Increase, from 77 to 78OVR |
| Joel Dreessen | TE | DEN | Increase, from 81 to 82OVR |
| Demaryius Thomas | WR | DEN | Increase, from 86 to 87OVR |
| Von Miller | LB | DEN | Increase, from 95 to 96OVR |
| Duke Ihenacho | S | DEN | Released |
| Mario Butler | CB | DEN | Signs |
| Mike Mohamed | LB | DEN | Signs |
| Calvin Johnson | WR | DET | Decrease, from 69 to 67CARRY |
| Willie Young | DL | DET | Decrease, from 72 to 71OVR |
| Sammie Hill | DL | DET | Decrease, from 75 to 74OVR |
| Erik Coleman | S | DET | Decrease, from 76 to 75OVR |
| Kevin Smith | HB | DET | Decrease, from 77 to 76OVR |
| Lawrence Jackson | DL | DET | Decrease, from 78 to 76OVR |
| Mikel Leshoure | HB | DET | Decrease, from 78 to 77OVR |
| Kyle Vanden Bosch | DL | DET | Decrease, from 79 to 78OVR |
| DeAndre Levy | LB | DET | Decrease, from 80 to 79OVR |
| Ndamukong Suh | DL | DET | Decrease, from 92 to 91OVR |
| Joique Bell | HB | DET | Increase, from 66 to 67OVR |
| Jacob Lacey | CB | DET | Increase, from 73 to 74OVR |
| Jeff Backus | OL | DET | Increase, from 78 to 79OVR |
| Riley Reiff | OL | DET | Increase, from 78 to 79OVR |
| Gosder Cherilus | OL | DET | Increase, from 81 to 82OVR |
| Nick Fairley | DL | DET | Increase, from 82 to 84OVR |
| Rob Sims | OL | DET | Increase, from 90 to 91OVR |
| Calvin Johnson | WR | DET | Increase, from 98 to 99OVR |
| Alphonso Smith | CB | DET | Released |
| Pat Lee | CB | DET | Signs |
| Nick Perry | LB | GB | IR |
| Bryan Buluga | OL | GB | IR |
| Evan Dietrich-Smith | OL | GB | Moved to LG #1 on depth chart |
| Erik Walden | LB | GB | Moved to LOLB #1 on depth chart |
| Frank Zombo | LB | GB | Moved to LOLB #2 on depth chart |
| T.J. Lang | OL | GB | Moved to RT #1 on depth chart |
| DuJuan Harris | HB | GB | Signs |
| Jeremy Ross | WR | GB | Signs |
| Vic So’oto | LB | GB | Signs |
| Garrett Graham | TE | HOU | Decrease, from 73 to 72OVR |
| Derek Newton | OL | HOU | Decrease, from 74 to 72OVR |
| Glover Quin | S | HOU | Decrease, from 79 to 78OVR |
| James Casey | FB | HOU | Decrease, from 79 to 78OVR |
| Matt Schaub | QB | HOU | Decrease, from 90 to 89OVR |
| Andre Johnson | WR | HOU | Decrease, from 96 to 95OVR |
| Ben Jones | OL | HOU | Increase, from 72 to 73OVR |
| Earl Mitchell | DL | HOU | Increase, from 74 to 75OVR |
| Kareem Jackson | CB | HOU | Increase, from 80 to 81OVR |
| Bradie James | LB | HOU | Increase, from 80 to 82OVR |
| Danieal Manning | S | HOU | Increase, from 81 to 83OVR |
| Connor Barwin | LB | HOU | Increase, from 85 to 86OVR |
| Johnathan Joseph | CB | HOU | Increase, from 94 to 95OVR |
| Andrew Luck | QB | IND | Decrease, from 59 to 57CARRY |
| Joe Reitz | OL | IND | Decrease, from 74 to 71OVR |
| Cory Redding | DL | IND | Decrease, from 87 to 86OVR |
| Dwight Freeney | LB | IND | Decrease, from 89 to 88OVR |
| Jerry Hughes | LB | IND | Increase, from 68 to 69OVR |
| Josh Gordy | CB | IND | Increase, from 68 to 69OVR |
| Darius Butler | CB | IND | Increase, from 68 to 73OVR |
| Antonio Johnson | DL | IND | Increase, from 70 to 72OVR |
| Moise Fokou | LB | IND | Increase, from 72 to 73OVR |
| Anthony Castonzo | OL | IND | Increase, from 76 to 78OVR |
| Tom Zbikowski | S | IND | Increase, from 79 to 80OVR |
| Antoine Bethea | S | IND | Increase, from 91 to 92OVR |
| Jerraud Powers | CB | IND | IR |
| Drake Nevis | DL | IND | IR |
| Darius Butler | CB | IND | Moved to CB #2 on depth chart |
| Lawrence Guy | DL | IND | Moved to RE #2 on depth chart |
| Teddy Williams | CB | IND | Signs |
| Alvester Alexander | HB | IND | Signs |
| Kris Adams | WR | IND | Signs |
| Laurent Robinson | WR | JAX | Decrease, from 65 to 63CARRY |
| Mike Brewster | OL | JAX | Decrease, from 65 to 64OVR |
| Russell Allen | LB | JAX | Decrease, from 76 to 75OVR |
| Justin Blackmon | WR | JAX | Decrease, from 78 to 77OVR |
| Laurent Robinson | WR | JAX | Decrease, from 80 to 79OVR |
| Terrance Knighton | DL | JAX | Decrease, from 83 to 82OVR |
| Marcedes Lewis | TE | JAX | Decrease, from 85 to 84OVR |
| Brad Meester | OL | JAX | Decrease, from 86 to 84OVR |
| Josh Scobee | K | JAX | Decrease, from 90 to 89OVR |
| Bryan Anger | P | JAX | Increase, from 65 to 67OVR |
| Micheal Spurlock | WR | JAX | Increase, from 67 to 69OVR |
| Austen Lane | DL | JAX | Increase, from 74 to 75OVR |
| C.J. Mosley | DL | JAX | Increase, from 74 to 75OVR |
| Cecil Shorts III | WR | JAX | Increase, from 74 to 76OVR |
| Tyson Alualu | DL | JAX | Increase, from 78 to 79OVR |
| Dawan Landry | S | JAX | Increase, from 80 to 81OVR |
| Jeremy Mincey | DL | JAX | Increase, from 82 to 83OVR |
| Uche Nwaneri | OL | JAX | Increase, from 84 to 86OVR |
| Anthony Armstrong | WR | JAX | Released |
| Greg Jones | LB | JAX | Signs |
| Richard Murphy | HB | JAX | Signs |
| John Parker Wilson | QB | JAX | Signs |
| Steve Maneri | TE | KC | Decrease, from 66 to 65OVR |
| Jonathan Baldwin | WR | KC | Decrease, from 72 to 71OVR |
| Dexter McCluster | WR | KC | Decrease, from 76 to 75OVR |
| Dwayne Bowe | WR | KC | Decrease, from 90 to 89OVR |
| Jalil Brown | CB | KC | Increase, from 67 to 68OVR |
| Javier Arenas | CB | KC | Increase, from 76 to 77OVR |
| Jon Asamoah | OL | KC | Increase, from 85 to 87OVR |
| Justin Houston | LB | KC | Increase, from 85 to 87OVR |
| Jamaal Charles | HB | KC | Increase, from 91 to 92OVR |
| Derrick Johnson | LB | KC | Increase, from 92 to 93OVR |
| Eric Winston | OL | KC | Increase, from 92 to 94OVR |
| Junior Hemingway | WR | KC | Signs |
| Brian Tyms | WR | MIA | Added to the game |
| Charles Clay | TE | MIA | Decrease, from 75 to 74OVR |
| Jabar Gaffney | WR | MIA | Decrease, from 77 to 76OVR |
| Jared Odrick | DL | MIA | Decrease, from 78 to 77OVR |
| Tony McDaniel | DL | MIA | Decrease, from 78 to 77OVR |
| Ryan Tannehill | QB | MIA | Decrease, from 78 to 77OVR |
| Chris Clemons | S | MIA | Decrease, from 80 to 79OVR |
| Anthony Fasano | TE | MIA | Decrease, from 81 to 80OVR |
| Reshad Jones | S | MIA | Decrease, from 84 to 83OVR |
| Reggie Bush | HB | MIA | Decrease, from 84 to 83OVR |
| Randy Starks | DL | MIA | Decrease, from 91 to 90OVR |
| Jake Long | OL | MIA | Increase, from 93 to 94OVR |
| Richard Marshall | CB | MIA | IR |
| Bryan McCann | CB | MIA | Jersey change to #23 |
| Nolan Carroll | CB | MIA | Moved to CB #2 on depth chart |
| Jimmy Wilson | CB | MIA | Moved to CB #3 on depth chart |
| Anderson Russell | S | MIA | Moved to FS #2 on depth chart |
| Mistral Raymond | S | MIN | Decrease, from 74 to 73OVR |
| Harrison Smith | S | MIN | Decrease, from 76 to 75OVR |
| Michael Jenkins | WR | MIN | Decrease, from 77 to 76OVR |
| Jerome Simpson | WR | MIN | Decrease, from 77 to 76OVR |
| Jerome Felton | FB | MIN | Decrease, from 82 to 81OVR |
| Charlie Johnson | OL | MIN | Decrease, from 83 to 82OVR |
| Jared Allen | DL | MIN | Decrease, from 97 to 96OVR |
| Jarius Wright | WR | MIN | Increase, from 64 to 67OVR |
| Devin Aromashodu | WR | MIN | Increase, from 71 to 72OVR |
| Rhett Ellison | TE | MIN | Increase, from 71 to 73OVR |
| Everson Griffen | DL | MIN | Increase, from 73 to 75OVR |
| Geoff Schwartz | OL | MIN | Increase, from 75 to 76OVR |
| Christian Ponder | QB | MIN | Increase, from 76 to 77OVR |
| Blair Walsh | K | MIN | Increase, from 76 to 78OVR |
| Jamarca Sanford | S | MIN | Increase, from 78 to 79OVR |
| Kyle Rudolph | TE | MIN | Increase, from 82 to 83OVR |
| Chad Greenway | LB | MIN | Increase, from 87 to 88OVR |
| Alfonzo Dennard | CB | NE | Decrease, from 72 to 71OVR |
| Brandon Deaderick | DL | NE | Decrease, from 76 to 74OVR |
| Dont’a Hightower | LB | NE | Decrease, from 76 to 75OVR |
| Nate Solder | OL | NE | Decrease, from 81 to 80OVR |
| Chandler Jones | DL | NE | Decrease, from 82 to 81OVR |
| Rob Ninkovich | DL | NE | Decrease, from 90 to 88OVR |
| Jerod Mayo | LB | NE | Decrease, from 93 to 92OVR |
| Logan Mankins | OL | NE | Decrease, from 97 to 96OVR |
| Justin Francis | DL | NE | Increase, from 56 to 59OVR |
| Kyle Arrington | CB | NE | Increase, from 76 to 77OVR |
| Ryan Wendell | OL | NE | Increase, from 77 to 78OVR |
| Danny Woodhead | HB | NE | Increase, from 79 to 80OVR |
| Stevan Ridley | HB | NE | Increase, from 82 to 83OVR |
| Stephen Gostkowski | K | NE | Increase, from 86 to 87OVR |
| Devin McCourty | CB | NE | Increase, from 86 to 87OVR |
| Sebastian Vollmer | OL | NE | Increase, from 87 to 89OVR |
| Vince Wilfork | DL | NE | Increase, from 93 to 94OVR |
| Aqib Talib | CB | NE | Jersey change to #31 |
| Jeff Tarpinian | LB | NE | Released |
| Jarred Fayson | WR | NE | Signs |
| Mitch Petrus | OL | NE | Signs |
| Johnny Patrick | CB | NO | Decrease, from 69 to 68OVR |
| Devery Henderson | WR | NO | Decrease, from 76 to 75OVR |
| Pierre Thomas | HB | NO | Decrease, from 82 to 81OVR |
| Jermon Bushrod | OL | NO | Decrease, from 90 to 89OVR |
| Tom Johnson | DL | NO | Increase, from 64 to 67OVR |
| Corey White | CB | NO | Increase, from 66 to 68OVR |
| Charles Brown | OL | NO | Increase, from 70 to 72OVR |
| Martez Wilson | DL | NO | Increase, from 72 to 74OVR |
| Chris Ivory | HB | NO | Increase, from 76 to 78OVR |
| Mark Ingram | HB | NO | Increase, from 77 to 79OVR |
| Brian De La Puente | OL | NO | Increase, from 82 to 83OVR |
| Lance Moore | WR | NO | Increase, from 83 to 84OVR |
| Jed Collins | FB | NO | Increase, from 86 to 87OVR |
| Thomas Morstead | P | NO | Increase, from 94 to 96OVR |
| Jimmy Graham | TE | NO | Increase, from 95 to 96OVR |
| A.J. Davis | CB | NO | Signs |
| Jayron Hosley | CB | NYG | Decrease, from 67 to 66OVR |
| Rocky Bernard | DL | NYG | Decrease, from 75 to 74OVR |
| Domenik Hixon | WR | NYG | Decrease, from 76 to 75OVR |
| Ahmad Bradshaw | HB | NYG | Decrease, from 88 to 87OVR |
| Hakeem Nicks | WR | NYG | Decrease, from 91 to 90OVR |
| Justin Tuck | DL | NYG | Decrease, from 92 to 91OVR |
| Victor Cruz | WR | NYG | Decrease, from 92 to 91OVR |
| Eli Manning | QB | NYG | Decrease, from 95 to 94OVR |
| Andre Brown | HB | NYG | Increase, from 73 to 75OVR |
| David Baas | OL | NYG | Increase, from 75 to 78OVR |
| Chase Blackburn | LB | NYG | Increase, from 76 to 78OVR |
| Stevie Brown | S | NYG | Increase, from 77 to 78OVR |
| Prince Amukamara | CB | NYG | Increase, from 80 to 81OVR |
| David Diehl | OL | NYG | Increase, from 81 to 83OVR |
| Markus Kuhn | DL | NYG | IR – torn ACL |
| Will Hill | S | NYG | Moved to FS #2 on depth chart |
| Tyler Sash | S | NYG | Moved to SS #2 on depth chart |
| Terrence Frederick | CB | NYG | Signs |
| Hayworth Hicks | OL | NYJ | Added to the game |
| Lex Hilliard | FB | NYJ | Decrease, from 70 to 67OVR |
| Nick Folk | K | NYJ | Decrease, from 76 to 75OVR |
| Mark Sanchez | QB | NYJ | Decrease, from 76 to 75OVR |
| Shonn Greene | HB | NYJ | Decrease, from 80 to 79OVR |
| Laron Landry | S | NYJ | Decrease, from 83 to 82OVR |
| Dustin Keller | TE | NYJ | Decrease, from 85 to 84OVR |
| Robert Malone | P | NYJ | Increase, from 62 to 63OVR |
| Matt Slauson | OL | NYJ | Increase, from 75 to 76OVR |
| Austin Howard | OL | NYJ | Increase, from 75 to 76OVR |
| Mike DeVito | DL | NYJ | Increase, from 77 to 78OVR |
| Bryan Thomas | LB | NYJ | Increase, from 79 to 80OVR |
| Muhammad Wilkerson | DL | NYJ | Increase, from 86 to 87OVR |
| Dedrick Epps | TE | NYJ | IR |
| Isaiah Trufant | CB | NYJ | IR – knee |
| Ricky Sapp | LB | NYJ | Moved to ROLB #2 on depth chart |
| Dennis Landolt | OL | NYJ | Released |
| Aaron Maybin | LB | NYJ | Released |
| Darrin Walls | CB | NYJ | Signs |
| Kahlil Bell | HB | NYJ | Signs |
| Jeremy Stewart | HB | OAK | Added to the game |
| Matt Giordano | S | OAK | Decrease, from 72 to 71OVR |
| Miles Burris | LB | OAK | Decrease, from 73 to 72OVR |
| Phillip Wheeler | LB | OAK | Decrease, from 78 to 77OVR |
| Mike Brisiel | OL | OAK | Decrease, from 83 to 82OVR |
| Lamarr Houston | DL | OAK | Decrease, from 86 to 84OVR |
| Tommy Kelly | DL | OAK | Decrease, from 86 to 84OVR |
| Christo Bilukidi | DL | OAK | Increase, from 60 to 62OVR |
| David Ausberry | TE | OAK | Increase, from 67 to 69OVR |
| Cooper Carlisle | OL | OAK | Increase, from 80 to 81OVR |
| Darrius Heyward-Bey | WR | OAK | Increase, from 82 to 84OVR |
| Denarius Moore | WR | OAK | Increase, from 84 to 85OVR |
| Carson Palmer | QB | OAK | Increase, from 84 to 85OVR |
| Jared Veldheer | OL | OAK | Increase, from 87 to 89OVR |
| Marcel Reece | FB | OAK | Increase, from 88 to 90OVR |
| Shawntae Spencer | CB | OAK | IR – foot |
| Travis Goethel | LB | OAK | IR – torn ACL |
| Ron Bartell | CB | OAK | Moved to CB #1 on depth chart |
| Michael Huff | CB | OAK | Moved to CB #2 on depth chart |
| Matt Giordano | S | OAK | Moved to FS #1 on depth chart |
| Dave Tollefson | DL | OAK | Moved to LE #2 on depth chart |
| Tony Bergstrom | OL | OAK | Moved to LT #2 on depth chart |
| Andre Carter | DL | OAK | Moved to RE #2 on depth chart |
| Willie Smith | OL | OAK | Moved to RT #1 on depth chart |
| Khalif Barnes | OL | OAK | Moved to RT #2 on depth chart |
| Nathan Stupar | LB | OAK | Released |
| Pat Lee | CB | OAK | Released |
| Jason Slowey | OL | OAK | Signs |
| Brandon Bair | DL | OAK | Signs |
| Ryan Rau | LB | PHI | Added to the game |
| Dennis Kelly | OL | PHI | Decrease, from 69 to 68OVR |
| Demetress Bell | OL | PHI | Decrease, from 71 to 69OVR |
| Danny Watkins | OL | PHI | Decrease, from 74 to 72OVR |
| Nate Allen | S | PHI | Decrease, from 75 to 74OVR |
| Mat McBriar | P | PHI | Decrease, from 80 to 79OVR |
| Dominique Rodgers-Cromartie | CB | PHI | Decrease, from 81 to 80OVR |
| Mike Patterson | DL | PHI | Decrease, from 83 to 81OVR |
| Brent Celek | TE | PHI | Decrease, from 86 to 85OVR |
| Riley Cooper | WR | PHI | Increase, from 68 to 69OVR |
| Nick Foles | QB | PHI | Increase, from 69 to 71OVR |
| Mychal Kendricks | LB | PHI | Increase, from 72 to 73OVR |
| Akeem Jordan | LB | PHI | Increase, from 75 to 76OVR |
| Fletcher Cox | DL | PHI | Increase, from 77 to 78OVR |
| Jeremy Maclin | WR | PHI | Increase, from 85 to 86OVR |
| Todd Herremans | OL | PHI | IR – foot |
| Michael Vick | QB | PHI | Lowered on depth chart (injury) |
| Demetress Bell | OL | PHI | Moved to LT #1 on depth chart |
| Nick Foles | QB | PHI | Moved to QB #1 on depth chart |
| Dennis Kelly | OL | PHI | Moved to RG #1 on depth chart |
| Danny Watkins | OL | PHI | Moved to RG #2 on depth chart |
| King Dunlap | OL | PHI | Moved to RT #1 on depth chart |
| Julian Vandervelde | OL | PHI | Released |
| Julian Vandervelde | OL | PHI | Signs |
| Derek Carrier | TE | PHI | Signs |
| Jake Scott | OL | PHI | Signs |
| David Paulson | TE | PIT | Decrease, from 65 to 64OVR |
| Larry Foote | LB | PIT | Decrease, from 76 to 75OVR |
| Isaac Redman | HB | PIT | Decrease, from 77 to 76OVR |
| Jerricho Cotchery | WR | PIT | Decrease, from 79 to 78OVR |
| Max Starks | OL | PIT | Decrease, from 79 to 78OVR |
| Casey Hampton | DL | PIT | Decrease, from 85 to 84OVR |
| James Harrison | LB | PIT | Decrease, from 91 to 90OVR |
