Use your ← → (arrow) keys to browse
Here is the full list of Madden 13 roster updates for week 10:
| Roster Update #11 – Week 10 | |||
| Early Doucet | WR | ARZ | Added Drops Open Passes trait |
| Zack Nash | LB | ARZ | Added to the game |
| Rich Ohrnberger | OL | ARZ | Decrease, from 66 to 65OVR |
| Jamell Fleming | CB | ARZ | Decrease, from 68 to 67OVR |
| Early Doucet | WR | ARZ | Decrease, from 73 to 71OVR |
| Quentin Groves | LB | ARZ | Decrease, from 74 to 72OVR |
| Sam Acho | LB | ARZ | Decrease, from 75 to 74OVR |
| O’Brien Schofield | LB | ARZ | Decrease, from 80 to 79OVR |
| Darnell Dockett | DL | ARZ | Decrease, from 89 to 88OVR |
| Nate Potter | OL | ARZ | Increase, from 61 to 63OVR |
| Bobby Massie | OL | ARZ | Increase, from 71 to 72OVR |
| Michael Floyd | WR | ARZ | Increase, from 72 to 73OVR |
| LaRod Stephens-Howling | HB | ARZ | Increase, from 75 to 77OVR |
| Dan Williams | DL | ARZ | Increase, from 77 to 78OVR |
| Patrick Peterson | CB | ARZ | Increase, from 86 to 87OVR |
| Daryl Washington | LB | ARZ | Increase, from 89 to 90OVR |
| O’Brien Schofield | LB | ARZ | IR – ankle |
| Jamaal Westerman | LB | ARZ | Moved to LOLB #1 on depth chart |
| Nate Potter | OL | ARZ | Moved to LT #1 on depth chart |
| D’Anthony Batiste | OL | ARZ | Moved to LT #2 on depth chart |
| Jeremy Bridges | OL | ARZ | Released |
| Lousaka Polite | FB | ATL | Decrease, from 79 to 76OVR |
| Dunta Robinson | CB | ATL | Decrease, from 84 to 83OVR |
| Matt Bryant | K | ATL | Decrease, from 88 to 87OVR |
| Vance Walker | DL | ATL | Increase, from 73 to 75OVR |
| Kroy Biermann | DL | ATL | Increase, from 74 to 76OVR |
| Jonathan Babineaux | DL | ATL | Increase, from 86 to 87OVR |
| Michael Turner | HB | ATL | Increase, from 88 to 89OVR |
| Tyson Clabo | OL | ATL | Increase, from 90 to 91OVR |
| Matt Ryan | QB | ATL | Increase, from 92 to 93OVR |
| Garrett Reynolds | OL | ATL | IR |
| Peter Konz | OL | ATL | Moved to RG #1 on depth chart |
| Corey Graham | CB | BAL | Decrease, from 70 to 69OVR |
| Ed Dickson | TE | BAL | Decrease, from 74 to 73OVR |
| Jimmy Smith | CB | BAL | Decrease, from 78 to 77OVR |
| Terrell Suggs | LB | BAL | Decrease, from 96 to 95OVR |
| Haloti Ngata | DL | BAL | Decrease, from 98 to 97OVR |
| DeAngelo Tyson | DL | BAL | Increase, from 58 to 60OVR |
| Dannell Ellerbe | LB | BAL | Increase, from 74 to 75OVR |
| Albert McClellan | LB | BAL | Increase, from 74 to 75OVR |
| Cary Williams | CB | BAL | Increase, from 78 to 79OVR |
| Bobbie Williams | OL | BAL | Increase, from 79 to 80OVR |
| Matt Birk | OL | BAL | Increase, from 90 to 91OVR |
| Vonta Leach | FB | BAL | Increase, from 94 to 95OVR |
| Ed Reed | S | BAL | Increase, from 96 to 97OVR |
| Aaron Williams | CB | BUF | Decrease, from 75 to 74OVR |
| Shawne Merriman | DL | BUF | Decrease, from 76 to 73OVR |
| Stephon Gilmore | CB | BUF | Decrease, from 77 to 76OVR |
| Chris Kelsay | DL | BUF | Decrease, from 78 to 77OVR |
| Marcell Dareus | DL | BUF | Decrease, from 85 to 84OVR |
| Stevie Johnson | WR | BUF | Decrease, from 88 to 87OVR |
| Fred Jackson | HB | BUF | Decrease, from 89 to 88OVR |
| Nigel Bradham | LB | BUF | Increase, from 63 to 65OVR |
| Kyle Moore | DL | BUF | Increase, from 73 to 75OVR |
| Spencer Johnson | DL | BUF | Increase, from 76 to 77OVR |
| C.J. Spiller | HB | BUF | Increase, from 87 to 88OVR |
| Erik Pears | OL | BUF | IR |
| Chad Rinehart | OL | BUF | IR |
| Terrence McGee | CB | BUF | IR – knee |
| Aaron Williams | CB | BUF | Lowered on depth chart (injury) |
| Leodis McKelvin | CB | BUF | Moved to CB #2 on depth chart |
| Cordy Glenn | OL | BUF | Moved to LT #1 on depth chart |
| Chris Hairson | OL | BUF | Moved to RT #1 on depth chart |
| John Potter | K | BUF | Released |
| Crezdon Butler | CB | BUF | Signs |
| Thomas Welch | OL | BUF | Signs |
| Jeff Byers | OL | CAR | Decrease, from 66 to 64OVR |
| Sione Fua | DL | CAR | Decrease, from 67 to 66OVR |
| Frank Alexander | DL | CAR | Decrease, from 70 to 69OVR |
| Louis Murphy | WR | CAR | Decrease, from 73 to 72OVR |
| Thomas Davis | LB | CAR | Decrease, from 80 to 79OVR |
| Luke Kuechly | LB | CAR | Decrease, from 83 to 82OVR |
| James Anderson | LB | CAR | Decrease, from 86 to 85OVR |
| Josh Thomas | CB | CAR | Increase, from 64 to 67OVR |
| Byron Bell | OL | CAR | Increase, from 72 to 73OVR |
| Greg Hardy | DL | CAR | Increase, from 81 to 83OVR |
| Cam Newton | QB | CAR | Increase, from 87 to 88OVR |
| Charles Johnson | DL | CAR | Increase, from 94 to 95OVR |
| Kealoha Pilares | WR | CAR | IR |
| Captain Munnerlyn | PR | CAR | Moved to PR #1 on depth chart |
| Ron Parker | CB | CAR | Released |
| Jason Williams | LB | CAR | Signs |
| Lance Louis | OL | CHI | Decrease, from 77 to 76OVR |
| Chris Conte | S | CHI | Increase, from 73 to 76OVR |
| Nick Roach | LB | CHI | Increase, from 76 to 77OVR |
| Tim Jennings | CB | CHI | Increase, from 86 to 87OVR |
| Jay Cutler | QB | CHI | Increase, from 87 to 88OVR |
| Charles Tillman | CB | CHI | Increase, from 92 to 93OVR |
| Brian Urlacher | LB | CHI | Increase, from 92 to 93OVR |
| Brandon Marshall | WR | CHI | Increase, from 94 to 95OVR |
| Armon Binns | WR | CIN | Decrease, from 70 to 69OVR |
| Vontaze Burfict | LB | CIN | Decrease, from 71 to 70OVR |
| Jeff Faine | OL | CIN | Decrease, from 74 to 73OVR |
| Chris Crocker | S | CIN | Decrease, from 77 to 76OVR |
| Clint Boling | OL | CIN | Increase, from 78 to 79OVR |
| Terence Newman | CB | CIN | Increase, from 82 to 83OVR |
| A.J. Green | WR | CIN | Increase, from 93 to 94OVR |
| Geno Atkins | DL | CIN | Increase, from 96 to 97OVR |
| John Hughes | DL | CLE | Decrease, from 67 to 66OVR |
| Jordan Cameron | TE | CLE | Decrease, from 67 to 66OVR |
| Alex Smith | FB | CLE | Decrease, from 68 to 66OVR |
| Shawn Lauvao | OL | CLE | Decrease, from 74 to 73OVR |
| Brandon Weeden | QB | CLE | Decrease, from 76 to 75OVR |
| Benjamin Watson | TE | CLE | Decrease, from 80 to 79OVR |
| Joe Haden | CB | CLE | Decrease, from 92 to 91OVR |
| Kaluka Maiava | LB | CLE | Increase, from 72 to 73OVR |
| John Greco | OL | CLE | Increase, from 74 to 76OVR |
| Greg Little | WR | CLE | Increase, from 74 to 76OVR |
| Mitchell Schwartz | OL | CLE | Increase, from 77 to 78OVR |
| Sheldon Brown | CB | CLE | Increase, from 84 to 85OVR |
| Jabaal Sheard | DL | CLE | Increase, from 85 to 86OVR |
| Alex Mack | OL | CLE | Increase, from 88 to 89OVR |
| Joe Thomas | OL | CLE | Increase, from 97 to 98OVR |
| Phil Taylor | DL | CLE | Moved to DT #2 on depth chart |
| Danny McCray | S | DAL | Decrease, from 68 to 67OVR |
| Gerald Sensabaugh | S | DAL | Decrease, from 76 to 75OVR |
| Nate Livings | OL | DAL | Decrease, from 79 to 78OVR |
| Dez Bryant | WR | DAL | Decrease, from 86 to 85OVR |
| Brandon Carr | CB | DAL | Decrease, from 89 to 88OVR |
| Lance Dunbar | HB | DAL | Increase, from 63 to 65OVR |
| Kevin Ogletree | WR | DAL | Increase, from 71 to 73OVR |
| Bruce Carter | LB | DAL | Increase, from 73 to 76OVR |
| Felix Jones | HB | DAL | Increase, from 77 to 78OVR |
| Mackenzy Bernadeau | OL | DAL | Increase, from 79 to 80OVR |
| Jason Hatcher | DL | DAL | Increase, from 79 to 80OVR |
| Doug Free | OL | DAL | Increase, from 81 to 82OVR |
| Jay Ratliff | DL | DAL | Increase, from 89 to 90OVR |
| Gary Guyton | LB | DAL | Signs |
| Derek Wolfe | DL | DEN | Decrease, from 72 to 70OVR |
| Knowshon Moreno | HB | DEN | Decrease, from 75 to 73OVR |
| Kevin Vickerson | DL | DEN | Decrease, from 77 to 76OVR |
| Zane Beadles | OL | DEN | Decrease, from 78 to 77OVR |
| Dan Koppen | OL | DEN | Decrease, from 78 to 77OVR |
| Jacob Tamme | TE | DEN | Decrease, from 79 to 78OVR |
| Willis McGahee | HB | DEN | Decrease, from 87 to 86OVR |
| Trindon Holliday | WR | DEN | Increase, from 58 to 59OVR |
| Danny Trevathan | LB | DEN | Increase, from 62 to 65OVR |
| Ronnie Hillman | HB | DEN | Increase, from 68 to 70OVR |
| Tony Carter | CB | DEN | Increase, from 70 to 72OVR |
| Chris Harris | CB | DEN | Increase, from 75 to 77OVR |
| Joel Dreessen | TE | DEN | Increase, from 78 to 80OVR |
| Orlando Franklin | OL | DEN | Increase, from 79 to 80OVR |
| Joel Dreessen | TE | DEN | Increase, from 80 to 81OVR |
| Eric Decker | WR | DEN | Increase, from 84 to 86OVR |
| Von Miller | LB | DEN | Increase, from 94 to 95OVR |
| Peyton Manning | QB | DEN | Increase, from 96 to 97OVR |
| Ronnie Hillman | HB | DEN | Moved to HB #2 on depth chart |
| Virgil Green | TE | DEN | Moved to TE #3 on depth chart |
| Willie Young | DL | DET | Decrease, from 73 to 72OVR |
| Titus Young Sr. | WR | DET | Decrease, from 77 to 76OVR |
| Jeff Backus | OL | DET | Decrease, from 80 to 78OVR |
| Brandon Pettigrew | TE | DET | Decrease, from 82 to 81OVR |
| Cliff Avril | DL | DET | Decrease, from 89 to 88OVR |
| Ndamukong Suh | DL | DET | Decrease, from 93 to 92OVR |
| Will Heller | TE | DET | Increase, from 63 to 65OVR |
| Joique Bell | HB | DET | Increase, from 64 to 66OVR |
| Jonte Green | CB | DET | Increase, from 68 to 72OVR |
| Ryan Broyles | WR | DET | Increase, from 69 to 70OVR |
| Erik Coleman | S | DET | Increase, from 75 to 76OVR |
| Mikel Leshoure | HB | DET | Increase, from 75 to 78OVR |
| Riley Reiff | OL | DET | Increase, from 77 to 78OVR |
| Nick Fairley | DL | DET | Increase, from 81 to 82OVR |
| Stpehen Peterman | OL | DET | Increase, from 86 to 88OVR |
| Bill Bentley | CB | DET | IR |
| Mike Thomas | WR | DET | Jersey change to #19 |
| Jacob Lacey | CB | DET | Moved to CB #2 on depth chart |
| Jimmy Saddler-McQueen | DL | DET | Signs |
| Don Carey | DB | DET | Signs |
| James Starks | HB | GB | Decrease, from 72 to 71OVR |
| Jermichael Finley | TE | GB | Decrease, from 82 to 81OVR |
| Mike Daniels | DL | GB | Increase, from 64 to 67OVR |
| Tom Crabtree | TE | GB | Increase, from 68 to 73OVR |
| Evan Dietrich-Smith | OL | GB | Increase, from 69 to 70OVR |
| Marshall Newhouse | OL | GB | Increase, from 74 to 75OVR |
| Sam Shields | CB | GB | Increase, from 75 to 78OVR |
| Brad Jones | LB | GB | Increase, from 77 to 78OVR |
| Randall Cobb | WR | GB | Increase, from 82 to 83OVR |
| James Jones | WR | GB | Increase, from 85 to 86OVR |
| T.J. Lang | OL | GB | Increase, from 87 to 88OVR |
| Justin Forsett | HB | HOU | Decrease, from 73 to 72OVR |
| Brooks Reed | LB | HOU | Decrease, from 80 to 79OVR |
| Antonio Smith | DL | HOU | Decrease, from 89 to 88OVR |
| Chris Myers | OL | HOU | Decrease, from 94 to 93OVR |
| Whitney Mercilus | LB | HOU | Increase, from 71 to 72OVR |
| Quintin Demps | S | HOU | Increase, from 71 to 74OVR |
| Garrett Graham | TE | HOU | Increase, from 72 to 73OVR |
| Derek Newton | OL | HOU | Increase, from 72 to 74OVR |
| Shaun Cody | DL | HOU | Increase, from 77 to 78OVR |
| Kareem Jackson | CB | HOU | Increase, from 79 to 80OVR |
| Bradie James | LB | HOU | Increase, from 79 to 80OVR |
| Wade Smith | OL | HOU | Increase, from 80 to 82OVR |
| Owen Daniels | TE | HOU | Increase, from 87 to 88OVR |
| Matt Schaub | QB | HOU | Increase, from 89 to 90OVR |
| J.J. Watt | DL | HOU | Increase, from 96 to 97OVR |
| Arian Foster | HB | HOU | Increase, from 97 to 98OVR |
| Jerry Hughes | LB | IND | Decrease, from 68 to 67OVR |
| Cassius Vaughn | CB | IND | Decrease, from 72 to 71OVR |
| Mike McGlynn | OL | IND | Decrease, from 77 to 76OVR |
| Winston Justice | OL | IND | Decrease, from 79 to 78OVR |
| Jerraud Powers | CB | IND | Decrease, from 79 to 78OVR |
| Tom Zbikowski | S | IND | Decrease, from 80 to 79OVR |
| Robert Mathis | LB | IND | Decrease, from 89 to 88OVR |
| Justin Hickman | LB | IND | Increase, from 64 to 67OVR |
| Weslye Saunders | TE | IND | Increase, from 66 to 69OVR |
| T.Y. Hilton | WR | IND | Increase, from 69 to 70OVR |
| Moise Fokou | LB | IND | Increase, from 71 to 72OVR |
| Joe Reitz | OL | IND | Increase, from 72 to 74OVR |
| Kavell Conner | LB | IND | Increase, from 73 to 74OVR |
| Donnie Avery | WR | IND | Increase, from 75 to 76OVR |
| Dwayne Allen | TE | IND | Increase, from 75 to 76OVR |
| Andrew Luck | QB | IND | Increase, from 85 to 87OVR |
| Dwight Freeney | LB | IND | Increase, from 88 to 89OVR |
| Reggie Wayne | WR | IND | Increase, from 91 to 92OVR |
| Coby Fleener | TE | IND | Lowered on depth chart (injury) |
| Dwayne Allen | TE | IND | Moved to TE #1 on depth chart |
| Mike Brewster | OL | JAX | Decrease, from 67 to 65OVR |
| Austen Lane | DL | JAX | Decrease, from 75 to 74OVR |
| Blaine Gabbert | QB | JAX | Decrease, from 76 to 75OVR |
| Russell Allen | LB | JAX | Decrease, from 77 to 76OVR |
| Justin Blackmon | WR | JAX | Decrease, from 79 to 78OVR |
| Laurent Robinson | WR | JAX | Decrease, from 81 to 80OVR |
| Aaron Ross | CB | JAX | Decrease, from 81 to 80OVR |
| Dawan Landry | S | JAX | Decrease, from 81 to 80OVR |
| Derek Cox | CB | JAX | Decrease, from 86 to 84OVR |
| Paul Posluszny | LB | JAX | Decrease, from 89 to 87OVR |
| Micheal Spurlock | WR | JAX | Increase, from 66 to 67OVR |
| Tyson Alualu | DL | JAX | Increase, from 77 to 78OVR |
| Cameron Bradfield | OL | JAX | Increase, from 77 to 78OVR |
| Brandon Marshall | LB | JAX | Released |
| Anthony Armstrong | WR | JAX | Signs |
| Steve Vallos | OL | JAX | Signs |
| Travis Daniels | S | KC | Decrease, from 70 to 69OVR |
| Ropati Pitoitua | DL | KC | Decrease, from 74 to 73OVR |
| Steve Breaston | WR | KC | Decrease, from 74 to 73OVR |
| Tyson Jackson | DL | KC | Decrease, from 75 to 74OVR |
| Tony Moeaki | TE | KC | Decrease, from 75 to 74OVR |
| Matt Cassel | QB | KC | Decrease, from 76 to 75OVR |
| Jovan Belcher | LB | KC | Decrease, from 78 to 77OVR |
| Peyton Hillis | HB | KC | Decrease, from 83 to 82OVR |
| Jon Asamoah | OL | KC | Decrease, from 86 to 85OVR |
| Jamaal Charles | HB | KC | Decrease, from 92 to 91OVR |
| Tamba Hali | LB | KC | Increase, from 95 to 96OVR |
| Javier Arenas | CB | KC | Moved to CB #2 on depth chart |
| Jalil Brown | CB | KC | Moved to CB #3 on depth chart |
| Jacques Reeves | CB | KC | Released |
| Stanford Routt | CB | KC | Released |
| Neiko Thorpe | CB | KC | Signs |
| Shaun Smith | DL | KC | Signs |
| Jimmy Wilson | S | MIA | Decrease, from 67 to 66OVR |
| Jonathan Martin | OL | MIA | Decrease, from 71 to 70OVR |
| Sean Smith | CB | MIA | Decrease, from 85 to 84OVR |
| Mike Pouncey | OL | MIA | Decrease, from 86 to 85OVR |
| Jake Long | OL | MIA | Decrease, from 95 to 93OVR |
| Derrick Shelby | DL | MIA | Increase, from 65 to 67OVR |
| Olivier Vernon | DL | MIA | Increase, from 69 to 70OVR |
| Nolan Carroll | CB | MIA | Increase, from 71 to 72OVR |
| Jovorskie Lane | FB | MIA | Increase, from 72 to 74OVR |
| Daniel Thomas | HB | MIA | Increase, from 73 to 74OVR |
| Jared Odrick | DL | MIA | Increase, from 77 to 78OVR |
| Brian Hartline | WR | MIA | Increase, from 81 to 82OVR |
| Reshad Jones | S | MIA | Increase, from 82 to 83OVR |
| Kevin Burnett | LB | MIA | Increase, from 84 to 85OVR |
| DeAndre Pressley | CB | MIA | Released |
| Bryan McCann | DB | MIA | Signs |
| Jasper Brinkley | LB | MIN | Decrease, from 71 to 70OVR |
| Letroy Guion | DL | MIN | Decrease, from 75 to 74OVR |
| Christian Ponder | QB | MIN | Decrease, from 77 to 76OVR |
| Harrison Smith | S | MIN | Decrease, from 77 to 76OVR |
| Jerome Simpson | WR | MIN | Decrease, from 78 to 77OVR |
| Michael Jenkins | WR | MIN | Decrease, from 78 to 77OVR |
| Kyle Rudolph | TE | MIN | Decrease, from 83 to 82OVR |
| Chad Greenway | LB | MIN | Decrease, from 88 to 87OVR |
| Brian Robison | DL | MIN | Decrease, from 88 to 87OVR |
| Percy Harvin | WR | MIN | Decrease, from 92 to 91OVR |
| Antoine Winfield | CB | MIN | Decrease, from 93 to 92OVR |
| Blair Walsh | K | MIN | Increase, from 74 to 76OVR |
| Jamarca Sanford | S | MIN | Increase, from 76 to 78OVR |
| Jerome Felton | FB | MIN | Increase, from 80 to 82OVR |
| Charlie Johnson | OL | MIN | Increase, from 82 to 83OVR |
| Matt Kalil | OL | MIN | Increase, from 84 to 86OVR |
| Adrian Peterson | HB | MIN | Increase, from 98 to 99OVR |
| DeMarcus Love | OL | MIN | IR |
| Troy Kropog | OL | MIN | Signs |
| Aqib Talib | CB | NE | Traded to NE (from TB) |
| Roman Harper | S | NO | Decrease, from 81 to 80OVR |
| Curtis Lofton | LB | NO | Decrease, from 87 to 86OVR |
| Jonathan Casillas | LB | NO | Increase, from 66 to 67OVR |
| Isa Abdul-Quddus | S | NO | Increase, from 69 to 70OVR |
| Chris Ivory | HB | NO | Increase, from 75 to 76OVR |
| Mark Ingram | HB | NO | Increase, from 76 to 77OVR |
| Cameron Jordan | DL | NO | Increase, from 78 to 80OVR |
| Brian De La Puente | OL | NO | Increase, from 81 to 82OVR |
| Jed Collins | FB | NO | Increase, from 84 to 86OVR |
| Thomas Morstead | P | NO | Increase, from 93 to 94OVR |
| Darren Sproles | HB | NO | Lowered on depth chart (injury) |
| Daniel Graham | TE | NO | Released |
| Greg Camarillo | WR | NO | Signs |
| Mark Herzlich | LB | NYG | Decrease, from 68 to 67OVR |
| Jayron Hosley | CB | NYG | Decrease, from 68 to 67OVR |
| Rocky Bernard | DL | NYG | Decrease, from 76 to 75OVR |
| David Diehl | OL | NYG | Decrease, from 82 to 81OVR |
| Michael Boley | LB | NYG | Decrease, from 83 to 82OVR |
| Chris Canty | DL | NYG | Decrease, from 88 to 87OVR |
| Chris Snee | OL | NYG | Decrease, from 89 to 88OVR |
| Ahmad Bradshaw | HB | NYG | Decrease, from 89 to 88OVR |
| Hakeem Nicks | WR | NYG | Decrease, from 92 to 91OVR |
| Eli Manning | QB | NYG | Decrease, from 97 to 95OVR |
| Will Beatty | OL | NYG | Increase, from 85 to 87OVR |
| Corey Webster | CB | NYG | Increase, from 86 to 87OVR |
| Osi Umenyiora | DL | NYG | Increase, from 87 to 88OVR |
| David Diehl | OL | NYG | Moved to RT #1 on depth chart |
| Antonio Allen | S | NYJ | Released |
| Willie Smith | OL | OAK | Decrease, from 57 to 56OVR |
| Matt Giordano | S | OAK | Decrease, from 73 to 72OVR |
| Pat Lee | CB | OAK | Decrease, from 73 to 72OVR |
| Miles Burris | LB | OAK | Decrease, from 74 to 73OVR |
| Michael Huff | S | OAK | Decrease, from 83 to 82OVR |
| Mike Brisiel | OL | OAK | Decrease, from 84 to 83OVR |
| Tommy Kelly | DL | OAK | Decrease, from 87 to 86OVR |
| Richard Seymour | DL | OAK | Decrease, from 93 to 92OVR |
| Rod Streater | WR | OAK | Increase, from 67 to 69OVR |
| Mike Goodson | HB | OAK | Increase, from 75 to 77OVR |
| Brandon Myers | TE | OAK | Increase, from 76 to 78OVR |
| Cooper Carlisle | OL | OAK | Increase, from 78 to 79OVR |
| Andre Carter | DL | OAK | Increase, from 82 to 83OVR |
| Stefan Wisniewski | OL | OAK | Increase, from 83 to 85OVR |
| Marcel Reece | FB | OAK | Increase, from 87 to 88OVR |
| Darren McFadden | HB | OAK | Lowered on depth chart (injury) |
| Mike Goodson | HB | OAK | Moved to HB #1 on depth chart |
| Aaron Curry | LB | OAK | Moved to ROLB #2 on depth chart |
| Dennis Kelly | OL | PHI | Decrease, from 65 to 64OVR |
| Riley Cooper | WR | PHI | Decrease, from 69 to 68OVR |
| Kurt Coleman | S | PHI | Decrease, from 74 to 73OVR |
| Demetress Bell | OL | PHI | Decrease, from 75 to 71OVR |
| King Dunlap | OL | PHI | Decrease, from 78 to 77OVR |
| Dominique Rodgers-Cromartie | CB | PHI | Decrease, from 82 to 81OVR |
| Michael Vick | QB | PHI | Decrease, from 86 to 85OVR |
| Jeremy Maclin | WR | PHI | Decrease, from 86 to 85OVR |
| Cullen Jenkins | DL | PHI | Decrease, from 88 to 87OVR |
| DeMeco Ryans | LB | PHI | Decrease, from 89 to 88OVR |
| Jason Babin | DL | PHI | Decrease, from 90 to 88OVR |
| Nnamdi Asomugha | CB | PHI | Decrease, from 90 to 89OVR |
| Bryce Brown | HB | PHI | Increase, from 69 to 72OVR |
| Clay Harbor | TE | PHI | Increase, from 72 to 75OVR |
| Brandon Graham | DL | PHI | Increase, from 76 to 77OVR |
| LeSean McCoy | HB | PHI | Increase, from 94 to 95OVR |
| Evan Mathis | OL | PHI | Increase, from 94 to 95OVR |
| Ziggy Hood | DL | PIT | Decrease, from 73 to 72OVR |
| Jason Worilds | LB | PIT | Decrease, from 76 to 75OVR |
| Larry Foote | LB | PIT | Decrease, from 78 to 76OVR |
| Ryan Clark | S | PIT | Decrease, from 85 to 84OVR |
| Will Johnson | FB | PIT | Increase, from 56 to 64OVR |
| Cortez Allen | CB | PIT | Increase, from 68 to 70OVR |
| Emmanuel Sanders | WR | PIT | Increase, from 72 to 73OVR |
| Isaac Redman | HB | PIT | Increase, from 76 to 77OVR |
| Keenan Lewis | CB | PIT | Increase, from 77 to 79OVR |
| Ramon Foster | OL | PIT | Increase, from 78 to 80OVR |
| Lawrence Timmons | LB | PIT | Increase, from 87 to 88OVR |
| Maurkice Pouncey | OL | PIT | Increase, from 87 to 88OVR |
| Mike Wallace | WR | PIT | Increase, from 87 to 88OVR |
| Ike Taylor | CB | PIT | Increase, from 89 to 90OVR |
| LaMarr Woodley | LB | PIT | Increase, from 91 to 92OVR |
| Antonio Brown | WR | PIT | Lowered on depth chart (injury) |
| Emmanuel Sanders | WR | PIT | Moved to WR #2 on depth chart |
| Antwan Barnes | LB | SD | Decrease, from 76 to 75OVR |
| Jared Gaither | OL | SD | Decrease, from 82 to 80OVR |
| Antonio Garay | DL | SD | Decrease, from 82 to 81OVR |
| Shaun Phillips | LB | SD | Decrease, from 88 to 87OVR |
| Demorrio Williams | LB | SD | Increase, from 74 to 75OVR |
| Corey Liuget | DL | SD | Increase, from 76 to 77OVR |
| Ronnie Brown | HB | SD | Increase, from 77 to 78OVR |
| Jarret Johnson | LB | SD | Increase, from 80 to 81OVR |
| Malcom Floyd | WR | SD | Increase, from 83 to 84OVR |
| Donald Butler | LB | SD | Increase, from 85 to 86OVR |
| Louis Vazquez | OL | SD | Increase, from 85 to 86OVR |
| Nick Hardwick | OL | SD | Increase, from 89 to 90OVR |
| Eric Weddle | S | SD | Increase, from 95 to 96OVR |
| Breno Giacomini | OL | SEA | Decrease, from 70 to 69OVR |
| Doug Baldwin | CB | SEA | Decrease, from 75 to 74OVR |
| Red Bryant | DL | SEA | Decrease, from 82 to 81OVR |
| John Moffitt | OL | SEA | Increase, from 70 to 72OVR |
| Golden Tate | WR | SEA | Increase, from 76 to 77OVR |
| Steven Hauschka | K | SEA | Increase, from 76 to 77OVR |
| Bobby Wagner | LB | SEA | Increase, from 76 to 77OVR |
| Russell Wilson | QB | SEA | Increase, from 80 to 81OVR |
| Sidney Rice | WR | SEA | Increase, from 84 to 85OVR |
| Brandon Browner | CB | SEA | Increase, from 86 to 87OVR |
| Richard Sherman | CB | SEA | Increase, from 88 to 90OVR |
| Marshawn Lynch | HB | SEA | Increase, from 93 to 94OVR |
| Jermaine Kearse | WR | SEA | Jersey change to #11 |
| Charly Martin | WR | SEA | Released |
| Danny Amendola | WR | STL | Moved to WR #1 on depth chart |
| Dallas Clark | TE | TB | Decrease, from 80 to 79OVR |
| Mark Barron | S | TB | Decrease, from 80 to 79OVR |
| Connor Barth | K | TB | Decrease, from 83 to 82OVR |
| Nate Byham | TE | TB | Increase, from 65 to 66OVR |
| Jamon Meredith | OL | TB | Increase, from 66 to 70OVR |
| Leonard Johnson | CB | TB | Increase, from 67 to 68OVR |
| E.J. Biggers | CB | TB | Increase, from 69 to 71OVR |
| Erik Lorig | FB | TB | Increase, from 72 to 75OVR |
| Ahmad Black | S | TB | Increase, from 74 to 76OVR |
| Mason Foster | LB | TB | Increase, from 75 to 76OVR |
| Lavonte David | LB | TB | Increase, from 76 to 77OVR |
| Demar Dotson | OL | TB | Increase, from 76 to 78OVR |
| Eric Wright | CB | TB | Increase, from 79 to 80OVR |
| Michael Bennett | DL | TB | Increase, from 81 to 83OVR |
| Mike Williams | WR | TB | Increase, from 82 to 83OVR |
| Doug Martin | HB | TB | Increase, from 83 to 87OVR |
| Ronde Barber | S | TB | Increase, from 87 to 88OVR |
| Aaron Morgan | DL | TB | Moved to LE #2 on depth chart |
| Brandon McDonald | CB | TB | Released |
| George Johnson | DL | TB | Released |
| Colin McCarthy | LB | TEN | Decrease, from 78 to 77OVR |
| Jared Cook | TE | TEN | Decrease, from 82 to 80OVR |
| Alterraun Verner | CB | TEN | Decrease, from 83 to 82OVR |
| Michael Griffin | S | TEN | Decrease, from 84 to 83OVR |
| Jason McCourty | CB | TEN | Decrease, from 85 to 84OVR |
| Kenny Britt | WR | TEN | Decrease, from 86 to 85OVR |
| Zach Brown | LB | TEN | Increase, from 70 to 73OVR |
| Sen’Derrick Marks | DL | TEN | Increase, from 74 to 75OVR |
| Fernando Velasco | OL | TEN | Increase, from 76 to 79OVR |
| Derrick Morgan | DL | TEN | Increase, from 76 to 80OVR |
| Akeem Ayers | LB | TEN | Increase, from 79 to 80OVR |
| Jurrell Casey | DL | TEN | Increase, from 82 to 83OVR |
| Chris Johnson | HB | TEN | Increase, from 88 to 89OVR |
| David Stewart | OL | TEN | Increase, from 94 to 95OVR |
| Leroy Harris | OL | TEN | IR – knee |
| Pannel Egboh | DL | TEN | Released |
| Kyle DeVan | OL | TEN | Signs |
| Jarius Wynn | DL | TEN | Signs |
| Tyler Polumbus | OL | WAS | Decrease, from 67 to 66OVR |
| Jordan Pugh | S | WAS | Decrease, from 71 to 69OVR |
| Evan Royster | HB | WAS | Decrease, from 74 to 73OVR |
| Lorenzo Alexander | LB | WAS | Decrease, from 75 to 74OVR |
| Josh Morgan | WR | WAS | Decrease, from 79 to 78OVR |
| Perry Riley | LB | WAS | Decrease, from 81 to 80OVR |
| Chris Chester | OL | WAS | Decrease, from 82 to 80OVR |
| Josh Wilson | CB | WAS | Decrease, from 84 to 83OVR |
| Santana Moss | WR | WAS | Decrease, from 84 to 83OVR |
| Ryan Kerrigan | LB | WAS | Decrease, from 86 to 85OVR |
