Use your ← → (arrow) keys to browse
| Roster Update #5 – Week 4 | |||
| Quentin Groves | LB | ARZ | Increase, from 70 to 72OVR |
| James Sanders | S | ARZ | Increase, from 72 to 74OVR |
| Ryan Williams | HB | ARZ | Increase, from 73 to 74OVR |
| Sam Acho | LB | ARZ | Increase, from 74 to 75OVR |
| O’Brien Schofield | LB | ARZ | Increase, from 74 to 75OVR |
| Kevin Kolb | QB | ARZ | Increase, from 75 to 77OVR |
| Daryl Washington | LB | ARZ | Increase, from 86 to 87OVR |
| Kerry Rhodes | S | ARZ | Increase, from 87 to 88OVR |
| Pat McQuistan | OL | ARZ | Released |
| Stephen Williams | WR | ARZ | Released |
| Korey Hall | FB | ARZ | Signs |
| Greg McCoy | CB | ARZ | Signs |
| Kerry Taylor | WR | ARZ | Signs |
| Alfonso Smith | HB | ARZ | Signs |
| Justin Blalock | OL | ATL | Decrease, from 85 to 84OVR |
| Thomas DeCoud | S | ATL | Increase, from 82 to 85OVR |
| Tony Gonzalez | TE | ATL | Increase, from 87 to 88OVR |
| Todd McClure | OL | ATL | Increase, from 89 to 90OVR |
| Matt Ryan | QB | ATL | Increase, from 90 to 91OVR |
| Tyson Clabo | OL | ATL | Increase, from 90 to 92OVR |
| James Rodgers | WR | ATL | Signs |
| Joe Flacco | QB | BAL | Added Clutch trait |
| Paul Kruger | LB | BAL | Decrease, from 78 to 77OVR |
| Cary Williams | CB | BAL | Decrease, from 78 to 77OVR |
| Dannell Ellerbe | LB | BAL | Increase, from 70 to 73OVR |
| Ramon Harewood | OL | BAL | Increase, from 72 to 74OVR |
| Kelechi Osemele | OL | BAL | Increase, from 72 to 74OVR |
| Jacoby Jones | WR | BAL | Increase, from 74 to 75OVR |
| Dennis Pitta | TE | BAL | Increase, from 76 to 78OVR |
| Torrey Smith | WR | BAL | Increase, from 80 to 83OVR |
| Bernard Pollard | S | BAL | Increase, from 83 to 85OVR |
| Joe Flacco | QB | BAL | Increase, from 89 to 90OVR |
| Ray Rice | HB | BAL | Increase, from 95 to 96OVR |
| Dennis Pitta | TE | BAL | Moved to TE #1 on depth chart |
| Ed Dickson | TE | BAL | Moved to TE #2 on depth chart |
| T.J. Graham | WR | BUF | Increase, from 64 to 66OVR |
| Lee Smith | TE | BUF | Increase, from 69 to 70OVR |
| Tashard Choice | HB | BUF | Increase, from 72 to 73OVR |
| Bryan Scott | LB | BUF | Increase, from 74 to 76OVR |
| Cordy Glenn | OL | BUF | Increase, from 74 to 76OVR |
| Kelvin Sheppard | LB | BUF | Increase, from 76 to 77OVR |
| Aaron Williams | CB | BUF | Increase, from 76 to 77OVR |
| Kraig Urbik | OL | BUF | Increase, from 79 to 80OVR |
| Ryan Fitzpatrick | QB | BUF | Increase, from 81 to 82OVR |
| Eric Wood | OL | BUF | Increase, from 86 to 88OVR |
| Jairus Byrd | S | BUF | Increase, from 87 to 88OVR |
| Andy Levitre | OL | BUF | Increase, from 89 to 91OVR |
| C.J. Spiller | HB | BUF | Lowered on depth chart (injury) |
| Fred Jackson | HB | BUF | Moved to HB #1 on depth chart |
| Brian Moorman | P | BUF | Released |
| Shawn Powell | P | BUF | Signs |
| Joe Adams | WR | CAR | Decrease, Carry from 59 to 52CARRY (2 fumb) |
| Antwaan Applewhite | DL | CAR | Decrease, from 76 to 75OVR |
| Luke Kuechly | LB | CAR | Decrease, from 81 to 80OVR |
| Charles Godfrey | S | CAR | Decrease, from 82 to 80OVR |
| James Anderson | LB | CAR | Decrease, from 87 to 86OVR |
| Cam Newton | QB | CAR | Decrease, from 90 to 89OVR |
| Ryan Kalil | OL | CAR | Decrease, from 93 to 92OVR |
| Stephen Paea | DL | CHI | Increase, from 73 to 74OVR |
| Amobi Okoye | DL | CHI | Increase, from 75 to 77OVR |
| Roberto Garza | OL | CHI | Increase, from 77 to 78OVR |
| Major Wright | S | CHI | Increase, from 77 to 79OVR |
| Israel Idonije | DL | CHI | Increase, from 80 to 82OVR |
| Tim Jennings | CB | CHI | Increase, from 83 to 84OVR |
| Jeff Faine | OL | CIN | Decrease, from 78 to 77OVR |
| Robert Geathers | DL | CIN | Decrease, from 79 to 78OVR |
| Rey Maualuga | LB | CIN | Decrease, from 83 to 82OVR |
| Nate Clements | CB | CIN | Decrease, from 85 to 84OVR |
| BenJarvus Green-Ellis | HB | CIN | Decrease, from 99 to 98CARRY |
| Armon Binns | WR | CIN | Increase, from 69 to 70OVR |
| Andrew Hawkins | WR | CIN | Increase, from 70 to 71OVR |
| Taylor Mays | S | CIN | Increase, from 71 to 75OVR |
| Kevin Zeitler | OL | CIN | Increase, from 75 to 77OVR |
| Michael Johnson | DL | CIN | Increase, from 77 to 80OVR |
| Jermaine Gresham | TE | CIN | Increase, from 81 to 82OVR |
| Mike Nugent | K | CIN | Increase, from 81 to 83OVR |
| Andy Dalton | QB | CIN | Increase, from 83 to 84OVR |
| Carlos Dunlap | DL | CIN | Increase, from 85 to 86OVR |
| A.J. Green | WR | CIN | Increase, from 89 to 91OVR |
| Geno Atkins | DL | CIN | Increase, from 94 to 95OVR |
| Mitchell Schwartz | OL | CLE | Decrease, from 75 to 74OVR |
| Juqua Parker | DL | CLE | Decrease, from 77 to 76OVR |
| Frostee Rucker | DL | CLE | Decrease, from 81 to 80OVR |
| Ahtyba Rubin | DL | CLE | Decrease, from 89 to 88OVR |
| Jordan Cameron | TE | CLE | Increase, from 65 to 67OVR |
| Craig Robertson | LB | CLE | Increase, from 65 to 67OVR |
| Travis Benjamin | WR | CLE | Increase, from 66 to 67OVR |
| Buster Skrine | CB | CLE | Increase, from 70 to 71OVR |
| Tony Romo | QB | DAL | Decrease, from 54 to 50CARRY |
| Mackenzy Bernadeau | OL | DAL | Decrease, from 79 to 76OVR |
| Felix Jones | HB | DAL | Decrease, from 79 to 77OVR |
| Doug Free | OL | DAL | Decrease, from 82 to 81OVR |
| Jason Witten | TE | DAL | Decrease, from 93 to 92OVR |
| Tyrone Crawford | DL | DAL | Increase, from 68 to 69OVR |
| Bruce Carter | LB | DAL | Increase, from 72 to 73OVR |
| Victor Butler | LB | DAL | Increase, from 75 to 76OVR |
| Mike Jenkins | CB | DAL | Increase, from 80 to 81OVR |
| Morris Claiborne | CB | DAL | Increase, from 81 to 82OVR |
| Anthony Spencer | LB | DAL | Increase, from 86 to 87OVR |
| Miles Austin | WR | DAL | Increase, from 88 to 89OVR |
| Sean Lee | LB | DAL | Increase, from 88 to 89OVR |
| Brandon Carr | CB | DAL | Increase, from 89 to 90OVR |
| Bruce Carter | LB | DAL | Moved to MLB #2 on depth chart |
| Eric Frampton | S | DAL | Signs |
| Demaryius Thomas | WR | DEN | Decrease, from 65 to 63CARRY |
| Manny Rameriz | OL | DEN | Decrease, from 70 to 69OVR |
| Keith Brooking | LB | DEN | Decrease, from 77 to 76OVR |
| Orlando Franklin | OL | DEN | Decrease, from 78 to 77OVR |
| Tracy Porter | CB | DEN | Decrease, from 83 to 82OVR |
| Malik Jackson | DL | DEN | Increase, from 62 to 63OVR |
| Derek Wolfe | DL | DEN | Increase, from 71 to 72OVR |
| Brandon Stokley | WR | DEN | Increase, from 74 to 75OVR |
| Kevin Vickerson | DL | DEN | Increase, from 76 to 77OVR |
| Justin Bannan | DL | DEN | Increase, from 78 to 80OVR |
| Eric Decker | WR | DEN | Increase, from 80 to 81OVR |
| Ryan Clady | OL | DEN | Increase, from 87 to 89OVR |
| Brandon Stokley | WR | DEN | Moved to WR #3 on depth chart |
| Willie Young | DL | DET | Decrease, from 75 to 74OVR |
| Brandon Pettigrew | TE | DET | Decrease, from 77 to 74CARRY |
| Amari Spievey | S | DET | Decrease, from 77 to 76OVR |
| Erik Coleman | S | DET | Decrease, from 77 to 76OVR |
| Kyle Vanden Bosch | DL | DET | Decrease, from 81 to 79OVR |
| Cliff Avril | DL | DET | Decrease, from 89 to 88OVR |
| Bill Bentley | CB | DET | Increase, from 70 to 72OVR |
| Mikel Leshoure | HB | DET | Increase, from 72 to 73OVR |
| Dominic Raiola | OL | DET | Increase, from 81 to 82OVR |
| Jeff Backus | OL | DET | Increase, from 81 to 83OVR |
| Chris Houston | CB | DET | Increase, from 83 to 84OVR |
| Rob Sims | OL | DET | Increase, from 88 to 89OVR |
| Jason Hanson | K | DET | Increase, from 89 to 90OVR |
| Ben Graham | P | DET | IR |
| Titus Young Sr. | WR | DET | Name updated to Young Sr. |
| Drayton Florence | CB | DET | Removed from depth chart (injury) |
| Nick Harris | P | DET | Signs |
| Brian Moorman | P | FA | Decrease, from 88 to 84OVR |
| Marshall Newhouse | OL | GB | Decrease, from 75 to 74OVR |
| John Kuhn | FB | GB | Decrease, from 86 to 85OVR |
| Bryan Bulaga | OL | GB | Decrease, from 87 to 85OVR |
| Jeff Saturday | OL | GB | Decrease, from 88 to 87OVR |
| Greg Jennings | WR | GB | Decrease, from 93 to 92OVR |
| Jerron McMillian | S | GB | Increase, from 69 to 71OVR |
| Nick Perry | LB | GB | Increase, from 73 to 74OVR |
| Sam Shields | CB | GB | Increase, from 74 to 75OVR |
| Ryan Pickett | DL | GB | Increase, from 85 to 86OVR |
| T.J. Lang | OL | GB | Increase, from 85 to 86OVR |
| Marc Tyler | HB | GB | Released |
| Brice McCain | CB | HOU | Decrease, from 73 to 72OVR |
| Derek Newton | OL | HOU | Decrease, from 74 to 72OVR |
| Antoine Caldwell | OL | HOU | Decrease, from 75 to 74OVR |
| Ryan Harris | OL | HOU | Decrease, from 75 to 74OVR |
| Danieal Manning | S | HOU | Decrease, from 81 to 80OVR |
| Ben Tate | HB | HOU | Decrease, from 85 to 84OVR |
| Connor Barwin | LB | HOU | Decrease, from 86 to 84OVR |
| Brian Cushing | LB | HOU | Decrease, from 93 to 92OVR |
| Keshawn Martin | WR | HOU | Increase, from 64 to 66OVR |
| Garrett Graham | TE | HOU | Increase, from 66 to 70OVR |
| Kevin Walter | WR | HOU | Increase, from 75 to 76OVR |
| Glover Quin | S | HOU | Increase, from 78 to 79OVR |
| Brooks Reed | LB | HOU | Increase, from 78 to 80OVR |
| Donnie Jones | P | HOU | Increase, from 78 to 80OVR |
| Matt Schaub | QB | HOU | Increase, from 89 to 90OVR |
| J.J. Watt | DL | HOU | Increase, from 91 to 92OVR |
| Duane Brown | OL | HOU | Increase, from 93 to 94OVR |
| Bradley Sowell | OL | IND | Added to the game |
| Kavell Conner | LB | IND | Decrease, from 73 to 71OVR |
| Mike McGlynn | OL | IND | Decrease, from 78 to 77OVR |
| Cory Redding | DL | IND | Decrease, from 87 to 86OVR |
| Antoine Bethea | S | IND | Decrease, from 91 to 90OVR |
| Martin Tevaseu | DL | IND | Increase, from 64 to 66OVR |
| T.Y. Hilton | WR | IND | Increase, from 65 to 70OVR |
| Jerrell Freeman | LB | IND | Increase, from 67 to 69OVR |
| Winston Justice | OL | IND | Increase, from 77 to 79OVR |
| Austin Collie | WR | IND | IR – knee |
| Cassius Vaughn | CB | IND | Jersey change to #32 |
| Bradley Sowell | OL | IND | Moved to LT #2 on depth chart |
| Donnie Avery | WR | IND | Moved to WR #2 on depth chart |
| Trai Essex | OL | IND | Released |
| Kashil Moore | WR | IND | Released |
| Darius Butler | CB | IND | Signs |
| Nathan Palmer | WR | IND | Signs |
| Jeremy Mincey | DL | JAX | Decrease, from 81 to 80OVR |
| Brad Meester | OL | JAX | Decrease, from 88 to 87OVR |
| Kyle Bosworth | LB | JAX | Increase, from 56 to 57OVR |
| Cecil Shorts | WR | JAX | Increase, from 68 to 71OVR |
| Montell Owens | HB | JAX | Increase, from 69 to 71OVR |
| Guy Whimper | OL | JAX | Increase, from 72 to 74OVR |
| Russell Allen | LB | JAX | Increase, from 76 to 79OVR |
| Dwight Lowery | S | JAX | Increase, from 77 to 78OVR |
| Paul Posluszny | LB | JAX | Increase, from 88 to 89OVR |
| Eugene Monroe | OL | JAX | Increase, from 90 to 91OVR |
| Greg Jones | FB | JAX | Increase, from 91 to 93OVR |
| Maurice Jones-Drew | HB | JAX | Increase, from 97 to 98OVR |
| Steve Breaston | WR | KC | Decrease, from 78 to 77OVR |
| Nate Eachus | FB | KC | Increase, from 60 to 65OVR |
| Rodney Hudson | OL | KC | Increase, from 74 to 76OVR |
| Ryan Succop | K | KC | Increase, from 78 to 80OVR |
| Justin Houston | LB | KC | Increase, from 82 to 84OVR |
| Jon Asamoah | OL | KC | Increase, from 84 to 85OVR |
| Ryan Lilja | OL | KC | Increase, from 85 to 87OVR |
| Jamaal Charles | HB | KC | Increase, from 90 to 92OVR |
| Jacques Reeves | CB | KC | IR |
| Rodney Hudson | OL | KC | IR |
| Tysyn Hartman | S | KC | Jersey change to #31 |
| Edgar Jones | LB | KC | Jersey change to #99 |
| Russ Hochstein | OL | KC | Moved to C #1 on depth chart |
| Luke Patterson | OL | KC | Removed from depth chart (injury) |
| Russ Hochstein | OL | KC | Signs |
| Brian Mattison | OL | KC | Signs |
| Anthony Armstrong | WR | MIA | Added Drops Open Passes trait |
| Anthony Armstrong | WR | MIA | Decrease, from 69 to 67OVR |
| Jonathan Martin | OL | MIA | Decrease, from 73 to 72OVR |
| Dan Carpenter | K | MIA | Decrease, from 81 to 78OVR |
| Richard Marshall | CB | MIA | Decrease, from 81 to 80OVR |
| Randy Starks | DL | MIA | Decrease, from 90 to 89OVR |
| Jovorskie Lane | FB | MIA | Increase, from 64 to 68OVR |
| Olivier Vernon | DL | MIA | Increase, from 65 to 67OVR |
| Chris Clemons | S | MIA | Increase, from 75 to 76OVR |
| Davone Bess | WR | MIA | Increase, from 76 to 77OVR |
| Karlos Dansby | LB | MIA | Increase, from 91 to 92OVR |
| Cameron Wake | DL | MIA | Increase, from 93 to 94OVR |
| Lamar Miller | HB | MIA | Jersey change to #26 |
| Jonathan Freeny | LB | MIA | Jersey change to #59 |
| Will Yeatman | OL | MIA | Jersey change to #72 |
| Artis Hicks | OL | MIA | Released |
| Chris Hogan | WR | MIA | Released |
| Rey Feinga | OL | MIA | Released |
| Troy Nolan | S | MIA | Released |
| Mike Rivera | LB | MIA | Signs |
| Jonathan Amaya | S | MIA | Signs |
| Brandon Fusco | OL | MIN | Decrease, from 76 to 75OVR |
| Toby Gerhart | HB | MIN | Decrease, from 81 to 77CARRY |
| Brian Robison | DL | MIN | Decrease, from 88 to 87OVR |
| Christian Ponder | QB | MIN | Increase, from 77 to 79OVR |
| Kyle Rudolph | TE | MIN | Increase, from 79 to 81OVR |
| Chad Greenway | LB | MIN | Increase, from 89 to 90OVR |
| John Sullivan | OL | MIN | Increase, from 91 to 92OVR |
| Jerome Simpson | WR | MIN | Moved to WR #3 on depth chart |
| Don’t’a Hightower | LB | NE | Decrease, from 75 to 74OVR |
| Kyle Arrington | CB | NE | Decrease, from 79 to 78OVR |
| Dan Connolly | OL | NE | Decrease, from 83 to 82OVR |
| Brandon Spikes | LB | NE | Decrease, from 83 to 82OVR |
| Vince Wilfork | DL | NE | Decrease, from 96 to 95OVR |
| Brandon Bolden | HB | NE | Increase, from 62 to 65OVR |
| Ryan Wendell | OL | NE | Increase, from 74 to 75OVR |
| Julian Edelman | WR | NE | Increase, from 74 to 76OVR |
| Nate Solder | OL | NE | Increase, from 80 to 81OVR |
| Brandon Lloyd | WR | NE | Increase, from 88 to 89OVR |
| Marcus Forston | DL | NE | Released |
| Greg Salas | WR | NE | Signs |
| Terrell McClain | DL | NE | Signs |
| Martez Wilson | DL | NO | Decrease, from 74 to 72OVR |
| Mark Ingram | HB | NO | Decrease, from 79 to 78OVR |
| Zach Strief | OL | NO | Decrease, from 83 to 81OVR |
| Roman Harper | S | NO | Decrease, from 83 to 82OVR |
| Curtis Lofton | LB | NO | Decrease, from 90 to 89OVR |
| Marques Colston | WR | NO | Decrease, from 91 to 90OVR |
| Junior Galette | DL | NO | Increase, from 78 to 80OVR |
| Jabari Greer | CB | NO | Increase, from 88 to 89OVR |
| Thomas Morsted | P | NO | Increase, from 88 to 90OVR |
| Ben Grubbs | OL | NO | Increase, from 89 to 91OVR |
| Greg Camarillo | WR | NO | Released |
| Chase Blackburn | LB | NYG | Decrease, from 76 to 74OVR |
| Corey Webster | CB | NYG | Decrease, from 88 to 87OVR |
| Osi Umenyiora | DL | NYG | Decrease, from 88 to 87OVR |
| Andre Brown | HB | NYG | Increase, from 67 to 73OVR |
| Ramses Barden | WR | NYG | Increase, from 69 to 73OVR |
| Sean Locklear | OL | NYG | Increase, from 73 to 75OVR |
| William Beatty | OL | NYG | Increase, from 77 to 80OVR |
| Lawrence Tynes | KR | NYG | Increase, from 78 to 79OVR |
| Martellus Bennett | TE | NYG | Increase, from 81 to 84OVR |
| Michael Boley | LB | NYG | Increase, from 82 to 83OVR |
| Jonathan Grimes | HB | NYJ | Added to the game |
| Donnie Fletcher | CB | NYJ | Added to the game |
| Stephen Hill | WR | NYJ | Decrease, from 72 to 71OVR |
| Austin Howard | OL | NYJ | Decrease, from 75 to 73OVR |
| Shonn Greene | HB | NYJ | Decrease, from 81 to 80OVR |
| Mark Sanchez | QB | NYJ | Decrease, from 81 to 80OVR |
| Calvin Pace | LB | NYJ | Decrease, from 84 to 83OVR |
| Robert Malone | P | NYJ | Increase, from 58 to 62OVR |
| Kenrick Ellis | DL | NYJ | Increase, from 65 to 67OVR |
| Bilal Powell | HB | NYJ | Increase, from 68 to 70OVR |
| Jeremy Kerley | WR | NYJ | Increase, from 69 to 71OVR |
| Mike Devito | DL | NYJ | Increase, from 78 to 79OVR |
| Muhammad Wilkerson | DL | NYJ | Increase, from 82 to 84OVR |
| Santonio Holmes | WR | NYJ | Increase, from 86 to 87OVR |
| Bart Scott | LB | NYJ | Increase, from 87 to 88OVR |
| Antonio Cromartie | CB | NYJ | Moved to CB #1 on depth chart |
| Kyle Wilson | CB | NYJ | Moved to CB #2 on depth chart |
| Ellis Lankster | CB | NYJ | Moved to CB #3 on depth chart |
| Bilal Powell | HB | NYJ | Moved to HB #2 on depth chart |
| Darrelle Revis | CB | NYJ | Removed from depth chart (injury) |
| Michael Huff | S | OAK | Decrease, from 83 to 82OVR |
| Tommy Kelly | DL | OAK | Decrease, from 87 to 86OVR |
| Willie Smith | OL | OAK | Increase, from 59 to 68OVR |
| Jack Crawford | DL | OAK | Increase, from 62 to 64OVR |
| Pat Lee | CB | OAK | Increase, from 68 to 69OVR |
| Brandon Myers | TE | OAK | Increase, from 74 to 76OVR |
| Phillip Wheeler | LB | OAK | Increase, from 75 to 77OVR |
| Desmond Bryant | DL | OAK | Increase, from 76 to 77OVR |
| Stefan Wisniewski | OL | OAK | Increase, from 82 to 83OVR |
| Carson Palmer | QB | OAK | Increase, from 84 to 85OVR |
| Darren McFadden | HB | OAK | Increase, from 90 to 91OVR |
| Willie Smith | OL | OAK | Moved to RT #1 on depth chart |
| Carl Ihenacho | LB | OAK | Released |
| Joe Barksdale | OL | OAK | Released |
| Vic So’oto | LB | OAK | Signs |
| Akwasi Owusu-Ansah | CB | OAK | Signs |
| Tori Gurley | WR | OAK | Signs |
| Michael Vick | QB | PHI | Decrease, from 69 to 64CARRY |
| Dion Lewis | HB | PHI | Decrease, from 72 to 70OVR |
| Demetress Bell | OL | PHI | Decrease, from 78 to 77OVR |
| Michael Vick | QB | PHI | Decrease, from 89 to 88OVR |
| Damaris Johnson | WR | PHI | Increase, from 62 to 66OVR |
| Bryce Brown | HB | PHI | Increase, from 66 to 69OVR |
| Brandon Graham | DL | PHI | Increase, from 73 to 75OVR |
| Danny Watkins | OL | PHI | Increase, from 73 to 75OVR |
| Darryl Tapp | DL | PHI | Increase, from 76 to 77OVR |
| Jason Babin | DL | PHI | Increase, from 93 to 94OVR |
| Chas Henry | P | PHI | Released |
| Mat McBriar | P | PHI | Signs |
| Isaac Redman | HB | PIT | Decrease, from 75 to 74OVR |
| Ziggy Hood | DL | PIT | Decrease, from 76 to 75OVR |
| Casey Hampton | DL | PIT | Decrease, from 87 to 86OVR |
| Ryan Clark | S | PIT | Increase, from 84 to 85OVR |
| Heath Miller | TE | PIT | Increase, from 84 to 86OVR |
| Lawrence Timmons | LB | PIT | Increase, from 87 to 88OVR |
| Ben Roethlisberger | QB | PIT | Increase, from 94 to 95OVR |
| Mike Harris | OL | SD | Decrease, from 60 to 56OVR |
| Tyronne Green | OL | SD | Decrease, from 72 to 70OVR |
| Kendall Reyes | DL | SD | Decrease, from 72 to 71OVR |
| Atari Bigby | S | SD | Decrease, from 77 to 76OVR |
| Robert Meachem | WR | SD | Decrease, from 80 to 79OVR |
| Donald Butler | LB | SD | Decrease, from 84 to 83OVR |
| Jarret Johnson | LB | SD | Decrease, from 84 to 83OVR |
| Antonio Gates | TE | SD | Decrease, from 91 to 90OVR |
| Philip Rivers | QB | SD | Decrease, from 92 to 90OVR |
| Jackie Battle | HB | SD | Increase, from 72 to 74OVR |
| Vaughn Martin | DL | SD | Increase, from 76 to 78OVR |
| Breno Giacomini | OL | SEA | Decrease, from 74 to 73OVR |
| Russell Okung | OL | SEA | Decrease, from 80 to 78OVR |
| Bobby Wagner | LB | SEA | Increase, from 72 to 73OVR |
| Bruce Irvin | DL | SEA | Increase, from 74 to 76OVR |
| Golden Tate | WR | SEA | Increase, from 75 to 78OVR |
| Paul McQuistan | OL | SEA | Increase, from 77 to 78OVR |
| Alan Branch | DL | SEA | Increase, from 82 to 83OVR |
| K.J. Wright | LB | SEA | Increase, from 82 to 83OVR |
| Max Unger | OL | SEA | Increase, from 82 to 84OVR |
| Brandon Browner | CB | SEA | Increase, from 84 to 85OVR |
| Richard Sherman | CB | SEA | Increase, from 85 to 86OVR |
| Jon Ryan | P | SEA | Increase, from 87 to 89OVR |
| Brandon MeBane | DL | SEA | Increase, from 88 to 90OVR |
| Kam Chancellor | S | SEA | Increase, from 89 to 90OVR |
| Earl Thomas | S | SEA | Increase, from 91 to 92OVR |
| Chris Clemons | DL | SEA | Increase, from 91 to 93OVR |
| Alex Boone | OL | SF | Decrease, from 74 to 73OVR |
| Tarell Brown | CB | SF | Decrease, from 83 to 82OVR |
| Randy Moss | WR | SF | Decrease, from 84 to 83OVR |
| Donte Whitner | S | SF | Decrease, from 87 to 86OVR |
| Carlos Rogers | CB | SF | Decrease, from 91 to 90OVR |
| Anthony Davis | OL | SF | Increase, from 78 to 79OVR |
| Jonathan Goodwin | OL | SF | Increase, from 80 to 81OVR |
| Ahmad Brooks | LB | SF | Increase, from 84 to 85OVR |
| Lance Kendricks | TE | STL | Decrease, from 72 to 71OVR |
| Quinn Ojinnaka | OL | STL | Decrease, from 75 to 74OVR |
| Brit Miller | FB | STL | Decrease, from 75 to 74OVR |
| Steve Smith | WR | STL | Decrease, from 79 to 78OVR |
| Sam Bradford | QB | STL | Decrease, from 82 to 81OVR |
| Kendall Langford | DL | STL | Decrease, from 85 to 84OVR |
| Harvey Dahl | OL | STL | Decrease, from 91 to 90OVR |
| Steven Jackson | HB | STL | Decrease, from 92 to 91OVR |
| Greg Zeurlein | K | STL | Increase, from 64 to 68OVR |
| Kellen Heard | DL | STL | Increase, from 65 to 67OVR |
| Matthew Mulligan | TE | STL | Increase, from 68 to 70OVR |
| Janoris Jenkins | CB | STL | Increase, from 76 to 77OVR |
| Quintin Mikell | S | STL | Increase, from 80 to 81OVR |
| Chris Long | DL | STL | Increase, from 92 to 93OVR |
| Rodger Saffold | OL | STL | Lowered on depth chart (injury) |
| Wayne Hunter | OL | STL | Moved to LT #1 on depth chart |
| Ty Nsekhe | OL | STL | Moved to RT #2 on depth chart |
| Brandon McDonald | CB | TB | Decrease, from 66 to 65OVR |
| Ted Larsen | OL | TB | Decrease, from 73 to 72OVR |
| Eric Wright | CB | TB | Decrease, from 80 to 79OVR |
| Josh Freeman | QB | TB | Decrease, from 82 to 81OVR |
| Michael Koenen | P | TB | Decrease, from 84 to 83OVR |
| Carl Nicks | OL | TB | Decrease, from 97 to 96OVR |
| Michael Bennett | DL | TB | Increase, from 81 to 82OVR |
| Gerald McCoy | DL | TB | Increase, from 83 to 84OVR |
| Aqib Talib | CB | TB | Increase, from 87 to 88OVR |
| Sammie Stroughter | WR | TB | IR – foot |
| Adrian Clayborn | DL | TB | IR – knee |
| Jordan Shipley | WR | TB | Jersey change to #12 |
| Jordan Shipley | PR | TB | Moved to PR #1 on depth chart |
| Daniel Te’o-Neshiem | DL | TB | Moved to RE #1 on depth chart |
| Preston Parker | WR | TB | Released |
| Jordan Shipley | WR | TB | Released |
| Tiquan Underwood | WR | TB | Signs |
| Chris Owusu | WR | TB | Signs |
| Roscoe Parrish | WR | TB | Signs |
| Jeff Charleston | DL | TB | Signs |
| Will Witherspoon | LB | TEN | Decrease, from 82 to 81OVR |
| Chris Johnson | HB | TEN | Decrease, from 87 to 85OVR |
| Kamerion Wimbley | DL | TEN | Decrease, from 88 to 87OVR |
| Rob Bironas | K | TEN | Decrease, from 96 to 94OVR |
| Darius Reynaud | HB | TEN | Increase, from 67 to 72OVR |
| Fernando Velasco | OL | TEN | Increase, from 69 to 71OVR |
| Jake Locker | QB | TEN | Increase, from 78 to 79OVR |
| Akeem Ayers | LB | TEN | Increase, from 79 to 80OVR |
| Alterraun Verner | CB | TEN | Increase, from 81 to 82OVR |
| Michael Roos | OL | TEN | Increase, from 90 to 91OVR |
| Keyunta Dawson | DL | TEN | IR |
| Pannel Egboh | DL | TEN | Moved to RE #2 on depth chart |
| Pannel Egboh | DL | TEN | Signs |
| Tyler Polumbus | OL | WAS | Decrease, from 65 to 64OVR |
| DeJon Gomes | S | WAS | Decrease, from 71 to 70OVR |
| Jordan Black | OL | WAS | Decrease, from 75 to 73OVR |
| Roy Helu | HB | WAS | Decrease, from 77 to 75OVR |
| DeAngelo Hall | CB | WAS | Decrease, from 86 to 85OVR |
| Rob Jackson | LB | WAS | Increase, from 65 to 69OVR |
| Jarvis Jenkins | DL | WAS | Increase, from 73 to 74OVR |
| Alfred Morris | HB | WAS | Increase, from 74 to 75OVR |
| Chris Chester | OL | WAS | Increase, from 75 to 78OVR |
| Darrel Young | FB | WAS | Increase, from 77 to 78OVR |
| Perry Riley | LB | WAS | Increase, from 79 to 80OVR |
| Robert Griffin III | QB | WAS | Increase, from 84 to 85OVR |
| Roy Helu | HB | WAS | IR – achilles |
| Crezdon Butler | CB | WAS | Released |
| Ryan Grant | HB | WAS | Signs |
| David Jones | CB | WAS | Signs |
Use your ← → (arrow) keys to browse

