<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics, Old and New, Look Good for Matthew Stafford</title>
	<atom:link href="http://sidelionreport.com/2011/09/21/statistics-old-and-new-look-good-for-matthew-stafford/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelionreport.com/2011/09/21/statistics-old-and-new-look-good-for-matthew-stafford/</link>
	<description>A Detroit Lions Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 30 Dec 2012 07:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: SideLion Report Saturday Second Serving - SideLion Report - A Detroit Lions Blog</title>
		<link>http://sidelionreport.com/2011/09/21/statistics-old-and-new-look-good-for-matthew-stafford/comment-page-1/#comment-5350</link>
		<dc:creator>SideLion Report Saturday Second Serving - SideLion Report - A Detroit Lions Blog</dc:creator>
		<pubDate>Sat, 24 Sep 2011 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://sidelionreport.com/?p=11831#comment-5350</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics, Old and New, Look Good for Matthew Stafford &#8211; Sidelion Report &#124; My Football Search</title>
		<link>http://sidelionreport.com/2011/09/21/statistics-old-and-new-look-good-for-matthew-stafford/comment-page-1/#comment-5326</link>
		<dc:creator>Statistics, Old and New, Look Good for Matthew Stafford &#8211; Sidelion Report &#124; My Football Search</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://sidelionreport.com/?p=11831#comment-5326</guid>
		<description>[...] Statistics, Old and New, Look Good for Matthew StaffordSidelion ReportThese are all stats that are very familiar to any football fan. Even the complicated quarterback rating is fairly well understood by the masses. A group of people huddled at ESPN headquarters in Bristol, CT felt it wasn&#039;t enough so they declared 2011 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics, Old and New, Look Good for Matthew StaffordSidelion ReportThese are all stats that are very familiar to any football fan. Even the complicated quarterback rating is fairly well understood by the masses. A group of people huddled at ESPN headquarters in Bristol, CT felt it wasn&#039;t enough so they declared 2011 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/31 queries in 0.069 seconds using memcached
Object Caching 300/330 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sidelionreport.com @ 2013-05-23 23:29:58 by W3 Total Cache -->