<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SideLion Report &#187; 2011 &#187; May &#187; 24</title>
	<atom:link href="http://sidelionreport.com/2011/05/24/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelionreport.com</link>
	<description>A Detroit Lions Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 07:25:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why Make a Big Deal About NFL Players Enjoying their Time During the Lockout?</title>
		<link>http://sidelionreport.com/2011/05/24/why-make-a-big-deal-about-nfl-players-enjoying-their-time-during-the-lockout/</link>
		<comments>http://sidelionreport.com/2011/05/24/why-make-a-big-deal-about-nfl-players-enjoying-their-time-during-the-lockout/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:00:13 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[Nate Burleson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Reggie Bush]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=8444</guid>
		<description><![CDATA[<p>Some of the most frustrating silliness of the NFL lockout is the increased scrutiny on each word a player speaks. One of the biggest firestorms to date started with a tweet from Reggie Bush: Everybody complaining about the lockout! Shoot I&#8217;m making the most of it! Vacation, rest, relaxing, appearances here and there! I&#8217;m good! [...]</p><p><a href="http://sidelionreport.com/2011/05/24/why-make-a-big-deal-about-nfl-players-enjoying-their-time-during-the-lockout/">Why Make a Big Deal About NFL Players Enjoying their Time During the Lockout?</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some of the most frustrating silliness of the NFL lockout is the increased scrutiny on each word a player speaks. One of the biggest firestorms to date started with <a href="http://twitter.com/#!/reggie_bush/status/67742021678411776">a tweet</a> from Reggie Bush:</p>
<blockquote><p>Everybody complaining about the lockout! Shoot I&#8217;m making the most of it! Vacation, rest, relaxing, appearances here and there! I&#8217;m good!</p></blockquote>
<p>The words traveled quickly, as they tend to do on twitter, and the pushback Bush received caused him to issue <a href="http://twitter.com/#!/reggie_bush/status/67745614796029952">a response</a> the same day:</p>
<blockquote><p>FYI last tweet was a joke! Relax people damn it&#8217;s called sense of humor! Cry me a river why don&#8217;t you&#8230;</p></blockquote>
<p>I don&#8217;t believe his initial tweet was actually a joke, nor do I believe that he needed to offer an explanation or apology. I have been anything but a shill for the players (or the owners, for that matter) in this dispute but I don&#8217;t see anything wrong with Reggie Bush&#8217;s words or the similar sentiments from Calvin Johnson and Nate Burleson in <a href="http://www.freep.com/article/20110517/SPORTS01/110517033/Lions-Johnson-Burleson-enjoying-time-off-lockout">a recent Detroit Free Press article</a>.</p>
<p> <a href="http://sidelionreport.com/2011/05/24/why-make-a-big-deal-about-nfl-players-enjoying-their-time-during-the-lockout/#more-8444" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/05/24/why-make-a-big-deal-about-nfl-players-enjoying-their-time-during-the-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Outlier Keeps Ndamukong Suh Off ESPN&#8217;s List of Top 10 Defensive Players</title>
		<link>http://sidelionreport.com/2011/05/24/voting-outlier-keeps-ndamukong-suh-off-espns-list-of-top-10-defensive-players/</link>
		<comments>http://sidelionreport.com/2011/05/24/voting-outlier-keeps-ndamukong-suh-off-espns-list-of-top-10-defensive-players/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:15:13 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=8450</guid>
		<description><![CDATA[<p>ESPN continued their Top 10 rankings today by publishing their list of the top 10 overall defensive players. One defensive tackle made the list but it was Haloti Ngata, not Ndamukong Suh. Suh was named on five of the eight ballots, receiving an eighth place vote from Mike Sando, Kevin Seifert and Bill Williamson, a [...]</p><p><a href="http://sidelionreport.com/2011/05/24/voting-outlier-keeps-ndamukong-suh-off-espns-list-of-top-10-defensive-players/">Voting Outlier Keeps Ndamukong Suh Off ESPN&#8217;s List of Top 10 Defensive Players</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>ESPN continued their Top 10 rankings today by publishing their list of the top 10 overall defensive players. One defensive tackle made the list but it was <a href="http://www.pro-football-reference.com/players/N/NgatHa20.htm">Haloti  Ngata</a>, not <a href="http://www.pro-football-reference.com/players/S/SuhxNd99.htm">Ndamukong  Suh</a>.</p>
<p>Suh was named on five of the eight ballots, receiving an eighth place vote from Mike Sando, Kevin Seifert and Bill Williamson, a ninth place vote from Paul Kuharsky and a tenth place vote from Pat Yasinskas. That gave Suh a total of 12 points, two short of the 14 <a href="http://www.pro-football-reference.com/players/R/ReedEd00.htm">Ed  Reed</a> received to claim the last spot in the top 10. <a href="http://www.pro-football-reference.com/players/R/ReedEd00.htm">Ed  Reed</a> was named on only three ballots but received second place points from Tim Graham. Reed&#8217;s other votes came in at number eight and number nine.</p>
<p><a href="http://www.pro-football-reference.com/players/P/PolaTr99.htm">Troy  Polamalu</a> was a unanimous number one.</p>
<p>See the full article here:</p>
<div class='clply_clip' style='margin: 5px auto 0 auto;clear:both;width:450px;'><a href='http://s.tt/12uPl'><img style='border:none;background:none;' src='http://i.curate.us/img/49a7427c8c65874a8ca6c6d5c4d7416b?offset=7.65306122449&#038;size=450&#038;stamp=1306256715&#038;bg=ffffff' /></a><br />
<span class='clply_caption' style='display:block;font-size:10px;font-family:sans-serif;text-align:center;'>Clipped from: <a href='http://s.tt/12uPl'>espn.go.com</a> (<a class='clply_share_link' href='http://curate.us/12uPl+'>share this clip</a>)</span></div>
<p>
<em>Like what you see? Give SideLion Report a <a href="http://www.facebook.com/pages/SideLion-Report/133569539996854">“like” on facebook</a>, become a <a href="http://twitter.com/sidelionreport">follower on twitter</a>, or grab our <a href="http://sidelionreport.com/feed/">RSS feed</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/05/24/voting-outlier-keeps-ndamukong-suh-off-espns-list-of-top-10-defensive-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Detroit Lions Then and Now: Quarterbacks</title>
		<link>http://sidelionreport.com/2011/05/24/the-detroit-lions-then-and-now-quarterbacks/</link>
		<comments>http://sidelionreport.com/2011/05/24/the-detroit-lions-then-and-now-quarterbacks/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:30:14 +0000</pubDate>
		<dc:creator>Zac Snyder</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[0-16]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Daunte Culpepper]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Drew Henson]]></category>
		<category><![CDATA[Drew Stanton]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Shaun Hill]]></category>

		<guid isPermaLink="false">http://sidelionreport.com/?p=8401</guid>
		<description><![CDATA[<p>Then and Now is a SideLion Report mini-series in which we look at each position group from the 0-16 season of 2008 and compare it to the current roster. Show me a team with an unsettled quarterback situation and I&#8217;ll show you a team in turmoil.Unfortunately, the 2008 Detroit Lions are a case study in [...]</p><p><a href="http://sidelionreport.com/2011/05/24/the-detroit-lions-then-and-now-quarterbacks/">The Detroit Lions Then and Now: Quarterbacks</a> - <a href="http://sidelionreport.com">SideLion Report</a> - <a href="http://sidelionreport.com">SideLion Report - A Detroit Lions Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Then and Now is a SideLion Report mini-series in which we look at each position group from the 0-16 season of 2008 and compare it to the current roster.</em></p>
<p>Show me a team with an unsettled quarterback situation and I&#8217;ll show you a team in turmoil.Unfortunately, the 2008 Detroit Lions are a case study in this. Five different quarterbacks attempted a pass for the Lions on their way to the league&#8217;s first 0-16 season. Some coaches faced with a quarterback controversy have said that if you have two quarterbacks you really don&#8217;t have any at all. Try having five. Ranked from most pass attempts to least they are: <a href="http://www.pro-football-reference.com/players/O/OrloDa00.htm">Dan  Orlovsky</a>, <a href="http://www.pro-football-reference.com/players/K/KitnJo00.htm">Jon  Kitna</a>, <a href="http://www.pro-football-reference.com/players/C/CulpDa00.htm">Daunte  Culpepper</a>, <a href="http://www.pro-football-reference.com/players/S/StanDr00.htm">Drew  Stanton</a> and <a href="http://www.pro-football-reference.com/players/H/HensDr00.htm">Drew  Henson</a>.</p>
<p> <a href="http://sidelionreport.com/2011/05/24/the-detroit-lions-then-and-now-quarterbacks/#more-8401" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidelionreport.com/2011/05/24/the-detroit-lions-then-and-now-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/15 queries in 0.057 seconds using memcached
Object Caching 589/620 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sidelionreport.com @ 2013-05-23 05:25:30 by W3 Total Cache -->