Use your ← → (arrow) keys to browse
Database of 125 mock drafts used in this analysis:
| Mock Draft | Updated | Lions Selection | Pos. | School |
| New NFL Draft | 4/27 | Anthony Castonzo | OT | Boston College |
| NFL Draft 101 | 4/27 | Prince Amukamara | CB | Nebraska |
| NFL Draft Day Insider | 4/27 | Prince Amukamara | CB | Nebraska |
| NFL Draft Dog | 4/27 | Da’Quan Bowers | DE | Clemson |
| Phinphanatic (FanSided) | 4/27 | Prince Amukamara | CB | Nebraska |
| SideLion Rep (FanSided) | 4/27 | Aldon Smith | DE | Missouri |
| Fantasy CPR (FanSided) | 4/27 | Prince Amukamara | CB | Nebraska |
| Fox Sports (Billick) | 4/27 | Tyron Smith | OT | USC |
| CNNSI (Banks) | 4/27 | Prince Amukamara | CB | Nebraska |
| CBS Sports (Reuter) | 4/27 | Prince Amukamara | CB | Nebraska |
| Pro Football Talk | 4/27 | Anthony Castonzo | OT | Boston College |
| My NFL Draft | 4/27 | Prince Amukamara | CB | Nebraska |
| Footballs Future | 4/27 | Prince Amukamara | CB | Nebraska |
| Nat. Football Post (Bunting) | 4/27 | Aldon Smith | DE | Missouri |
| NFL.com (Maycock) | 4/27 | Anthony Castonzo | OT | Boston College |
| KFFL | 4/27 | Cameron Jordan | DE | California |
| Big D’s | 4/27 | Jimmy Smith | CB | Colorado |
| Football Juice | 4/27 | Aldon Smith | DE | Missouri |
| Albany Times Union | 4/27 | Prince Amukamara | CB | Nebraska |
| Atlanta Journal Const. | 4/27 | Aaron Williams | CB | Texas |
| 85 Percent Sports | 4/27 | Prince Amukamara | CB | Nebraska |
| Draft Ace (Mike) | 4/27 | Aldon Smith | DE | Missouri |
| Scout.com | 4/27 | Prince Amukamara | CB | Nebraska |
| Sports Fantasy Guide | 4/27 | Nate Solder | OT | Colorado |
| RedZone Talk (Rant) | 4/27 | Anthony Castonzo | OT | Boston College |
| SportsBank.net | 4/27 | Brandon Harris | CB | Miami (FL) |
| New NFL Draft (Matt) | 4/27 | Da’Quan Bowers | DE | Clemson |
| Mocking the Draft | 4/27 | Prince Amukamara | CB | Nebraska |
| Pinto Sports | 4/27 | Tyron Smith | OT | USC |
| Walter Football | 4/27 | Tyron Smith | OT | USC |
| Consensus Draft | 4/27 | Aldon Smith | DE | Missouri |
| Draft Day Insider (Baydoun) | 4/27 | Aldon Smith | DE | Missouri |
| Real Sports Hype | 4/27 | Tyron Smith | OT | USC |
| FF Jungle | 4/27 | Gabe Carimi | OT | Wisconsin |
| Draft Tek | 4/27 | Tyron Smith | OT | USC |
| FF Toolbox (Randall) | 4/27 | Prince Amukamara | CB | Nebraska |
| ForwardDownTheField | 4/27 | Prince Amukamara | CB | Nebraska |
| Sports Agent Blog | 4/27 | Anthony Castonzo | OT | Boston College |
| FF Xtreme | 4/27 | Tyron Smith | OT | USC |
| Giants Gab | 4/27 | Anthony Castonzo | OT | Boston College |
| FF Toolbox (Forrest) | 4/27 | Anthony Castonzo | OT | Boston College |
| The Red Meini | 4/27 | Prince Amukamara | CB | Nebraska |
| RookieDraft.com | 4/27 | Tyron Smith | OT | USC |
| NFL Hispano | 4/27 | Prince Amukamara | CB | Nebraska |
| MockDraftOnline (Vinny) | 4/27 | Da’Quan Bowers | DE | Clemson |
| NFL Draft Specialists | 4/27 | Aldon Smith | DE | Missouri |
| SportsTears in our Beers | 4/27 | Mike Pouncey | G/C | Florida |
| BMac | 4/27 | Prince Amukamara | CB | Nebraska |
| Scar Draft | 4/27 | Da’Quan Bowers | DE | Clemson |
| NY State of Sports | 4/27 | Anthony Castonzo | OT | Boston College |
| Morning Football | 4/27 | Aldon Smith | DE | Missouri |
| No Offseason (Paul) | 4/27 | Nate Solder | OT | Colorado |
| MockDraftOnline (Eric) | 4/27 | Prince Amukamara | CB | Nebraska |
| Draft Maven | 4/27 | Prince Amukamara | CB | Nebraska |
| Football Logic | 4/27 | Anthony Castonzo | OT | Boston College |
| Pats Draft | 4/27 | Jimmy Smith | CB | Colorado |
| NFLsFuture | 4/27 | Prince Amukamara | CB | Nebraska |
| NFL Draft Geek | 4/27 | Da’Quan Bowers | DE | Clemson |
| Ultimate NFL Draft | 4/27 | Anthony Castonzo | OT | Boston College |
| Draft Season (One) | 4/27 | Anthony Castonzo | OT | Boston College |
| Sports Jabber (GSOM) | 4/27 | Prince Amukamara | CB | Nebraska |
| Inside the Eagles | 4/27 | Nate Solder | OT | Colorado |
| Draft Take | 4/27 | Anthony Castonzo | OT | Boston College |
| FF Toolbox (Ricky) | 4/26 | Aldon Smith | DE | Missouri |
| Guy’s NFL Draft | 4/26 | Tyron Smith | OT | USC |
| GMen HQ | 4/26 | Da’Quan Bowers | DE | Clemson |
| Fox Sports (Schrager) | 4/26 | Da’Quan Bowers | DE | Clemson |
| Draft Headquarters | 4/26 | Prince Amukamara | CB | Nebraska |
| Lester Legends | 4/26 | Tyron Smith | OT | USC |
| Draft Hype | 4/26 | Tyron Smith | OT | USC |
| Draft King | 4/26 | Nate Solder | OT | Colorado |
| Coaches Corner | 4/26 | Prince Amukamara | CB | Nebraska |
| David Morgan | 4/26 | Anthony Castonzo | OT | Boston College |
| Draft Breakdown | 4/26 | Anthony Castonzo | OT | Boston College |
| San Diego Newscape | 4/26 | Aldon Smith | DE | Missouri |
| Sports News Southwest | 4/26 | Brandon Harris | CB | Miami (FL) |
| Alfredo Roig’s Draft | 4/26 | Prince Amukamara | CB | Nebraska |
| Lombardi Green | 4/26 | Da’Quan Bowers | DE | Clemson |
| FF Toolbox (Joel) | 4/26 | Tyron Smith | OT | USC |
| NBC Sports Draft HQ | 4/26 | Anthony Castonzo | OT | Boston College |
| Benched Press | 4/26 | Prince Amukamara | CB | Nebraska |
| Helmet 2 Helmet | 4/26 | Tyron Smith | OT | USC |
| Don’t Laugh People | 4/26 | Jimmy Smith | CB | Colorado |
| Vikings Gab | 4/26 | Tyron Smith | OT | USC |
| Mock Draft Mania | 4/26 | Prince Amukamara | CB | Nebraska |
| Two Guys Talking Sports | 4/26 | Tyron Smith | OT | USC |
| Squidoo (Kevin) | 4/26 | Prince Amukamara | CB | Nebraska |
| NBA Draft Guru | 4/26 | Da’Quan Bowers | DE | Clemson |
| The Bart Cave | 4/26 | Tyron Smith | OT | USC |
| Blog that Boredom Built | 4/26 | Prince Amukamara | CB | Nebraska |
| Mock-NFL-Draft | 4/26 | Ryan Kerrigan | DE | Purdue |
| TheCommShowBomb | 4/26 | Prince Amukamara | CB | Nebraska |
| Walter Football (Greg) | 4/26 | Tyron Smith | OT | USC |
| FF Toolbox (Jeff) | 4/26 | Prince Amukamara | CB | Nebraska |
| NFL Draft Today | 4/26 | Prince Amukamara | CB | Nebraska |
| Squidoo (Daniel) | 4/26 | Da’Quan Bowers | DE | Clemson |
| Uncle Scurvy | 4/26 | Da’Quan Bowers | DE | Clemson |
| 900 Football | 4/26 | Julio Jones | WR | Alabama |
| NFL Mocks (Sanchez) | 4/25 | Tyron Smith | OT | USC |
| With the 1st Pick | 4/25 | Tyron Smith | OT | USC |
| Fox Sports (Caplan) | 4/25 | J.J. Watt | DE | Wisconsin |
| CBS Sports (Rang) | 4/25 | Tyron Smith | OT | USC |
| Fast Football | 4/25 | Tyron Smith | OT | USC |
| Draft Daddy | 4/25 | Aldon Smith | DE | Missouri |
| SB Nation | 4/25 | Da’Quan Bowers | DE | Clemson |
| NFL.com (Wyche) | 4/25 | Prince Amukamara | CB | Nebraska |
| NFL.com (Kirwan) | 4/25 | Anthony Castonzo | OT | Boston College |
| Gridiron Grit | 4/25 | Cameron Jordan | DE | California |
| TSN.ca | 4/25 | Anthony Castonzo | OT | Boston College |
| Associated Content (Randy) | 4/25 | Adrian Clayborn | DE | Iowa |
| FF Toolbox (Matt) | 4/25 | Prince Amukamara | CB | Nebraska |
| Football Expert (Clint) | 4/25 | Prince Amukamara | CB | Nebraska |
| Backseat Fan | 4/25 | Aldon Smith | DE | Missouri |
| Ten Yards | 4/25 | J.J. Watt | DE | Wisconsin |
| Draft Season (Lup) | 4/25 | Tyron Smith | OT | USC |
| EatDrinkSports | 4/25 | Anthony Castonzo | OT | Boston College |
| Steelers Universe | 4/25 | Prince Amukamara | CB | Nebraska |
| ScozzRockets | 4/25 | Da’Quan Bowers | DE | Clemson |
| Hamster Wheel Sports | 4/25 | Jimmy Smith | CB | Colorado |
| NE Patriots Draft | 4/25 | Anthony Castonzo | OT | Boston College |
| Oregon Sports Live | 4/25 | Prince Amukamara | CB | Nebraska |
| Draft Season (Ultimate) | 4/25 | Aldon Smith | DE | Missouri |
| Scar Draft (Jordan) | 4/25 | Anthony Castonzo | OT | Boston College |
| Sports Jabber (Mizz Cleo) | 4/25 | Gabe Carimi | OT | Wisconsin |
| QI Sports | 4/25 | Anthony Castonzo | OT | Boston College |
Like what you see? Give SideLion Report a “like” on facebook, become a follower on twitter, or grab our RSS feed.
Use your ← → (arrow) keys to browse
Topics: Anthony Castonzo, Cornerback, Detroit Lions, Mock Draft, NFL Draft, Offensive Tackle, Prince Amukamara, Tyron Smith

