The Lions have now signed each of their draft picks. Here is how the contracts for Suh and Best came out and how they compared to the players drafted around them:
| Player | Pos. | Team | Contract |
|---|---|---|---|
| 1 Sam Bradford | QB | Rams | $78M/6 yrs, $50M guaranteed |
| 2 Ndamukong Suh | DT | Lions | $60-68M/5 yrs, $40M guaranteed |
| 3 Gerald McCoy | DT | Buccaneers | $63M/5 yrs, $35M guaranteed |
| 4 Trent Williams | OT | Redskins | $60M/6 yrs, $36.75M guaranteed |
| 5 Eric Berry | S | Chiefs | $60M/6 yrs, $34M guaranteed |
| 27 Devin McCourty | DB | Patriots | $13.2M/5 yrs, $7.825M guaranteed |
| 28 Jared Odrick | DT | Dolphins | $13M/5 yrs, $7.133M guaranteed |
| 29 Kyle Wilson | DB | Jets | $13M/ 5 yrs, $7.12M guaranteed |
| 30 Jahvid Best | RB | Lions | $12.7M/5 yrs |
| 31 Jerry Hughes | OLB | Colts | $12M+/5 yrs |
| 32 Patrick Robinson | DB | Saints | Agreed to terms, 5 yrs |
Keep up to date with the SideLion Report via facebook and twitter. Take advantage of a special offer to get CBS Fantasy Football Commissioner for 50% off!
Like what you see? Give SideLion Report a “like” on facebook, become a follower on twitter, or grab our RSS feed.
Tags: Detroit Lions, Jahvid Best, Ndamukong Suh





The Bradford deal was announced shortly after 10 PM on Friday night. 6 yr/$78M with the possibility of the deal reaching $86M in total value. $50M of that is guaranteed. Hopefully Suh and the Lions can follow up with a deal here shortly.